EverHint – EMA 10/30 Crossover, SMA 20/50 Crossover, EMA 10 + Price + MACD – Top 37 Buy and Top 10 Sell Signals for Aug 13, 2026
Excerpt: 47 signals (from 96 total). Technology leads (18). price range $6-$962. 5 with insider selling.
Market Context
Equity markets are displaying a constructive risk-on tone heading into August 13, 2026, with broad-based gains across major indices. The Nasdaq's outperformance at +0.81% relative to the Dow's modest +0.13% advance signals that growth and technology-oriented assets are leading the charge, creating a favorable backdrop for momentum-based strategies. This divergence in index performance suggests selective buying rather than a broad market surge, which tends to reward trend-following signals like EMA and SMA crossovers when applied to the right sectors.
Volatility conditions remain subdued, with the VIX sitting at 14.57 — a level historically associated with low fear and steady trending behavior. While the marginal uptick of +0.14% in the VIX is worth monitoring, it does not signal any meaningful shift in market anxiety. For crossover strategies like EMA 10/30 and SMA 20/50, low volatility environments reduce the frequency of false breakouts and whipsaws, allowing price trends to develop more cleanly. The MACD-based signals also benefit here, as smoother price action tends to produce more reliable momentum divergences and cleaner histogram readings.
With Technology emerging as the top sector across the 96 active signals, the current environment reflects a rotation toward high-growth, rate-sensitive names that typically outperform when risk appetite is elevated and volatility is contained. This sector concentration aligns well with the Nasdaq's relative strength and suggests that trend-following signals are most likely to find traction in growth-oriented segments of the market. Traders should remain attentive to any volatility expansion, as even a modest VIX spike from current levels could compress trend durations and increase signal noise across all three strategies.
EMA 10/30 Crossover
Detects fresh crossovers between the 10-day exponential moving average (EMA10) and the 30-day exponential moving average (EMA30), generating both buy and sell signals. Uses two EMAs instead of EMA + SMA, making it more responsive to price changes and better suited for capturing short-to-medium term momentum shifts.
Entry Criteria:
- Buy: EMA10 crosses above EMA30
- Sell: EMA10 crosses below EMA30
- Minimum ADV: $40M (liquidity filter)
- Earnings buffer: 7 days pre/post earnings
- Fresh crossover: Detected on today's close
Holding period: 1-4 weeks | Risk level: Medium
🟢 Buy Signals (15 of 31)
Ranked by RSI (lower RSI for buy signals = more oversold)
| # | Ticker | Company | Sector | Price | Insider | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | ADEA | Adeia Inc. | Technology | $28.69 | — | — | $3.2B |
| 2 | AFRM | Affirm Holdings, Inc. | Technology | $78.32 | — | — | $26.2B |
| 3 | ARX | Accelerant Holdings | Financial Services | $19.51 | — | — | $4.3B |
| 4 | ASX | ASE Technology Holding... | Technology | $39.64 | — | — | $87.2B |
| 5 | BL | BlackLine, Inc. | Technology | $31.36 | — | — | $1.8B |
| 6 | COHU | Cohu, Inc. | Technology | $58.50 | — | — | $2.8B |
| 7 | COST | Costco Wholesale Corpo... | Consumer Defensive | $961.85 | — | — | $426.6B |
| 8 | DJCO | Daily Journal Corporation | Technology | $601.22 | — | — | $828M |
| 9 | DXYZ | Destiny Tech100 Inc. | Financial Services | $31.92 | — | — | $972M |
| 10 | FDX | FedEx Corporation | Industrials | $339.35 | — | — | $80.3B |
| 11 | FIBK | First Interstate BancS... | Financial Services | $38.84 | — | — | $3.8B |
| 12 | FLY | Firefly Aerospace Inc. | Industrials | $26.77 | — | — | $4.4B |
| 13 | GDS | GDS Holdings Limited | Technology | $34.77 | — | — | $6.8B |
| 14 | IONQ | IonQ, Inc. | Technology | $44.98 | — | — | $16.8B |
| 15 | JOBY | Joby Aviation, Inc. | Industrials | $8.26 | — | — | $8.1B |
🔴 Sell Signals (5 of 19)
| # | Ticker | Company | Sector | Price | Insider | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | ABG | Asbury Automotive Grou... | Consumer Cyclical | $210.58 | — | — | $3.9B |
| 2 | AEO | American Eagle Outfitt... | Consumer Cyclical | $16.30 | — | — | $2.7B |
| 3 | ASND | Ascendis Pharma A/S | Healthcare | $246.23 | — | — | $15.3B |
| 4 | BAP | Credicorp Ltd. | Financial Services | $375.14 | — | — | $29.8B |
| 5 | BILI | Bilibili Inc. | Communication Services | $17.07 | — | — | $7.2B |
SMA 20/50 Crossover
Detects fresh crossovers between the 20-day simple moving average (SMA20) and the 50-day simple moving average (SMA50). Uses two SMAs, making it more stable and less prone to false signals compared to EMA-based strategies. Well-suited for identifying medium-term trend changes with higher reliability.
Entry Criteria:
- Buy: SMA20 crosses above SMA50
- Sell: SMA20 crosses below SMA50
- Minimum ADV: $40M (liquidity filter)
- Earnings buffer: 7 days pre/post earnings
- Fresh crossover: Detected on today's close
Holding period: 2-6 weeks | Risk level: Medium
🟢 Buy Signals (7 of 7)
Ranked by RSI (lower RSI = more oversold for buy signals)
| # | Ticker | Company | Sector | Price | Insider | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | APPS | Digital Turbine, Inc. | Technology | $12.62 | — | — | $1.5B |
| 2 | AXGN | AxoGen, Inc. | Healthcare | $48.05 | — | — | $2.6B |
| 3 | CAI | Caris Life Sciences, Inc. | Healthcare | $22.18 | — | — | $6.3B |
| 4 | FLS | Flowserve Corporation | Industrials | $81.15 | — | — | $10.4B |
| 5 | MC | Moelis & Company | Financial Services | $70.38 | — | — | $5.2B |
| 6 | TBBB | BBB Foods Inc. | Consumer Defensive | $49.20 | — | — | $5.7B |
| 7 | TWLO | Twilio Inc. | Technology | $249.42 | Sell -$123,540,000 | — | $37.9B |
🔴 Sell Signals (5 of 21)
| # | Ticker | Company | Sector | Price | Insider | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | AM | Antero Midstream Corpo... | Energy | $22.08 | Sell -$106,350 | — | $10.5B |
| 2 | BRX | Brixmor Property Group... | Real Estate | $30.02 | — | — | $9.2B |
| 3 | BTSG | BrightSpring Health Se... | Healthcare | $60.23 | — | — | $11.8B |
| 4 | CNC | Centene Corp. | Healthcare | $66.05 | — | — | $32.6B |
| 5 | CVLT | Commvault Systems, Inc. | Technology | $151.10 | Sell -$143,717 | — | $6.3B |
Insider selling (7d): TWLO (-$123,540,000), CVLT (-$143,717), AM (-$106,350)
EMA 10 + Price + MACD
Experimental strategy combining price crossing above EMA10 from below with MACD Line crossing above Signal Line from below. Both conditions must occur on the same day for a signal, providing double confirmation and higher-quality setups.
Entry Criteria:
- Buy: Price > EMA10 AND MACD line crosses above signal line
- Sell: Price < EMA10 AND MACD line crosses below signal line
- Minimum ADV: $40M (liquidity filter)
- Earnings buffer: 7 days pre/post earnings
- Fresh signal: All conditions met on today's close
Holding period: 1-3 weeks | Risk level: Medium-High
🟢 Buy Signals (15 of 18)
Ranked by RSI (lower RSI = more oversold for buy signals)
| # | Ticker | Company | Sector | Price | Insider | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | BIRK | Birkenstock Holding plc | Consumer Cyclical | $41.00 | — | — | $7.5B |
| 2 | CACC | Credit Acceptance Corp... | Financial Services | $582.89 | — | — | $6.1B |
| 3 | CELH | Celsius Holdings, Inc. | Consumer Defensive | $28.78 | — | — | $7.4B |
| 4 | COUR | Coursera, Inc. | Consumer Defensive | $5.80 | — | — | $1.1B |
| 5 | FISV | Fiserv, Inc. | Technology | $55.50 | — | — | $29.6B |
| 6 | IRT | Independence Realty Tr... | Real Estate | $17.00 | — | — | $4.0B |
| 7 | MANE | Veradermics, Incorporated | Healthcare | $111.00 | — | — | $4.6B |
| 8 | MC | Moelis & Company | Financial Services | $70.38 | — | — | $5.2B |
| 9 | MIR | Mirion Technologies, Inc. | Industrials | $15.60 | — | — | $3.8B |
| 10 | MNDY | monday.com Ltd. | Technology | $94.29 | — | — | $4.0B |
| 11 | NICE | NICE Ltd. | Technology | $105.25 | — | — | $6.2B |
| 12 | PJT | PJT Partners Inc. | Financial Services | $178.86 | — | — | $4.6B |
| 13 | PSA | Public Storage | Real Estate | $328.72 | — | — | $61.3B |
| 14 | SAIA | Saia, Inc. | Industrials | $380.22 | — | — | $10.1B |
| 15 | TMUS | T-Mobile US, Inc. | Communication Services | $183.38 | — | — | $196.7B |
Field Notes
Sector concentration: Technology (18), Financial Services (16), Healthcare (15)
Insider selling (7d): TWLO (Twilio Inc., -$123,540,000), CVLT (Commvault Systems, Inc., -$143,717), AM (Antero Midstream Corporation, -$106,350)
Data coverage: 5.2% insider (7d), 0.0% congressional (30d), 1.0% earnings, 9.4% news (7d)
Vlad's Take
Today's signals: Strong sector concentration in Technology (18 signals) suggests sector-specific rotation. 5 signals showing insider selling warrant caution.
Trading tips for this strategy:
- Entry timing: Enter on pullback after crossover or at crossover close price
- Position sizing: Start with 2-3% of portfolio per signal (swing trade size)
- Stop loss: Below recent swing low for buys, above recent swing high for sells
- Take profit: 5-10% target for swings, or trail stop at EMA10
- Time stop: Exit if crossover reverses within 1-2 weeks (failed signal)
Risk warning: EMA crossovers generate more signals but higher whipsaw risk in ranging markets. Use with trend filter (price vs SMA200)
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Market conditions change rapidly.
Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/
📢 Enjoying the updates? Liking, sharing, or subscribing helps bring this analysis to a wider audience.