EverHint – EMA10 × EMA30 Crossover – Top 10 Buy and Top 10 Sell Signals for Apr 27, 2026
What This Signal Is (Quick)
This strategy detects fresh crossovers between the 10-day exponential moving average (EMA10) and the 30-day exponential moving average (EMA30):
-
Buy Signal (EMA10_x_EMA30_Buy): EMA(10) crosses above EMA(30) on today's close
- Short-term momentum overtakes medium-term trend
- Suggests acceleration in upward price movement
- Ideal for swing trading (1-4 week holding periods)
-
Sell Signal (EMA10_x_EMA30_Sell): EMA(10) crosses below EMA(30) on today's close
- Short-term momentum weakens below medium-term trend
- Suggests deceleration or reversal of upward movement
- Can signal exit points or short entry opportunities
Key Characteristics:
- Uses two EMAs (both exponential) for faster response to price changes
- More responsive than EMA10 x SMA50, generating more frequent signals
- Better suited for capturing short-to-medium term momentum shifts
- Higher sensitivity means more signals but also higher whipsaw risk in choppy markets
Key Criteria:
-
Buy: EMA10 crosses above EMA30
-
Sell: EMA10 crosses below EMA30
-
Minimum ADV: $40M (liquidity filter)
-
Earnings buffer: 7 days pre/post earnings
-
Fresh crossover: Detected on today's close
Holding Period: 1-4 weeks
Risk Level: Medium
How We Ranked Today
Ranked by RSI (lower RSI for buy signals = more oversold)
📈 Buy-Side Signals (Top 10 of 16 total)
Ranked by RSI (lower RSI for buy signals = more oversold):
| Rank | Ticker | Company | Sector | Last ($) | RSI14 | Insider Net | Days → Earnings | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CTRA | Coterra Energy Inc. | Energy | 33.67 | 42.1 | — | 7 | $3.21 | 25.6 |
| 2 | DVN | Devon Energy Corporation | Energy | 48.20 | 42.2 | — | 7 | $5.68 | 30.0 |
| 3 | FROG | JFrog Ltd. | Technology | 46.18 | 42.5 | — | 9 | $1.40 | 5.6 |
| 4 | MO | Altria Group, Inc. | Consumer Defensive | 66.00 | 48.7 | — | 0 | $6.23 | 110.3 |
| 5 | BOX | Box, Inc. | Technology | 24.06 | 50.3 | $-1.5M | 28 | $2.10 | 3.3 |
| 6 | ORA | Ormat Technologies, Inc. | Utilities | 114.07 | 53.7 | $-355K | 8 | $6.37 | 6.9 |
| 7 | TTC | The Toro Company | Industrials | 95.70 | 55.1 | $-12.6M | — | $5.74 | 9.3 |
| 8 | EW | Edwards Lifesciences C... | Healthcare | 83.46 | 57.0 | $-2.8M | — | $4.59 | 48.1 |
| 9 | DUOL | Duolingo, Inc. | Technology | 103.30 | 57.8 | $-698K | 2 | $3.63 | 4.8 |
| 10 | GVA | Granite Construction I... | Industrials | 125.77 | 61.3 | — | 2 | $7.40 | 5.5 |
📉 Sell-Side Signals (Top 10 of 32 total)
Ranked by RSI (higher RSI for sell signals = more overbought):
| Rank | Ticker | Company | Sector | Last ($) | RSI14 | Insider Net | Days → Earnings | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOUR | Shift4 Payments, Inc. | Technology | 45.00 | 62.2 | $+17.7M | 0 | $8.50 | 4.6 |
| 2 | OLED | Universal Display Corp... | Technology | 94.98 | 58.4 | — | 2 | $6.14 | 4.5 |
| 3 | GPC | Genuine Parts Company | Consumer Cyclical | 106.56 | 55.6 | — | — | $10.95 | 14.8 |
| 4 | HMY | Harmony Gold Mining Co... | Basic Materials | 16.47 | 55.0 | — | — | $76.01 | 10.4 |
| 5 | LTM | LATAM Airlines Group S.A. | Industrials | 49.05 | 53.8 | — | 0 | $6.12 | 14.4 |
| 6 | OMC | Omnicom Group Inc. | Communication Services | 76.01 | 51.7 | — | — | $16.54 | 23.6 |
| 7 | CRNX | Crinetics Pharmaceutic... | Healthcare | 38.62 | 51.0 | — | 9 | $4.93 | 4.0 |
| 8 | ASM | Avino Silver & Gold Mi... | Basic Materials | 6.79 | 51.0 | — | — | $0.00 | 1.1 |
| 9 | AON | Aon plc | Financial Services | 323.78 | 50.9 | — | — | $23.81 | 69.6 |
| 10 | TJX | The TJX Companies, Inc. | Consumer Cyclical | 157.48 | 49.8 | — | 22 | $6.85 | 174.9 |
Field Notes
Sector concentration: Industrials (9), Basic Materials (7), Healthcare (7)
Insider selling: MIRM (Mirum Pharmaceuticals, Inc., $-1.5M), BOX (Box, Inc., $-1.5M), EW (Edwards Lifesciences Corporation, $-2.8M)
Insider buying: FOUR (Shift4 Payments, Inc., $+17.7M)
Near-term earnings: AER (AerCap Holdings N.V.), AIG (American International Group, Inc.), AJG (Arthur J. Gallagher & Co.), BCRX (BioCryst Pharmaceuticals, Inc.), CTRA (Coterra Energy Inc.), DUOL (Duolingo, Inc.), DVN (Devon Energy Corporation), FOUR (Shift4 Payments, Inc.), GSK (GSK plc), GVA (Granite Construction Incorporated), LBTYA (Liberty Global plc), LTM (LATAM Airlines Group S.A.), MO (Altria Group, Inc.), MRCY (Mercury Systems, Inc.), OLED (Universal Display Corporation), SHEL (Shell plc), WWD (Woodward, Inc.) report within 7 days. Higher volatility risk.
Data coverage: 22.9% insider, 10.4% congressional (1 recent/30d, 2 recent/90d, 2 older/1y), 62.5% earnings, 100.0% analyst, 22.9% news
Peer Analysis
Understanding how these stocks relate to their industry peers:
DVN (Devon Energy Corporation): Leads 8 peers: CTRA ($33.67, +0.4%), TPL ($436.90, -0.5%), EC ($13.72, -0.6%), VG ($12.19, +2.4%), TS ($63.18, -0.2%) | Peer of: CQP ($62.73, -0.1%), CTRA ($33.67, +0.4%), EC ($13.72, -0.6%) and 8 more
LTM (LATAM Airlines Group S.A.): Leads 10 peers: RYAAY ($55.53, -2.0%), PAC ($254.33, -5.2%), JBHT ($250.16, +0.6%), ASR ($308.14, -3.0%), BAH ($76.19, -3.2%) | Peer of: ALLE ($148.40, +1.6%), AVY ($164.98, -0.3%), CNH ($10.25) and 9 more
ORA (Ormat Technologies, Inc.): Leads 9 peers: CWEN ($41.05, +3.7%), BEPC ($40.97, -0.6%), BEP ($33.82, -1.1%), CIG-C ($3.31, -4.1%), CIG ($2.55, -1.2%) | Peer of: BEPC ($40.97, -0.6%), CWEN ($41.05, +3.7%), CWEN-A ($41.10, +3.9%) and 1 more
AON (Aon plc): Leads 9 peers: AJG ($215.10, -0.1%), MFG ($8.27, +2.0%), BNS ($76.39, +0.9%), BK ($134.47, +0.3%), NU ($14.64, +0.9%) | Peer of: AJG ($215.10, -0.1%), COIN ($196.68, -1.6%), MRSH ($170.18, +0.1%)
TTC (The Toro Company): Leads 9 peers: SSD ($186.58, +2.8%), TFII ($138.33, -0.4%), ESAB ($103.26, +1.9%), FSS ($115.66, -0.3%), TKR ($108.77, +1.5%) | Peer of: AGCO ($117.51, +1.2%), ESAB ($103.26, +1.9%), FSS ($115.66, -0.3%) and 11 more
TJX (The TJX Companies, Inc.): Leads 10 peers: BKNG ($177.52, -1.5%), PDD ($98.47, +0.4%), LOW ($242.55, -0.8%), MELI ($1839.28, +0.2%), ROST ($226.17, -0.1%) | Peer of: BKNG ($177.52, -1.5%), LOW ($242.55, -0.8%), MELI ($1839.28, +0.2%) and 1 more
ASM (Avino Silver & Gold Mines Ltd.): Leads 10 peers: MTA ($6.86, +0.9%), GROY ($3.56, +2.0%), GPRE ($16.46, +3.4%), ITRG ($2.86, -2.7%), WLKP ($22.53, -0.1%) | Peer of: GROY ($3.56, +2.0%), IAUX ($1.57, -0.3%), MTA ($6.86, +0.9%) and 2 more
CTRA (Coterra Energy Inc.): Leads 10 peers: DVN ($48.20, +0.6%), EC ($13.72, -0.6%), VG ($12.19, +2.4%), FTI ($75.12, +0.5%), TPL ($436.90, -0.5%) | Peer of: CQP ($62.73, -0.1%), DVN ($48.20, +0.6%), EC ($13.72, -0.6%) and 11 more
GVA (Granite Construction Incorporated): Leads 9 peers: ECG ($140.25, +3.1%), AGX ($661.01, +1.2%), MYRG ($346.37, +2.1%), BCO ($106.80, -3.0%), LSTR ($180.13, +0.6%) | Peer of: ACA ($120.44, +0.8%), AGX ($661.01, +1.2%), ALK ($40.44, -2.8%) and 15 more
FROG (JFrog Ltd.): Leads 8 peers: STUB ($7.26, +1.5%), WK ($53.90, +1.4%), CWAN ($24.14, -0.1%), S ($14.63, +2.7%), BTDR ($11.51, -4.6%) | Peer of: APP ($460.29, +2.7%), BILL ($37.55, +1.0%), CVLT ($88.41, -5.9%) and 6 more
MO (Altria Group, Inc.): Leads 9 peers: BTI ($57.32, -1.3%), UVV ($53.62, -0.1%), MDLZ ($57.42, -0.3%), BUD ($73.31, +1.0%), CL ($84.17, -0.6%) | Peer of: BTI ($57.32, -1.3%), MDLZ ($57.42, -0.3%), PM ($160.90, -2.0%) and 1 more
FOUR (Shift4 Payments, Inc.): Leads 10 peers: WEX ($149.10, -0.9%), EXLS ($30.38, -0.1%), S ($14.63, +2.7%), ACIW ($43.37, +0.4%), DLB ($63.64, -0.7%) | Peer of: CORZ ($21.10, +1.1%), CORZZ ($21.03, +0.8%), CRUS ($170.79, -1.9%) and 11 more
EW (Edwards Lifesciences Corporation): Leads 10 peers: BDX ($150.22, -1.3%), CAH ($202.34, +1.2%), BRKR ($36.53, -0.0%), ARGX ($783.74, +0.5%), VEEV ($160.43, -0.4%) | Peer of: A ($115.62, +0.1%), ALNY ($308.51, +1.0%), ARGX ($783.74, +0.5%) and 6 more
GPC (Genuine Parts Company): Leads 10 peers: BBY ($59.27, -1.9%), DKS ($229.34, +1.5%), CASY ($804.50, +0.6%), BURL ($326.32, -1.6%), PKG ($212.54, -0.2%) | Peer of: AMCR ($39.05, +0.3%), AS ($35.40, -1.2%), BBY ($59.27, -1.9%) and 14 more
CRNX (Crinetics Pharmaceuticals, Inc.): Leads 9 peers: VKTX ($32.98, +0.7%), IMVT ($28.62, +0.1%), PRAX ($330.99, -4.0%), KYMR ($86.68, +2.1%), NAMS ($30.45, +2.5%) | Peer of: ACAD ($22.30, +1.6%), ADMA ($10.93, -2.9%), BLTE ($163.06, +1.1%) and 13 more
DUOL (Duolingo, Inc.): Leads 8 peers: QXO ($20.39, -2.8%), MANH ($137.84, -3.2%), PEGA ($36.77, -1.5%), PCOR ($55.65, +0.5%), PAYC ($123.91, +0.1%) | Peer of: BILI ($21.71, -2.4%), BSY ($32.83, -1.8%), DOCU ($45.66, -1.2%) and 3 more
BOX (Box, Inc.): Leads 9 peers: QLYS ($85.16, +1.0%), ACIW ($43.37, +0.4%), WEX ($149.10, -0.9%), DLO ($13.79, +0.2%), STNE ($11.99, -1.9%) | Peer of: ACIW ($43.37, +0.4%), BDC ($131.66, -2.0%), CLBT ($12.66, -0.3%) and 12 more
OLED (Universal Display Corporation): Leads 10 peers: CRUS ($170.79, -1.9%), ONTO ($298.28, -3.1%), SITM ($547.98, -3.9%), SANM ($188.08, -2.1%), CAMT ($190.92, -6.0%) | Peer of: AMKR ($75.62, -3.2%), CAMT ($190.92, -6.0%), CGNX ($55.09, +1.5%) and 10 more
HMY (Harmony Gold Mining Company Limited): Leads 10 peers: CDE ($18.88, -2.2%), RGLD ($246.06, -2.5%), AA ($67.38, +2.1%), HL ($18.62, -1.0%), IAG ($17.12, -0.6%) | Peer of: AA ($67.38, +2.1%), AGI ($43.56, -3.5%), AU ($98.23, -1.1%) and 9 more
OMC (Omnicom Group Inc.): Leads 8 peers: NWSA ($26.41, +0.8%), SNAP ($6.05, +6.9%), TKO ($186.20, -0.2%), WPP ($17.36, -1.7%), TIMB ($25.85, -1.0%) | Peer of: NWSA ($26.41, +0.8%), ROKU ($114.38, -0.7%), SNAP ($6.05, +6.9%) and 3 more
Congressional Activity
EW (Edwards Lifesciences Corporation) 🔴 Bearish (1y)
- 1 sale by 1 member
- Top seller: Hou. Josh Gottheimer (NJ) - 1 transaction ($1,001 - $15,000)
AJG (Arthur J. Gallagher & Co.) 🔴 Bearish (90d)
- 1 sale by 1 member
- Top seller: Hou. Kelly Louise Morrison (MN) - 1 transaction ($15,001 - $50,000)
AER (AerCap Holdings N.V.) 🔴 Bearish (30d)
- 1 sale by 1 member
- Top seller: Hou. Michael McCaul (TX) - 1 transaction ($1,001 - $15,000)
OMC (Omnicom Group Inc.) 🔴 Bearish (90d)
- 1 sale by 1 member
- Pattern: 1 full liquidation
- Top seller: Sen. John Boozman (AR) - 1 transaction ($1,001 - $15,000), 1 full liquidation
LBRDK (Liberty Broadband Corporation) 🟢 Bullish (1y)
- 1 purchase by 1 member
- Top buyer: Sen. John W. Hickenlooper (CO) - 1 transaction ($250,001 - $500,000)
Recent Headlines
AON (Aon plc)
- Will AON Beat Q1 Earnings Despite Weakness in Wealth Solutions? (source)
- Dividend Champion, Contender, And Challenger Highlights: Week Of April 26 (source)
- Aon (AON) Reports Next Week: Wall Street Expects Earnings Growth (source)
ASM (Avino Silver & Gold Mines Ltd.)
- Avino Silver (ASM) Stock Sinks As Market Gains: Here's Why (source)
- ASM announces resignation of Supervisory Board member Mr Van den Brink (source)
- BTV Spotlights: Alkane Resources, Mineros S.A., Osisko Development, Contango Silver & Gold, Lion Copper and Gold, North American Iron, & Elemental Royalty (source)
- CORRECTION FROM SOURCE: Avino Announces Q1 2026 Production Results (source)
- Avino Announces Q1 2026 Production Results (source)
- ASM International Shares Rise as Sales Beat Expectations, Boosted by AI Demand (source)
- AI Infrastructure Stocks Are Leaving the ‘Old Economy’ Behind (source)
- Chip-Equipment Supplier ASM International Logs Higher Sales on Booming AI Demand (source)
BOX (Box, Inc.)
- Box to launch Box Automate service to expedite enterprise business processes, CEO says (source)
- Lionsgate Shares Rise After 'Michael' Film Breaks Box Office Records (source)
- Squawk Box Europe - 27-Apr-26 (source)
- U-Haul Offers 30 Days Free U-Box Storage after Tornado Hits Enid (source)
- Jack in the Box Announces Second Quarter 2026 Earnings Webcast (source)
Market Context
The broader market exhibits mild mixed performance, with the S&P 500 and Nasdaq posting slight gains of 0.12% and 0.21%, respectively, while the Dow Jones dipped 0.13%. This narrow trading range signals a tentative uptrend in growth-oriented areas alongside subtle pressure on industrials, reflecting cautious risk appetite amid balanced momentum. For an EMA10/EMA30 crossover strategy, which thrives on sustained directional moves, these conditions favor signals in emerging trends but warrant caution against potential reversals in underperforming segments.
Declining VIX at 18.17 (-2.89%) points to easing volatility, reducing intraday swings and creating a more favorable environment for short-term EMA signals. Lower fear levels minimize false crossovers from noise, allowing the strategy's 48 total signals to capture genuine momentum shifts with higher reliability. However, the moderate VIX reading still implies enough variability to amplify stops in choppy sessions.
With industrials leading as the top sector amid 48 signals, this suggests sector rotation toward cyclicals, potentially driven by the Dow's relative weakness. EMA10/EMA30 setups in this group could benefit from rotational flows if broader indices stabilize, but traders should monitor for risk-off spillovers that could erode signal conviction.
Vlad's Take (EverHint)
Today's signals: Strong sector concentration in Industrials (9 signals) suggests sector-specific rotation. 1 signal with insider buying adds conviction. 10 signals showing insider selling warrant caution. 4 signals with congressional selling warrant attention.
Trading tips for this strategy:
- Entry timing: Enter on pullback after crossover or at crossover close price
- Position sizing: Start with 2-3% of portfolio per signal (swing trade size)
- Stop loss: Below recent swing low for buys, above recent swing high for sells
- Take profit: 5-10% target for swings, or trail stop at EMA10
- Time stop: Exit if crossover reverses within 1-2 weeks (failed signal)
Risk warning: EMA crossovers generate more signals but higher whipsaw risk in ranging markets. Use with trend filter (price vs SMA200)
Sharing Call-to-Action
🚀 Support the project by liking, sharing, or subscribing — it helps more readers discover these signals.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/