9 min read

EverHint – EMA10 × EMA30 Crossover – Top 10 Buy and Top 10 Sell Signals for Feb 10, 2026

20 signals (from 43 total). Real Estate leads (7). 6 with insider selling. 2 with congressional selling. price range $7-$360. RSI 11-74. sectors: Real Estate (7), Technology (6), Industrials (5). full analyst coverage, 39.5% have news.

What This Signal Is (Quick)

This strategy detects fresh crossovers between the 10-day exponential moving average (EMA10) and the 30-day exponential moving average (EMA30):

  • Buy Signal (EMA10_x_EMA30_Buy): EMA(10) crosses above EMA(30) on today's close

    • Short-term momentum overtakes medium-term trend
    • Suggests acceleration in upward price movement
    • Ideal for swing trading (1-4 week holding periods)
  • Sell Signal (EMA10_x_EMA30_Sell): EMA(10) crosses below EMA(30) on today's close

    • Short-term momentum weakens below medium-term trend
    • Suggests deceleration or reversal of upward movement
    • Can signal exit points or short entry opportunities

Key Characteristics:

  • Uses two EMAs (both exponential) for faster response to price changes
  • More responsive than EMA10 x SMA50, generating more frequent signals
  • Better suited for capturing short-to-medium term momentum shifts
  • Higher sensitivity means more signals but also higher whipsaw risk in choppy markets

Key Criteria:

  • Buy: EMA10 crosses above EMA30

  • Sell: EMA10 crosses below EMA30

  • Minimum ADV: $40M (liquidity filter)

  • Earnings buffer: 7 days pre/post earnings

  • Fresh crossover: Detected on today's close

Holding Period: 1-4 weeks
Risk Level: Medium


How We Ranked Today

Ranked by RSI (lower RSI for buy signals = more oversold)


📈 Buy-Side Signals (Top 10 of 29 total)

Ranked by RSI (lower RSI for buy signals = more oversold):

Rank Ticker Company Sector Last ($) RSI14 Insider Net Days → Earnings Est EPS Mkt Cap ($B)
1 CR Crane Company Industrials 198.50 41.5 $10.44 11.4
2 PIPR Piper Sandler Companies Financial Services 359.81 44.6 $-936K 79 $0.00 6.4
3 COLD Americold Realty Trust... Real Estate 12.87 44.9 85 $0.36 3.7
4 EXC Exelon Corporation Utilities 44.64 47.0 78 $3.40 45.1
5 MP MP Materials Corp. Basic Materials 62.34 47.3 $-30.6M 85 $1.95 11.0
6 NYT New York Times Company... Communication Services 70.72 49.4 84 $3.21 11.5
7 SA Seabridge Gold, Inc. Basic Materials 32.91 50.4 44 $-0.36 3.4
8 APLE Apple Hospitality REIT... Real Estate 12.47 50.4 78 $0.00 3.0
9 KFY Korn Ferry Industrials 67.98 50.6 28 $6.36 3.5
10 NXPI NXP Semiconductors N.V. Technology 236.62 51.9 $-1.1M 76 $19.70 59.6

📉 Sell-Side Signals (Top 10 of 14 total)

Ranked by RSI (higher RSI for sell signals = more overbought):

Rank Ticker Company Sector Last ($) RSI14 Insider Net Days → Earnings Est EPS Mkt Cap ($B)
1 INDV Indivior PLC Healthcare 33.46 53.4 71 $3.56 4.2
2 BKSY BlackSky Technology Inc. Technology 22.76 44.9 23 $0.95 0.8
3 MS Morgan Stanley Financial Services 177.89 41.3 58 $15.06 282.7
4 SEIC SEI Investments Company Financial Services 82.30 40.0 70 $10.05 10.1
5 ZIM ZIM Integrated Shippin... Industrials 20.73 37.8 29 $-0.21 2.5
6 WLDN Willdan Group, Inc. Industrials 114.55 37.0 23 $4.45 1.7
7 CLF Cleveland-Cliffs Inc. Basic Materials 12.27 35.2 13 $1.52 7.0
8 CNR Core Natural Resources... Energy 91.06 34.3 $9.79 4.7
9 FLNC Fluence Energy, Inc. Utilities 18.99 33.6 84 $0.98 2.5
10 SQM Sociedad Quimica y Min... Basic Materials 70.28 30.1 21 $0.00 20.1

Field Notes

Sector concentration: Real Estate (7), Technology (6), Industrials (5)

Insider selling: CYTK (Cytokinetics, Incorporated, $-3.4M), BDX (Becton, Dickinson and Company, $-168K), MP (MP Materials Corp., $-30.6M)

Data coverage: 14.0% insider, 7.0% congressional (2 recent/90d, 1 older/1y), 90.7% earnings, 100.0% analyst, 39.5% news


Peer Analysis

Understanding how these stocks relate to their industry peers:

MS (Morgan Stanley): Leads 14 peers: GS ($948.99, +0.6%), RIOT ($14.83, -0.9%), MARA ($7.66, -5.0%), APLD ($37.46, -2.1%), HUT ($54.90, -3.5%) | Peer of: AMP ($505.64, -6.2%), ARES ($136.99, -0.2%), GS ($948.99, +0.6%) and 7 more

CR (Crane Company): Leads 10 peers: SPXC ($231.20, +3.3%), DCI ($109.57, +0.3%), IEX ($214.58, +1.8%), RRX ($222.74, +2.8%), GNRC ($182.30, -1.9%) | Peer of: AYI ($331.50, +0.2%), BAH ($89.95, -0.2%), CLH ($268.00, +0.1%) and 9 more

APLE (Apple Hospitality REIT, Inc.): Leads 9 peers: CLDT ($7.69, +1.9%), HST ($19.93, +2.0%), PK ($11.77, +2.4%), SHO ($9.38, +2.9%), RHP ($102.09, +4.2%) | Peer of: PK ($11.77, +2.4%)

INDV (Indivior PLC): Leads 9 peers: LNTH ($67.17, +3.0%), SUPN ($51.18, -0.2%), ACAD ($22.70, -2.2%), AMRX ($14.76, +1.6%), ADMA ($16.28, -0.6%) | Peer of: AMRX ($14.76, +1.6%), LNTH ($67.17, +3.0%), OPCH ($33.15, -0.1%) and 2 more

NXPI (NXP Semiconductors N.V.): Leads 10 peers: MPWR ($1143.39, -5.2%), WDC ($262.56, -8.2%), STX ($396.23, -6.8%), ASX ($22.49, +1.5%), EA ($202.58, +0.8%) | Peer of: ADI ($325.16, +0.7%), DDOG ($129.67, +13.7%), EA ($202.58, +0.8%) and 8 more

ZIM (ZIM Integrated Shipping Service): Leads 9 peers: CMBT ($12.68, +0.2%), DAC ($104.96, +1.9%), BWLP ($16.31, -1.1%), SBLK ($23.37, +0.3%), CDLR ($25.57, -0.3%) | Peer of: BWLP ($16.31, -1.1%), CDLR ($25.57, -0.3%), CMBT ($12.68, +0.2%) and 8 more

SA (Seabridge Gold, Inc.): Leads 9 peers: CGAU ($18.94, +1.9%), DRD ($34.90, -0.5%), PPTA ($29.58, -2.4%), EXK ($12.13, -0.5%), ARMN ($19.38, +3.7%) | Peer of: AGI ($45.19, +3.1%), CGAU ($18.94, +1.9%), DRD ($34.90, -0.5%) and 5 more

SEIC (SEI Investments Company): Leads 8 peers: IVZ ($27.29, +1.5%), FDS ($204.81, +0.8%), OXLC ($10.34, -5.8%), AMG ($303.80, -0.3%), JHG ($48.24, +0.1%) | Peer of: AIZ ($236.46, +0.5%), BK ($126.45, -0.9%), FDS ($204.81, +0.8%) and 7 more

FLNC (Fluence Energy, Inc.): Leads 10 peers: RNW ($5.35, +1.7%), EE ($39.12, +1.1%), AWR ($71.76, +2.4%), KEN ($76.40, +3.2%), CWT ($44.50, +1.2%) | Peer of: AWR ($71.76, +2.4%), EE ($39.12, +1.1%), HTOO ($3.44, +0.6%) and 2 more

NYT (New York Times Company (The)): Leads 8 peers: PSO ($12.33, +0.7%), KT ($22.66, +4.1%), LBRDA ($57.48, +4.1%), LUMN ($7.78, +0.1%), LLYVK ($88.12, +1.8%) | Peer of: NWSA ($23.58, +3.7%), PSO ($12.33, +0.7%), RELX ($29.29, -0.6%)

KFY (Korn Ferry): Leads 10 peers: TNET ($51.43, -2.8%), RHI ($29.40, +1.0%), BRC ($93.42, +0.6%), SEB ($5464.70, -0.5%), EAF ($7.23, -18.9%) | Peer of: AZZ ($135.40, +1.6%), BRC ($93.42, +0.6%), CAAP ($29.38, -0.5%) and 8 more

EXC (Exelon Corporation): Leads 17 peers: DUK ($123.59, +1.5%), D ($63.79, +2.3%), SO ($90.72, +1.5%), ED ($108.43, +1.6%), ETR ($99.71, +1.6%) | Peer of: AEP ($121.23, +0.9%), D ($63.79, +2.3%), DUK ($123.59, +1.5%) and 9 more

PIPR (Piper Sandler Companies): Leads 10 peers: MKTX ($177.31, +3.5%), HUT ($54.90, -3.5%), MC ($72.84, -0.5%), WULF ($16.63, -0.1%), SNEX ($125.61, +0.5%) | Peer of: EVR ($362.18, +0.7%), FAF ($66.55, +1.4%), FRHC ($124.36, +1.8%) and 9 more

CNR (Core Natural Resources, Inc.): Leads 10 peers: HCC ($90.31, -3.9%), BTU ($35.96, -4.9%), ARLP ($24.56, +0.6%), MGY ($26.65, -1.7%), UGP ($5.12, -0.8%) | Peer of: BTU ($35.96, -4.9%), HCC ($90.31, -3.9%), RUN ($20.66, +1.2%) and 1 more

WLDN (Willdan Group, Inc.): Leads 8 peers: DCO ($121.17, -1.1%), JBI ($7.38, +2.8%), LMB ($92.36, +4.2%), NSSC ($42.63, -0.9%), CODI ($6.86, -2.4%) | Peer of: AMRC ($32.75, +1.2%), CTOS ($6.97, +1.0%), DCO ($121.17, -1.1%) and 4 more

SQM (Sociedad Quimica y Minera S.A.): Leads 10 peers: RPM ($119.15, +1.1%), LYB ($57.66, +4.0%), DD ($49.43, +5.0%), CF ($96.31, +1.4%), ALB ($168.56, +1.7%) | Peer of: ALB ($168.56, +1.7%), CF ($96.31, +1.4%), CX ($12.94, +1.2%) and 12 more

CLF (Cleveland-Cliffs Inc.): Leads 10 peers: GGB ($4.24, -0.9%), TX ($44.22, +0.6%), CMC ($83.00, +0.0%), EMN ($80.59, +2.8%), BTG ($5.62, +3.3%) | Peer of: AG ($23.79, +0.2%), BTG ($5.62, +3.3%), BVN ($39.01, -0.3%) and 7 more

MP (MP Materials Corp.): Leads 10 peers: HMY ($21.29, -1.0%), CDE ($22.84, -0.8%), AA ($61.77, -0.9%), EQX ($15.88, +2.3%), ALB ($168.56, +1.7%) | Peer of: AA ($61.77, -0.9%), HMY ($21.29, -1.0%), SUZ ($9.85)

BKSY (BlackSky Technology Inc.): Leads 10 peers: LYTS ($22.84, -0.3%), APPS ($4.67, +5.7%), AIOT ($4.17, -12.8%), ARQQ ($17.56, -5.1%), EXOD ($10.86, +1.1%) | Peer of: AIOT ($4.17, -12.8%), ALNT ($66.42, -3.6%), DAKT ($26.42, +1.9%) and 2 more

COLD (Americold Realty Trust, Inc.): Leads 8 peers: EGP ($192.15, +0.9%), FR ($60.14, +0.9%), LXP ($51.64, +0.6%), REXR ($38.23, -0.7%), TRNO ($65.41, -0.9%) | Peer of: IRT ($17.06, +1.7%)


Congressional Activity

MGA (Magna International, Inc.) 🔴 Bearish (90d)

  • 1 sale by 1 member
  • Top seller: Hou. Dan Newhouse (WA) - 1 transaction ($1,001 - $15,000)

OGN (Organon & Co.) 🔴 Bearish (1y)

  • 1 sale by 1 member
  • Pattern: 1 full liquidation
  • Top seller: Sen. Gary Peters (MI) - 1 transaction ($1,001 - $15,000), 1 full liquidation

LLYVK (Liberty Media Corporation - Ser) ⚪ Neutral (90d)


Recent Headlines

APLE (Apple Hospitality REIT, Inc.)

  • Six Low Beta Dividends (Up To 8.4%) To Beat Market Anxiety In 2026 (source)

BKSY (BlackSky Technology Inc.)

  • BlackSky to Host Fourth Quarter and Full Year 2025 Results Conference Call (source)
  • BlackSky Awarded Gen-3 Assured Services Contracts Totaling Seven Figures with New International Defense Customer Following Early Access Period (source)

CLF (Cleveland-Cliffs Inc.)

  • Cleveland-Cliffs' Q4 Earnings Beat, Revenues Miss Estimates (source)
  • Cleveland-Cliffs Sinks After Earnings—Is the Selloff Overdone? (source)
  • Cleveland-Cliffs' Post-Earnings Dip Masks Long-Term Upside (source)
  • Stock Market Today, Feb. 9: Cleveland-Cliffs Shares Slide After Revenue Miss and Full-Year Net Loss (source)
  • Cleveland-Cliffs Stock Crushed on Results (source)
  • Cleveland-Cliffs Inc. (CLF) Q4 2025 Earnings Call Transcript (source)
  • Why Cleveland-Cliffs Stock Crashed Today (source)
  • Cleveland-Cliffs (CLF) Reports Q4 Loss, Misses Revenue Estimates (source)
  • Cleveland-Cliffs Reports Fourth-Quarter and Full-Year 2025 Results (source)
  • Cleveland-Cliffs Gears Up For Q4 Print; Here Are The Recent Forecast Changes From Wall Street's Most Accurate Analysts (source)
  • Cleveland-Cliffs Inc. $CLF Stake Raised by New York State Common Retirement Fund (source)

CNR (Core Natural Resources, Inc.)

  • Canadian National Railway Company $CNI Holdings Raised by Cardinal Point Capital Management ULC (source)
  • Fairholme Focused Income Fund's Strategic Move: Significant Addition of CF Industries Holdings Inc (source)
  • CN Reports January Grain Movement (source)
  • CN's 2025 Annual Financial Statements and Annual Information Form available on Company Website (source)

COLD (Americold Realty Trust, Inc.)

  • 36 U.S. REITs Expected To Raise Dividends In Q1 2026 (source)

CR (Crane Company)

  • Mueller Industries Inc: A Key Focus in Mario Gabelli's Latest 13F Filing (source)
  • Lulus Appoints Heidi Crane as Permanent Chief Financial Officer (source)

WLDN (Willdan Group, Inc.)

  • Willdan Stock at 23.75X Forward P/E: Risk or Opportunity? (source)

ZIM (ZIM Integrated Shipping Service)

  • ZIM Integrated Shipping Services (ZIM) Increases Yet Falls Behind Market: What Investors Need to Know (source)
  • ZIM Integrated Shipping Services (ZIM) Falls More Steeply Than Broader Market: What Investors Need to Know (source)

Market Context

Broad market indices showed modest declines on the session, with the S&P 500 down 0.50% and Nasdaq retreating 0.73%, while the Dow Jones held nearly flat at -0.01%. This uneven performance points to a short-term downtrend skewed toward growth-sensitive areas, reflecting tempered risk appetite amid broader caution. For an EMA10/EMA30 crossover strategy, which relies on short-term momentum shifts, these conditions suggest potential for bearish signals dominating, though the 43 total signals indicate selective opportunities where faster EMAs may capture early reversals in less pressured segments.

Elevated VIX at 17.79, up 1.83%, signals rising volatility that could amplify intraday swings, increasing the risk of whipsaws for sensitive EMA crossovers like EMA10/EMA30. In this environment, traders should prioritize confirmation filters to avoid false breakouts, as heightened uncertainty may erode signal reliability during choppy price action. Overall, moderate volatility levels support tactical plays but warrant tighter stops to manage amplified swings.

With Real Estate emerging as the top sector amid 43 signals, this hints at sector rotation toward more stable, income-oriented areas as risk appetite cools. EMA10/EMA30 strategies may thrive here if crossovers align with defensive flows, offering counter-trend buys in a broadly soft market, though persistent downside pressure across indices could cap upside potential without stronger breadth.

Vlad's Take (EverHint)

Today's signals: Strong sector concentration in Real Estate (7 signals) suggests sector-specific rotation. 6 signals showing insider selling warrant caution. 2 signals with congressional selling warrant attention.

Trading tips for this strategy:

  • Entry timing: Enter on pullback after crossover or at crossover close price
  • Position sizing: Start with 2-3% of portfolio per signal (swing trade size)
  • Stop loss: Below recent swing low for buys, above recent swing high for sells
  • Take profit: 5-10% target for swings, or trail stop at EMA10
  • Time stop: Exit if crossover reverses within 1-2 weeks (failed signal)

Risk warning: EMA crossovers generate more signals but higher whipsaw risk in ranging markets. Use with trend filter (price vs SMA200)


Sharing Call-to-Action

💪 If this gave you insight, a quick like, share, or subscribe supports the continued work behind EverHint.


Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.

This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/