EverHint – EMA10 × EMA30 Crossover – Top 10 Buy and Top 10 Sell Signals for Feb 17, 2026
What This Signal Is (Quick)
This strategy detects fresh crossovers between the 10-day exponential moving average (EMA10) and the 30-day exponential moving average (EMA30):
-
Buy Signal (EMA10_x_EMA30_Buy): EMA(10) crosses above EMA(30) on today's close
- Short-term momentum overtakes medium-term trend
- Suggests acceleration in upward price movement
- Ideal for swing trading (1-4 week holding periods)
-
Sell Signal (EMA10_x_EMA30_Sell): EMA(10) crosses below EMA(30) on today's close
- Short-term momentum weakens below medium-term trend
- Suggests deceleration or reversal of upward movement
- Can signal exit points or short entry opportunities
Key Characteristics:
- Uses two EMAs (both exponential) for faster response to price changes
- More responsive than EMA10 x SMA50, generating more frequent signals
- Better suited for capturing short-to-medium term momentum shifts
- Higher sensitivity means more signals but also higher whipsaw risk in choppy markets
Key Criteria:
-
Buy: EMA10 crosses above EMA30
-
Sell: EMA10 crosses below EMA30
-
Minimum ADV: $40M (liquidity filter)
-
Earnings buffer: 7 days pre/post earnings
-
Fresh crossover: Detected on today's close
Holding Period: 1-4 weeks
Risk Level: Medium
How We Ranked Today
Ranked by RSI (lower RSI for buy signals = more oversold)
📈 Buy-Side Signals (Top 10 of 14 total)
Ranked by RSI (lower RSI for buy signals = more oversold):
| Rank | Ticker | Company | Sector | Last ($) | RSI14 | Insider Net | Days → Earnings | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SARO | StandardAero, Inc. | Industrials | 31.04 | 35.8 | — | 20 | $2.00 | 10.4 |
| 2 | APH | Amphenol Corporation | Technology | 148.57 | 38.0 | — | 63 | $7.25 | 182.6 |
| 3 | SGML | Sigma Lithium Corporation | Basic Materials | 12.83 | 46.2 | — | 41 | $0.99 | 1.4 |
| 4 | COGT | Cogent Biosciences, Inc. | Healthcare | 37.62 | 46.2 | $-127.4M | 76 | $2.43 | 5.7 |
| 5 | TEL | TE Connectivity plc | Technology | 235.90 | 53.4 | $-5.9M | — | $15.90 | 69.2 |
| 6 | AUR | Aurora Innovation, Inc. | Technology | 4.53 | 53.7 | $+1.0M | 78 | $0.50 | 8.8 |
| 7 | ACLX | Arcellx, Inc. | Healthcare | 70.20 | 56.3 | $-1.7M | 28 | $3.84 | 4.1 |
| 8 | VST | Vistra Corp. | Utilities | 173.68 | 58.5 | $-5.0M | 77 | $15.15 | 58.8 |
| 9 | CCI | Crown Castle Inc. | Real Estate | 91.86 | 58.7 | — | 23 | $3.59 | 40.0 |
| 10 | RYN | Rayonier Inc. REIT | Real Estate | 23.65 | 59.5 | — | 70 | $0.80 | 3.8 |
📉 Sell-Side Signals (Top 10 of 20 total)
Ranked by RSI (higher RSI for sell signals = more overbought):
| Rank | Ticker | Company | Sector | Last ($) | RSI14 | Insider Net | Days → Earnings | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J | Jacobs Solutions Inc. | Industrials | 136.46 | 49.7 | $+336K | 76 | $8.92 | 16.1 |
| 2 | C | Citigroup, Inc. | Financial Services | 113.83 | 48.4 | — | 55 | $17.60 | 203.7 |
| 3 | SMCI | Super Micro Computer, ... | Technology | 30.11 | 46.9 | — | 76 | $3.22 | 18.0 |
| 4 | MAN | ManpowerGroup | Industrials | 28.36 | 46.0 | — | 57 | $6.48 | 1.3 |
| 5 | AMPX | Amprius Technologies, ... | Industrials | 9.77 | 43.6 | $-13.4M | 30 | $0.26 | 1.3 |
| 6 | LSTR | Landstar System, Inc. | Industrials | 144.15 | 43.0 | — | 83 | $7.87 | 5.0 |
| 7 | META | Meta Platforms, Inc. | Communication Services | 639.29 | 41.9 | $-4.0M | 70 | $56.52 | 1611.6 |
| 8 | ROL | Rollins, Inc. | Consumer Cyclical | 60.08 | 38.7 | $-2.4M | 63 | $1.77 | 28.9 |
| 9 | KMX | CarMax Inc | Consumer Cyclical | 42.25 | 37.8 | — | 50 | $4.46 | 6.2 |
| 10 | SATS | EchoStar Corporation | Technology | 113.00 | 36.8 | $-2.4M | 79 | $3.04 | 32.5 |
Field Notes
Sector concentration: Technology (7), Industrials (5), Consumer Cyclical (5)
Insider selling: CWAN (Clearwater Analytics Holdings,, $-1.5M), AMPX (Amprius Technologies, Inc., $-13.4M), META (Meta Platforms, Inc., $-4.0M)
Insider buying: AUR (Aurora Innovation, Inc., $+1.0M), J (Jacobs Solutions Inc., $+336K)
Near-term earnings: MASI (Masimo Corporation) report within 7 days. Higher volatility risk.
Data coverage: 35.3% insider, 8.8% congressional (3 older/1y), 94.1% earnings, 100.0% analyst, 44.1% news
Peer Analysis
Understanding how these stocks relate to their industry peers:
CCI (Crown Castle Inc.): Leads 7 peers: IRM ($108.79, -0.9%), PSA ($302.00, +0.6%), CBRE ($141.24, -0.8%), VICI ($29.86, +1.9%), SBAC ($203.12, +1.2%) | Peer of: AMT ($193.09, +0.5%), CBRE ($141.24, -0.8%), DLR ($179.89, -0.6%) and 6 more
TEL (TE Connectivity plc): Leads 14 peers: LFUS ($349.74, -2.7%), FN ($496.78, +0.2%), JBL ($257.40, +1.1%), SANM ($146.70, +0.6%), MEI ($8.83, -2.6%) | Peer of: FTNT ($81.69, -4.5%), GLW ($130.52, -2.2%), INFY ($14.75, +0.2%) and 6 more
AMPX (Amprius Technologies, Inc.): Leads 8 peers: MVST ($2.35, -0.4%), ENR ($22.99, +1.0%), ENVX ($5.92), KMT ($39.06, -1.3%), NSP ($24.92, -3.0%) | Peer of: ATKR ($66.48, -0.3%), ATRO ($76.97, +0.0%), EAF ($6.32, -5.2%) and 8 more
KMX (CarMax Inc): Leads 9 peers: AN ($200.15, -0.8%), GPI ($330.32, -1.1%), ALSN ($117.46, -0.3%), LEA ($136.70, -0.8%), LAD ($301.04, -0.1%) | Peer of: AN ($200.15, -0.8%), BYD ($83.22, +1.5%), FND ($69.25, -1.4%) and 11 more
AUR (Aurora Innovation, Inc.): Leads 10 peers: APLD ($33.56, -4.9%), EPAM ($162.20, -2.5%), JKHY ($158.59, +1.2%), TTAN ($61.00, -2.8%), OTEX ($24.31, -1.1%) | Peer of: APLD ($33.56, -4.9%), CACI ($564.53, -1.5%), CRSR ($5.55, -18.2%) and 5 more
VST (Vistra Corp.): Leads 10 peers: AEP ($130.24, +0.2%), SRE ($92.94, -1.9%), NGG ($92.42, +0.0%), XEL ($80.75, -1.0%), NRG ($173.45, +0.6%) | Peer of: AEP ($130.24, +0.2%), CEG ($303.01, +5.0%), SRE ($92.94, -1.9%) and 1 more
SARO (StandardAero, Inc.): Leads 7 peers: DRS ($39.13, +2.6%), UHAL ($50.25, +1.1%), GNRC ($233.46, +4.0%), FLS ($89.76, +0.1%), AIT ($278.31, -0.6%) | Peer of: ACHR ($6.83, +0.8%), DRS ($39.13, +2.6%), LOAR ($63.77, -1.1%)
SGML (Sigma Lithium Corporation): Leads 9 peers: NEXA ($11.15, -6.5%), ABAT ($3.66, -3.7%), NB ($5.55, -4.3%), LAR ($6.81, -1.4%), CMP ($22.84, -4.8%) | Peer of: CMCL ($28.11, -6.3%), CMP ($22.84, -4.8%), CPAC ($10.47, -3.1%) and 11 more
ACLX (Arcellx, Inc.): Leads 9 peers: ALKS ($32.90, -0.8%), NAMS ($35.24, +1.8%), PTGX ($82.46, +1.2%), ARWR ($63.69, -0.2%), KYMR ($84.84, +3.0%) | Peer of: ALKS ($32.90, -0.8%), ARWR ($63.69, -0.2%), BLCO ($17.73, +4.1%) and 13 more
SMCI (Super Micro Computer, Inc.): Leads 9 peers: PSTG ($72.69, -1.6%), HPQ ($18.49, -4.0%), HPE ($21.97, -3.2%), NTAP ($101.07, -1.3%), KEYS ($234.39, +0.4%) | Peer of: ALAB ($123.69, -4.3%), ASX ($23.47, +0.3%), CRDO ($124.80, +2.8%) and 8 more
APH (Amphenol Corporation): Leads 10 peers: INTU ($379.17, -5.1%), SONY ($22.82, -1.6%), KLAC ($1470.19, +0.5%), AMAT ($359.13, +1.2%), INTC ($46.18, -1.3%) | Peer of: ACN ($219.80, -2.0%), ANET ($142.58, +0.7%), ARM ($126.89, +1.3%) and 6 more
MAN (ManpowerGroup): Leads 9 peers: CTOS ($7.17, -1.2%), NSP ($24.92, -3.0%), NSSC ($44.13, -0.1%), DCO ($125.19, +1.0%), WLDN ($115.10, -1.9%) | Peer of: CTOS ($7.17, -1.2%), HTZ ($4.92, -2.4%), NSP ($24.92, -3.0%) and 1 more
RYN (Rayonier Inc. REIT): Leads 9 peers: WY ($26.88, +0.5%), LAMR ($132.57, +0.6%), FPI ($11.92, -0.5%), LAND ($11.42, +2.1%), PCH ($41.73) | Peer of: BNL ($19.85, +1.1%), CDP ($31.74, +0.6%), EPR ($58.45, -0.1%) and 4 more
ROL (Rollins, Inc.): Leads 8 peers: VIK ($77.00, +2.4%), TSCO ($52.69, -4.2%), EXPE ($200.42, -5.8%), LEN ($121.44, -0.7%), STLA ($7.83, +1.0%) | Peer of: EXPE ($200.42, -5.8%), LEN ($121.44, -0.7%), LEN-B ($113.99, -0.2%) and 3 more
C (Citigroup, Inc.): Leads 7 peers: MUFG ($19.25, -2.4%), RY ($169.41, -0.0%), WFC ($87.42, +0.5%), BAC ($52.74, +0.4%), SAN ($12.31, +3.8%) | Peer of: BAC ($52.74, +0.4%), BBVA ($23.11, +1.7%), HSBC ($86.57, +1.7%) and 8 more
SATS (EchoStar Corporation): Leads 9 peers: ASTS ($83.03, +0.6%), CHKP ($165.02, -3.8%), STM ($33.20, -1.2%), CDW ($125.14, -1.4%), SSNC ($71.45, -0.9%) | Peer of: ASTS ($83.03, +0.6%), CIEN ($302.33, -0.5%), COHR ($219.96, +1.3%)
J (Jacobs Solutions Inc.): Leads 10 peers: CPAY ($342.51, +1.6%), GDDY ($91.20, +2.3%), GIB ($73.38, -1.5%), IT ($156.30, -1.4%), TRMB ($65.63, -1.2%) | Peer of: CPAY ($342.51, +1.6%), FLR ($48.57, +6.8%), GDDY ($91.20, +2.3%) and 8 more
COGT (Cogent Biosciences, Inc.): Leads 9 peers: RCUS ($19.24, +1.7%), IBRX ($6.02, +1.3%), DNLI ($19.28, +2.7%), GLPG ($33.93, +0.0%), LQDA ($33.84, -11.4%) | Peer of: AGIO ($27.82, -0.5%), AORT ($36.50, -0.3%), BEAM ($27.49, -1.5%) and 12 more
LSTR (Landstar System, Inc.): Leads 8 peers: AGX ($406.88, -0.8%), GVA ($128.61, -1.8%), FELE ($92.98, -14.7%), BCO ($129.82, -0.7%), ECG ($101.53, -3.5%) | Peer of: AGX ($406.88, -0.8%), BCO ($129.82, -0.7%), ECG ($101.53, -3.5%) and 2 more
META (Meta Platforms, Inc.): Leads 9 peers: TSM ($364.20, -0.6%), AVGO ($332.54, +2.3%), GOOGL ($302.02, -1.2%), ORCL ($153.97, -3.9%), CSCO ($76.85) | Peer of: AAPL ($263.88, +3.2%), AVGO ($332.54, +2.3%), GOOG ($302.82, -1.1%) and 2 more
Congressional Activity
MASI (Masimo Corporation) 🔴 Bearish (1y)
- 1 sale by 1 member
- Top seller: Hou. Kevin Hern (OK) - 1 transaction ($15,001 - $50,000)
INTR (Inter & Co. Inc.) 🟢 Bullish (1y)
- 1 purchase by 1 member
- Top buyer: Sen. Richard Blumenthal (CT) - 1 transaction ($1,001 - $15,000)
META (Meta Platforms, Inc.) 🟢 Bullish (1y)
- 3 purchases by 2 members
- Top buyer: Sen. John Boozman (AR) - 2 transactions ($2,002 - $30,000)
Recent Headlines
ACLX (Arcellx, Inc.)
- Biotech Exit: $26 Million Arcellx Sale Follows Tepid Stock Performance and Kelonia Competition (source)
AMPX (Amprius Technologies, Inc.)
- Amprius Has A Two-Year Window To Become The Incumbent NDAA-Compliant Drone Battery Maker (source)
APH (Amphenol Corporation)
- Crestwood Advisors Group LLC Trims Stock Position in Amphenol Corporation $APH (source)
- Looking for a Growth Stock? 3 Reasons Why Amphenol (APH) is a Solid Choice (source)
- Cidel Asset Management Inc. Decreases Position in Amphenol Corporation $APH (source)
- Market Today: AI Fears Rattle Stocks; CPI Cools, Rivian Pops (source)
- Buy These 5 Dividend Growth Stocks Amid AI Fear Disrupting Market (source)
- 50% In Just 5 Stocks: Why I'm Willing To Invest Big In High-Quality (source)
- Amphenol (APH) International Revenue Performance Explored (source)
- 54 Stocks, 9 Megatrends: My Favorite Places To Be While Capital Is 'Forced' (source)
- Caprock Group LLC Makes New $4.93 Million Investment in Amphenol Corporation $APH (source)
- Cibc World Market Inc. Raises Stock Holdings in Amphenol Corporation $APH (source)
- Amphenol Corporation $APH Shares Bought by Atria Investments Inc (source)
- NYSE Content Update: Boyd Group Services Rings Opening Bell to Celebrate Recent Listing (source)
AUR (Aurora Innovation, Inc.)
- Aurora Innovation, Inc. (AUR) Q4 2025 Earnings Call Transcript (source)
- Aurora Innovation, Inc. (AUR) Reports Q4 Loss, Misses Revenue Estimates (source)
- Aurora Triples Driverless Network to 10 Routes and Prepares to Expand Across U.S. Sun Belt (source)
C (Citigroup, Inc.)
- C.PR.R: A 6.25% Preferred Stock IPO From Citigroup (source)
- The White House Is Threatening Card Issuers Again. Time to Buy Bank Stocks? (source)
- Dividend Harvesting Portfolio Week 259: $25,900 Allocated, $2,793.02 In Projected Dividends (source)
- Assetmark Inc. Raises Stock Position in Citigroup Inc. $C (source)
- US bank regulators move closer to proposing new 'Basel' rules for large banks (source)
- Citigroup Trades at a Discount to Industry: How to Play the Stock? (source)
- Goldman Sachs, JPMorgan, and Citigroup All Plunge Over 5% on Thursday (source)
- Former Citigroup unit in Russia says it is changing its name to RenCap Bank (source)
- Citigroup Inc. (NYSE:C) Receives Consensus Rating of “Moderate Buy” from Brokerages (source)
- Citigroup CEO Jane Fraser's pay jumps 22% to $42M following years of job cuts (source)
- Citigroup CEO Jane Fraser's Pay Jumped to $42 Million in 2025 (source)
- Kahn Brothers Reduces Stake in Pfizer Inc by 21.66% (source)
- Citi Expects India Investment Boost From Trade Deals (source)
CCI (Crown Castle Inc.)
- 5 Retirement Income Tips Once Your Portfolio Reaches $500,000 (source)
- The London Company Mid Cap Portfolio Q4 2025: Who Moved The Needle (source)
- Caprock Group LLC Purchases Shares of 12,767 Crown Castle Inc. $CCI (source)
- Crown Castle Inc. $CCI Position Decreased by Caisse Des Depots ET Consignations (source)
COGT (Cogent Biosciences, Inc.)
- Cogent Biosciences Stock Soars 346% in a Year, but One Fund Just Sold Off $4.5 Million (source)
- Cogent Biosciences Stock Up 346% as Fund Builds $29 Million Stake After November Phase 3 Breakthrough (source)
- Cogent Biosciences Reports Recent Business Highlights and Fourth Quarter and Full Year 2025 Financial Results (source)
- Cogent Biosciences Announces Multiple SUMMIT Posters at the 2026 AAAAI Annual Meeting (source)
SARO (StandardAero, Inc.)
- StandardAero Announces Fourth Quarter and Full Year 2025 Earnings Release and Conference Call Date (source)
- Financial Survey: Sidus Space (NASDAQ:SIDU) versus StandardAero (NYSE:SARO) (source)
SGML (Sigma Lithium Corporation)
- INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Sigma Lithium Corporation - SGML (source)
- Sigma Lithium Corporation (SGML) Falls More Steeply Than Broader Market: What Investors Need to Know (source)
SMCI (Super Micro Computer, Inc.)
- Supermicro Announces Participation in Upcoming Investor Events (source)
- Super Micro: Market Still Showing No Love For A Big AI Boost (source)
- Super Micro Computer: This Stock Is Still Dead Money (source)
- Super Micro Computer: Strong Growth Setup As Industry CapEx Soars (source)
Market Context
The EMA10/EMA30 strategy, which relies on short-term momentum crossovers against a medium-term trend, performs best in environments with clear directional moves and manageable noise. Today's declining VIX at 20.29 (-6.67%) signals easing volatility, reducing the likelihood of sharp intraday swings that could generate false crossovers. This moderation in fear levels supports more reliable signal generation, as trends are less prone to abrupt reversals, allowing the strategy's 34 total signals to filter through with greater conviction.
Broad market gains, led by the Nasdaq's +0.82% advance while the S&P 500 rose +0.34% and the Dow held flat at +0.00%, reflect a bullish trend direction underpinned by improving risk appetite. This setup favors upside EMA10 crossovers above the EMA30, particularly in a risk-on climate where growth-oriented sectors dominate. With Technology as the top sector for signals, the rotation toward higher-beta areas amplifies potential outperformance for aligned trades.
Overall, these conditions mitigate whipsaw risks from volatility while enhancing trend persistence, positioning the strategy for effective deployment amid modest but positive market breadth.
Vlad's Take (EverHint)
Today's signals: Strong sector concentration in Technology (7 signals) suggests sector-specific rotation. 2 signals with insider buying adds conviction. 10 signals showing insider selling warrant caution. 2 signals with congressional buying (90-day) shows lawmaker confidence. Average RSI of 44 indicates oversold conditions.
Trading tips for this strategy:
- Entry timing: Enter on pullback after crossover or at crossover close price
- Position sizing: Start with 2-3% of portfolio per signal (swing trade size)
- Stop loss: Below recent swing low for buys, above recent swing high for sells
- Take profit: 5-10% target for swings, or trail stop at EMA10
- Time stop: Exit if crossover reverses within 1-2 weeks (failed signal)
Risk warning: EMA crossovers generate more signals but higher whipsaw risk in ranging markets. Use with trend filter (price vs SMA200)
Sharing Call-to-Action
🚀 Support the project by liking, sharing, or subscribing — it helps more readers discover these signals.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/