8 min read

EverHint – EMA10 × EMA30 Crossover – Top 10 Buy and Top 10 Sell Signals for May 14, 2026

20 signals (from 50 total). Industrials leads (13). 9 with insider selling. 1 with insider buying. 1 with congressional buying. price range $9-$575. RSI 17-71. sectors: Industrials (13), Financial Services (10), Technology (6). 1 report earnings within 7 days. full analyst coverage, 26.0% have news.

What This Signal Is (Quick)

This strategy detects fresh crossovers between the 10-day exponential moving average (EMA10) and the 30-day exponential moving average (EMA30):

  • Buy Signal (EMA10_x_EMA30_Buy): EMA(10) crosses above EMA(30) on today's close

    • Short-term momentum overtakes medium-term trend
    • Suggests acceleration in upward price movement
    • Ideal for swing trading (1-4 week holding periods)
  • Sell Signal (EMA10_x_EMA30_Sell): EMA(10) crosses below EMA(30) on today's close

    • Short-term momentum weakens below medium-term trend
    • Suggests deceleration or reversal of upward movement
    • Can signal exit points or short entry opportunities

Key Characteristics:

  • Uses two EMAs (both exponential) for faster response to price changes
  • More responsive than EMA10 x SMA50, generating more frequent signals
  • Better suited for capturing short-to-medium term momentum shifts
  • Higher sensitivity means more signals but also higher whipsaw risk in choppy markets

Key Criteria:

  • Buy: EMA10 crosses above EMA30

  • Sell: EMA10 crosses below EMA30

  • Minimum ADV: $40M (liquidity filter)

  • Earnings buffer: 7 days pre/post earnings

  • Fresh crossover: Detected on today's close

Holding Period: 1-4 weeks
Risk Level: Medium


How We Ranked Today

Ranked by RSI (lower RSI for buy signals = more oversold)


📈 Buy-Side Signals (Top 10 of 14 total)

Ranked by RSI (lower RSI for buy signals = more oversold):

Rank Ticker Company Sector Last ($) RSI14 Insider Net Days → Earnings Est EPS Mkt Cap ($B)
1 HOOD Robinhood Markets, Inc. Financial Services 80.70 44.5 $-133K $3.05 72.7
2 UNF Unifirst Corporation Industrials 258.16 46.3 $0.00 4.7
3 ASH Ashland Inc. Basic Materials 56.15 47.2 $4.97 2.6
4 AA Alcoa Corporation Basic Materials 66.03 50.1 $0.00 17.4
5 CINF Cincinnati Financial C... Financial Services 165.31 52.6 $8.75 25.6
6 SEDG SolarEdge Technologies... Technology 50.24 56.6 $3.23 3.1
7 HSAI Hesai Group Consumer Cyclical 23.61 56.7 $12.36 3.1
8 UMAC Unusual Machines, Inc. Financial Services 16.93 60.8 $0.00 0.7
9 IAG Iamgold Corporation Basic Materials 18.47 61.0 $1.45 10.9
10 KMI Kinder Morgan, Inc. Energy 33.40 63.8 $-411K $1.83 74.3

📉 Sell-Side Signals (Top 10 of 36 total)

Ranked by RSI (higher RSI for sell signals = more overbought):

Rank Ticker Company Sector Last ($) RSI14 Insider Net Days → Earnings Est EPS Mkt Cap ($B)
1 FSK FS KKR Capital Corp. Financial Services 10.80 55.7 $1.54 3.0
2 PTC PTC Inc. Technology 139.85 55.3 $9.68 16.2
3 DE Deere & Company Industrials 574.64 55.0 $28.24 155.2
4 NET Cloudflare, Inc. Technology 199.78 47.6 $-7.9M $0.00 70.6
5 PAYX Paychex, Inc. Technology 88.83 47.0 $6.29 31.8
6 LAZ Lazard, Inc. Financial Services 45.96 46.2 $-474K $4.90 4.5
7 AUB Atlantic Union Banksha... Financial Services 36.84 45.9 $5.02 5.3
8 LEU Centrus Energy Corp. Energy 192.32 45.5 $3.63 3.6
9 CVBF CVB Financial Corporation Financial Services 19.77 44.9 $1.89 2.7
10 RHI Robert Half Inc. Industrials 24.68 44.8 $2.78 2.5

Field Notes

Sector concentration: Industrials (13), Financial Services (10), Technology (6)

Insider selling: NET (Cloudflare, Inc., $-7.9M), ESNT (Essent Group Ltd., $-536K), HOOD (Robinhood Markets, Inc., $-133K)

Insider buying: ACIW (ACI Worldwide, Inc., $+223K)

Near-term earnings: TGT (Target Corporation) report within 7 days. Higher volatility risk.

Data coverage: 20.0% insider, 4.0% congressional (2 older/1y), 6.0% earnings, 100.0% analyst, 26.0% news


Peer Analysis

Understanding how these stocks relate to their industry peers:

HSAI (Hesai Group): Leads 9 peers: VC ($115.62, +0.6%), GTX ($31.87, +1.7%), DAN ($34.57, +0.8%), HOG ($25.65, +0.2%), RH ($127.70, -0.9%) | Peer of: GTX ($31.87, +1.7%), VC ($115.62, +0.6%)

PAYX (Paychex, Inc.): Leads 10 peers: ROK ($456.54, +0.3%), DAL ($71.55, +0.7%), GWW ($1284.19, +2.5%), OTIS ($73.06, -0.2%), AME ($232.14, +0.3%) | Peer of: ADP ($208.37, -0.1%), DAL ($71.55, +0.7%), FER ($68.06, +0.2%) and 4 more

LEU (Centrus Energy Corp.): Leads 10 peers: UEC ($14.81, -3.6%), NXE ($11.97, -1.7%), NOV ($20.61, +0.6%), FRO ($37.07, -0.3%), WFRD ($109.19, +0.1%) | Peer of: NXE ($11.97, -1.7%), SUN ($70.08, +0.1%), UEC ($14.81, -3.6%)

RHI (Robert Half Inc.): Leads 9 peers: TNET ($39.64), KFY ($64.11, -0.6%), BRC ($71.14, -2.9%), SEB ($4712.28, -0.8%), HAYW ($13.90, +0.7%) | Peer of: ATKR ($76.39, +1.2%), FTAIN ($25.45, +0.2%), HURN ($102.92, -0.5%) and 4 more

SEDG (SolarEdge Technologies, Inc.): Leads 9 peers: SHLS ($9.28, +1.9%), CSIQ ($17.82, -11.2%), CSAN ($3.69, +1.6%), GEL ($16.10, +2.3%), SDRL ($51.37, +2.6%) | Peer of: AMR ($181.93, +1.4%), CSAN ($3.69, +1.6%), CSIQ ($17.82, -11.2%) and 4 more

CVBF (CVB Financial Corporation): Leads 10 peers: PRK ($167.48, +0.5%), SFNC ($20.80, +1.1%), BOH ($76.92, +1.5%), TOWN ($34.13, +0.2%), PFS ($22.02, +1.2%) | Peer of: ARX ($14.61, +16.6%), BANC ($18.68, +1.5%), BHFAP ($15.99, +0.5%) and 9 more

UNF (Unifirst Corporation): Leads 9 peers: ABM ($39.63, +2.2%), CBZ ($28.44, -0.4%), TNET ($39.64), HURN ($102.92, -0.5%), MGRC ($115.56, +1.2%) | Peer of: ABM ($39.63, +2.2%), AZZ ($147.39, +2.1%), CBZ ($28.44, -0.4%) and 6 more

AA (Alcoa Corporation): Leads 10 peers: MOS ($22.68, -0.4%), HMY ($17.37, -1.0%), CDE ($19.40, -1.7%), SUZ ($8.54, -0.3%), WLK ($91.53, -0.8%) | Peer of: CDE ($19.40, -1.7%), HMY ($17.37, -1.0%), ICL ($6.57, -3.5%) and 5 more

ASH (Ashland Inc.): Leads 10 peers: CC ($24.86, -1.3%), KWR ($142.60, +0.4%), NGVT ($71.37, +0.1%), MTX ($80.65, -2.6%), IOSP ($80.00, +0.4%) | Peer of: AVNT ($34.76, +1.2%), CC ($24.86, -1.3%), CE ($57.33, -4.4%) and 11 more

CINF (Cincinnati Financial Corporatio): Leads 6 peers: MKL ($1846.01, +1.4%), WRB ($66.03, +0.9%), L ($105.20, +1.1%), NTRS ($164.30, +0.8%), FCNCA ($1937.55, +1.5%) | Peer of: ALL ($216.45, +0.4%), BRO ($55.78, +2.6%), IX ($36.99, -2.6%) and 4 more

FSK (FS KKR Capital Corp.): Leads 14 peers: TCPC ($4.28, +3.1%), TPVG ($5.84, +1.4%), TSLX ($17.91, +3.2%), GBDC ($13.17, +0.6%), NMFC ($8.05, -0.4%) | Peer of: BGC ($11.42, +2.3%), CNS ($72.50, -0.4%), FHI ($55.69, -0.3%) and 5 more

NET (Cloudflare, Inc.): Leads 10 peers: SNPS ($510.02, +0.1%), CDNS ($352.84, -0.5%), SNOW ($150.76, -1.1%), FTNT ($121.86, +3.5%), NTES ($116.28, -3.0%) | Peer of: CRWD ($579.95, +3.1%), MRVL ($182.58, +2.6%), NTES ($116.28, -3.0%) and 2 more

AUB (Atlantic Union Bankshares Corpo): Leads 10 peers: FFIN ($31.40, +0.3%), GBCI ($46.46, +0.7%), UBSI ($42.31, +0.4%), IFS ($45.11, +0.5%), HWC ($65.79, +0.9%) | Peer of: ABCB ($83.67, +1.0%), AVAL ($4.23, +0.2%), AX ($83.44, +0.8%) and 8 more

DE (Deere & Company): Leads 10 peers: LMT ($520.41, +0.1%), ADP ($208.37, -0.1%), HON ($217.72, -0.1%), UNP ($269.34, +1.8%), PH ($880.43, -0.2%) | Peer of: ADP ($208.37, -0.1%), CAT ($920.22, +2.0%), ETN ($408.10, +0.3%) and 3 more

KMI (Kinder Morgan, Inc.): Leads 10 peers: ET ($20.36, +1.3%), TRP ($68.14, +1.6%), E ($55.33, -0.3%), EPD ($39.23, +2.5%), MPLX ($55.57, +1.4%) | Peer of: CNQ ($47.57, +0.8%), E ($55.33, -0.3%), ENB ($56.22, +1.9%) and 14 more

IAG (Iamgold Corporation): Leads 9 peers: EMN ($72.47, -1.8%), SBSW ($13.16, -3.3%), BTG ($5.20, -3.0%), EGO ($34.38, -3.3%), HL ($19.45, -7.6%) | Peer of: AA ($66.03, -3.5%), AG ($22.66, -5.5%), AU ($102.01, -0.4%) and 17 more

PTC (PTC Inc.): Leads 10 peers: TTD ($20.41, -0.4%), FIG ($20.24, +6.9%), SSNC ($64.87, +0.1%), ZM ($98.23, -4.1%), GRAB ($3.57, -1.6%) | Peer of: AFRM ($67.57, +6.4%), FICO ($1076.93, +1.1%), FIG ($20.24, +6.9%) and 14 more

HOOD (Robinhood Markets, Inc.): Leads 9 peers: IBKR ($88.28, +3.7%), KKR ($99.57, +2.2%), UBS ($46.35, +0.1%), IBN ($26.18, +1.9%), CB ($320.09, +1.3%) | Peer of: COF ($185.79, +2.3%), IBKR ($88.28, +3.7%), MIAX ($56.84, +3.0%) and 1 more

LAZ (Lazard, Inc.): Leads 10 peers: MC ($64.76, +1.1%), SNEX ($115.38, -0.6%), BGC ($11.42, +2.3%), PJT ($159.61, +3.1%), RJF ($155.57, +1.1%) | Peer of: BGC ($11.42, +2.3%), EVR ($341.07, +1.4%), FUTU ($141.51, -0.9%) and 12 more


Congressional Activity

HOOD (Robinhood Markets, Inc.) 🟢 Bullish (1y)

  • 2 purchases by 1 member
  • Top buyer: Hou. Jonathan Jackson (IL) - 2 transactions ($16,002 - $65,000)

PAYX (Paychex, Inc.) ⚪ Neutral (1y)

  • 2 total transactions: 1 purchases, 1 sales
  • Top seller: Sen. Shelley Moore Capito (WV) - 1 transaction ($1,001 - $15,000)
  • Top buyer: Hou. Marjorie Taylor Greene (GA) - 1 transaction ($15,001 - $50,000)

Recent Headlines

AA (Alcoa Corporation)

  • Should You Buy Alcoa Stock After a 91.3% Rally in 6 Months? (source)
  • Alcoa Corporation (AA) Presents at Bank of America Global Metals, Mining & Steel Conference 2026 Transcript (source)
  • Is Alcoa Corp (AA) Overvalued After 7.0% Rally? GF Value Says Overvalued (source)
  • Is Alcoa Corp (AA) Overvalued After 3.4% Rally? GF Value Says Overvalued (source)
  • Alcoa Corporation Announces $65 Million Capital Investment in Mosjøen (source)
  • Strength in Alcoa's Aluminum Unit Seems Firm: More Upside Ahead? (source)
  • Alcoa Corporation Declares Quarterly Cash Dividend (source)

ASH (Ashland Inc.)

  • INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Ashland Inc. - ASH (source)
  • New Strong Sell Stocks for May 13th (source)
  • INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Ashland Inc. - ASH (source)
  • INVESTOR ALERT: Pomerantz Law Firm Investigates Claims On Behalf of Investors of Ashland Inc. - ASH (source)

AUB (Atlantic Union Bankshares Corpo)

  • Federal Home Loan Bank of Atlanta, Atlantic Union Bank and Jubilee Housing Celebrate Groundbreaking of Affordable Housing Community in Washington D.C. (source)

Market Context

Broad market indices are advancing, with the S&P 500 up 0.78%, Nasdaq gaining 0.88%, and Dow Jones rising 0.75%, signaling a bullish trend and healthy risk appetite among investors. For an EMA10/EMA30 strategy, which relies on short- and medium-term moving average crossovers to capture momentum, this upward trajectory supports signal reliability, as sustained buying pressure reduces false breakdowns and favors continuation trades. The proliferation of 50 total signals underscores ample opportunities in a risk-on environment conducive to trend-following approaches.

Declining VIX at 17.33, down 3.02%, reflects easing volatility, which tempers intraday swings and minimizes whipsaws that could invalidate EMA crossovers. Lower volatility enhances the strategy's edge by allowing trends to develop without excessive noise, though traders should monitor for potential complacency that might amplify reversals if sentiment shifts.

With Industrials as the top sector amid broad gains, sector rotation appears tilted toward cyclical areas, bolstering the EMA10/EMA30 signals in momentum-driven groups. This dynamic suggests outperformance potential for industrial-related crosses, but broad participation across indices implies diversified risk management to navigate any uneven rotation.

Vlad's Take (EverHint)

Today's signals: Strong sector concentration in Industrials (13 signals) suggests sector-specific rotation. 1 signal with insider buying adds conviction. 9 signals showing insider selling warrant caution. Average RSI of 44 indicates oversold conditions.

Trading tips for this strategy:

  • Entry timing: Enter on pullback after crossover or at crossover close price
  • Position sizing: Start with 2-3% of portfolio per signal (swing trade size)
  • Stop loss: Below recent swing low for buys, above recent swing high for sells
  • Take profit: 5-10% target for swings, or trail stop at EMA10
  • Time stop: Exit if crossover reverses within 1-2 weeks (failed signal)

Risk warning: EMA crossovers generate more signals but higher whipsaw risk in ranging markets. Use with trend filter (price vs SMA200)


Sharing Call-to-Action

🎯 If this clarity helped your research, liking, sharing, or subscribing helps keep this project strong.


Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.

This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/