EverHint — Market Pulse: Indexes, Rates, FX, Crypto & Mortgage Rates November 14, 2025 (mid-session PDT)
November 14, 2025 (mid-session PDT)
Market Overview
Stocks trade mixed as traders digest softer inflation revisions and a renewed tech rebound. Nasdaq and small caps climb while the Dow drifts lower. Yields tick up modestly and metals pull back from multi-month highs.
Major Indexes
| Index | Last | Chg | Chg % | Range |
|---|---|---|---|---|
| S&P 500 | 6,751.78 | +14.29 | 0.21 % | 6,646.87 – 6,774.31 |
| Dow Jones Industrial Average | 47,257.69 | −199.53 | −0.42 % | 46,863.05 – 47,380.07 |
| Nasdaq Composite | 22,968.37 | +98.02 | 0.43 % | 22,436.79 – 23,073.18 |
| Russell 2000 | 2,392.84 | +9.85 | 0.41 % | 2,345.10 – 2,400.45 |
Take: Rotation back into growth; large-cap industrials and energy lag.
U.S. Treasuries (Yields)
| Maturity | Yield % | Δ (bp) | Range % |
|---|---|---|---|
| 3-Month | 3.788 | 0 bp | 3.778 – 3.790 |
| 5-Year | 3.722 | +2 bp | 3.647 – 3.731 |
| 10-Year | 4.141 | +3 bp | 4.065 – 4.148 |
| 30-Year | 4.744 | +4 bp | 4.668 – 4.751 |
Take: Curve slightly bear-steepens as supply pressures outweigh safe-haven demand.
Currencies
| Pair | Last | Chg % | Range |
|---|---|---|---|
| EUR/USD | 1.16168 | −0.15 % | 1.16060 – 1.16538 |
| GBP/USD | 1.31613 | −0.22 % | 1.31078 – 1.32007 |
| AUD/USD | 0.65370 | 0.04 % | 0.65062 – 0.65527 |
Take: Dollar firms modestly against euro and pound as yields edge up; Aussie flat.
Commodities
| Commodity | Last | Chg % | Range |
|---|---|---|---|
| Gold | $4,099.10 | −2.27 % | $4,032.60 – 4,215.10 |
| Silver | $50.91 | −4.26 % | $49.86 – 53.38 |
| Crude Oil (WTI) | $60.13 | 2.45 % | $58.71 – 60.65 |
| Copper | $5.06 | −0.83 % | $5.00 – 5.09 |
Take: Sharp reversal in metals after recent surge; oil rebounds above $60 on supply tightening hints.
Crypto
| Asset | Last | Chg % | Range |
|---|---|---|---|
| Bitcoin | $95,194.84 | −4.44 % | $94,455.98 – 99,836.10 |
| Ethereum | $3,165.10 | −2.00 % | $3,067.74 – 3,255.00 |
Take: Risk aversion spills into crypto; BTC retreats below $100K after volatile week.
Mortgage Rates (Daily Update)
| Loan Type | Rate % | Δ (bps vs prior day) |
|---|---|---|
| 30-Year Fixed | 6.38 % | +4 bp |
| 15-Year Fixed | 5.86 % | +3 bp |
| 30-Year FHA | 6.02 % | −1 bp |
| 30-Year Jumbo | 6.43 % | +1 bp |
| 7/6 SOFR ARM | 6.05 % | −2 bp |
| 30-Year VA | 6.04 % | −1 bp |
Take: Mortgage rates little changed overall; fixed terms up slightly in line with Treasury move.
Headlines Snapshot
Macro / Markets
- Nasdaq rebounds on strong chipmaker outlook; Dow dips on industrial drag.
- Treasury yields rise modestly after mixed inflation revisions.
Commodities
- Gold and silver slump as investors lock profits after a two-week rally.
- Oil rises on OPEC output discipline and mid-November demand uptick.
Crypto
- Bitcoin retreats under $100K amid profit-taking after sharp run-up.
Sentiment Dashboard (EverHint Read)
- Equities: Mixed — growth stocks firmer, cyclicals lag.
- Rates: Neutral-to-bearish (for bonds) — modest yield uptick.
- Commodities: Cooling — metals correcting; oil firmer.
- Currencies: Slight USD strength on yield support.
- Crypto: Risk-off tone; short-term correction underway.
Independent research. No hype, no pumps, no paid promotions — just clean, data-driven signals and concise context.