EverHint — Markets, Indexes, Commodities, Currencies & Mortgage Rates November 17, 2025 (mid-session PDT)
November 17, 2025 (mid-session PDT)
Market Overview
Risk appetite softens to start the week: all major U.S. indexes trade lower amid cautious macro sentiment and a pullback in commodities. Crypto remains under pressure, and yields edge slightly higher while mortgage rates hold mostly steady.
Major Indexes
| Index | Last | Chg | Chg % | Range |
|---|---|---|---|---|
| S&P 500 | 6,703.93 | −30.18 | −0.45 % | 6,695.26 – 6,754.50 |
| Dow Jones Industrial Average | 46,929.62 | −217.86 | −0.46 % | 46,863.80 – 47,202.56 |
| Nasdaq Composite | 22,791.86 | −108.72 | −0.47 % | 22,760.53 – 23,044.55 |
| Russell 2000 | 2,344.00 | −29.98 | −1.26 % | 2,340.66 – 2,378.57 |
Take: Broad red day with small caps lagging and megacap tech unable to offset weakness.
U.S. Treasuries (Yields)
| Maturity | Yield % | Δ (bp) | Range % |
|---|---|---|---|
| 3-Month | 3.791 | +0 bp | 3.789 – 3.792 |
| 5-Year | 3.771 | +5 bp | 3.745 – 3.779 |
| 10-Year | 4.193 | +4 bp | 4.166 – 4.203 |
| 30-Year | 4.786 | +4 bp | 4.761 – 4.799 |
Take: Yields grind higher across the curve, consistent with risk-off tone.
Currencies
| Pair | Last | Chg % | Range |
|---|---|---|---|
| EUR/USD | 1.16061 | −0.09 % | 1.15942 – 1.16176 |
| GBP/USD | 1.31466 | −0.27 % | 1.31094 – 1.31971 |
| AUD/USD | 0.65203 | −0.16 % | 0.65146 – 0.65585 |
Take: Dollar firms modestly vs. euro, pound, and Aussie as global equities weaken.
Commodities
| Commodity | Last | Chg % | Range |
|---|---|---|---|
| Gold | $4,043.80 | −1.32 % | $4,023.80 – 4,111.40 |
| Silver | $49.06 | −1.88 % | $48.52 – 50.05 |
| Crude Oil (WTI) | $60.62 | −0.38 % | $59.85 – 61.22 |
| Copper | $5.03 | −0.99 % | $5.01 – 5.06 |
Take: Metals soften for a second session; oil holds near $60 despite weak equity sentiment.
Crypto
| Asset | Last | Chg % | Range |
|---|---|---|---|
| Bitcoin | $92,696.00 | −1.58 % | $92,508.45 – 95,950.00 |
| Ethereum | $3,055.29 | −1.20 % | $3,040.49 – 3,221.13 |
Take: Crypto continues to bleed lower, tracking broader risk aversion.
Mortgage Rates (Daily Update)
| Loan Type | Rate % | Δ (bps vs prior day) |
|---|---|---|
| 30-Year Fixed | 6.38 % | +0 bp |
| 15-Year Fixed | 5.86 % | +0 bp |
| 30-Year FHA | 5.99 % | −3 bp |
| 30-Year Jumbo | 6.44 % | +1 bp |
| 7/6 SOFR ARM | 6.15 % | +10 bp |
| 30-Year VA | 6.01 % | −3 bp |
Take: Rates mostly flat; ARM rates jump while FHA/VA ease slightly.
Headlines Snapshot
Macro / Markets
- Equities open the week under pressure as investors reassess Fed path and earnings outlook.
- Treasury yields rise modestly, weighing on rate-sensitive sectors.
Commodities
- Gold and silver extend their pullback after last week’s highs.
- WTI stabilizes around $60 with mixed demand signals.
Crypto
- Bitcoin and Ethereum slide further as volatility remains elevated.
Sentiment Dashboard (EverHint Read)
- Equities: Bearish tilt — broad weakness with small-cap underperformance.
- Rates: Slightly bearish (for bonds) — yields up across curve.
- Commodities: Mildly negative — metals weaker; oil steady.
- Currencies: Moderate USD strength.
- Crypto: Risk-off continuation.