EverHint — Markets, Indexes, Commodities, Currencies & Mortgage Rates November 7, 2025 (mid-session PDT)
November 7, 2025 (mid-session PDT)
Market Overview
Risk-off tone: U.S. equities are lower across the board, while Treasury yields slip. The dollar softens versus major European FX; commodities are mixed and crypto is firmer.
Major Indexes
| Index | Last | Chg | Chg % | Range |
|---|---|---|---|---|
| S&P 500 | 6,652.38 | −67.94 | −1.01% | 6,631.44 – 6,696.18 |
| Dow Jones Industrial Avg. | 46,588.45 | −323.86 | −0.69% | 46,495.62 – 46,877.40 |
| Nasdaq Composite | 22,678.27 | −375.72 | −1.63% | 22,563.42 – 22,896.07 |
| Russell 2000 | 2,392.89 | −25.93 | −1.08% | 2,375.60 – 2,409.33 |
Take: Broad weakness led by growth; small-caps lag.
U.S. Treasuries (Yields)
| Maturity | Yield % | Δ (bp) | Range % |
|---|---|---|---|
| 3-Month | 3.757 | −0.6 bp | 3.755 – 3.757 |
| 5-Year | 3.660 | −2.9 bp | 3.651 – 3.703 |
| 10-Year | 4.073 | −2.0 bp | 4.066 – 4.112 |
| 30-Year | 4.683 | −0.5 bp | 4.677 – 4.716 |
Take: Yields ease along the curve; mild bull-flattening.
Currencies
| Pair | Last | Chg % | Range |
|---|---|---|---|
| EUR/USD | 1.15784 | +0.27% | 1.15296 – 1.15911 |
| GBP/USD | 1.31630 | +0.20% | 1.30945 – 1.31746 |
| AUD/USD | 0.64798 | +0.00% | 0.64674 – 0.64965 |
Take: Dollar modestly softer versus EUR and GBP.
Commodities
| Commodity | Last | Chg % | Range |
|---|---|---|---|
| Gold | $4,004.00 | +0.33% | $3,981.60 – 4,035.50 |
| Silver | $47.89 | −0.14% | $47.78 – 48.70 |
| Crude Oil (WTI) | $59.65 | +0.37% | $59.53 – 60.46 |
| Copper | $4.96 | −0.17% | $4.95 – 5.01 |
Take: Mixed tape — gold firmer; copper soft; WTI edges higher.
Crypto
| Asset | Last | Chg % | Range |
|---|---|---|---|
| Bitcoin | $102,189.95 | +0.89% | $99,170.00 – 102,631.33 |
| Ethereum | $3,380.62 | +2.03% | $3,191.02 – 3,392.86 |
Take: Crypto rebounds, led by ETH.
Mortgage Rates (Daily Update)
| Loan Type | Rate % | Δ (bps vs prior day) |
|---|---|---|
| 30-Year Fixed | 6.32% | +3 bp |
| 15-Year Fixed | 5.82% | 0 bp |
| 30-Year FHA | 6.03% | +1 bp |
| 30-Year Jumbo | 6.40% | 0 bp |
| 7/6 SOFR ARM | 6.01% | −2 bp |
| 30-Year VA | 6.04% | +1 bp |
Take: Mixed day — small upticks in most fixed products, ARM eases slightly.
Sentiment Dashboard (EverHint Read)
- Equities: Risk-off — breadth negative; growth/SMID underperform.
- Rates: Constructive — modest yield pullback.
- Commodities: Mixed — precious metals steady to firmer; base metals softer; oil up slightly.
- Currencies: USD-soft vs EUR/GBP.
- Crypto: Positive — bounce continues.
Independent research. No hype, no pumps, no paid promotions — just clean, data-driven signals and concise context.