EverHint – Momentum Swing — Aggressive Momentum for May 13, 2026 – 10 Signals – Technology Leads (7)
What This Signal Is (Quick)
Aggressive Momentum is a momentum swing trading strategy focused on Triple threat: high momentum + high volume + high volatility.
Signal Type: Breakout (momentum continuation)
What Makes This Signal:
- Stock showing strong momentum near or at highs
- Increased volume confirms institutional interest
- Breaking out or consolidating near resistance
- Triple threat: high momentum + high volume + high volatility
Ideal For: Aggressive traders seeking maximum momentum with high risk/reward
Key Criteria:
-
Strong RSI momentum (configurable thresholds)
-
Volume surge above average
-
Price momentum confirmation
-
Minimum ADV: $25M+ (varies by variant)
-
Earnings buffer: 7 days pre/post earnings
-
Variant-specific filters applied
Holding Period: 1-4 weeks
Risk Level: Medium-High
How We Ranked Today
Ranked by composite momentum score (higher = stronger momentum)
📊 Momentum Swing — Aggressive Momentum Signals (10 Total)
Ranked by score:
| Rank | Ticker | Company | Sector | Last ($) | Score | Vol Thrust | @52w | Insider Net | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PENG | Penguin Solutions, Inc. | Technology | 48.27 | 1.000 | 3.15x | 0.0% | $-155K | $3.00 | 2.5 |
| 2 | AUR | Aurora Innovation, Inc. | Technology | 8.40 | 0.889 | 2.02x | 0.0% | — | $0.49 | 16.5 |
| 3 | VSH | Vishay Intertechnology... | Technology | 38.50 | 0.778 | 2.81x | 0.0% | — | $1.18 | 5.2 |
| 4 | AIP | Arteris, Inc. | Technology | 35.55 | 0.667 | 3.28x | 0.0% | $-343K | $0.40 | 1.6 |
| 5 | BWA | BorgWarner Inc. | Consumer Cyclical | 66.87 | 0.367 | 2.45x | 0.0% | — | $7.75 | 13.7 |
| 6 | MIRM | Mirum Pharmaceuticals,... | Healthcare | 109.16 | 0.333 | 6.14x | 0.0% | $-194K | $8.75 | 5.5 |
| 7 | VPG | Vishay Precision Group... | Technology | 99.60 | 0.322 | 3.90x | 0.0% | — | $1.56 | 1.3 |
| 8 | ATRO | Astronics Corporation | Industrials | 80.09 | 0.300 | 3.46x | 0.0% | — | $0.00 | 2.9 |
| 9 | NXT | Nextracker Inc. | Technology | 136.37 | 0.111 | 2.85x | 0.0% | $-4.2M | $7.36 | 20.2 |
| 10 | TSEM | Tower Semiconductor Ltd. | Technology | 270.77 | 0.000 | 2.34x | 0.0% | — | $6.58 | 30.3 |
Field Notes
Sector concentration: Technology (7), Consumer Cyclical (1), Healthcare (1)
Insider selling: PENG (Penguin Solutions, Inc., $-155K), MIRM (Mirum Pharmaceuticals, Inc., $-194K), AIP (Arteris, Inc., $-343K)
Data coverage: 40.0% insider, 0.0% congressional, 0.0% earnings, 100.0% analyst, 60.0% news
Peer Analysis
Understanding how these stocks relate to their industry peers:
BWA (BorgWarner Inc.): Leads 10 peers: ALV ($121.38, +1.6%), QS ($8.66, +2.9%), MOD ($279.20, +1.1%), LKQ ($26.37, -1.8%), MBLY ($10.53, +14.1%) | Peer of: ALSN ($122.47, +2.2%), ALV ($121.38, +1.6%), APTV ($54.21, -1.4%) and 7 more
NXT (Nextracker Inc.): Leads 10 peers: YPF ($43.53, -3.2%), WES ($45.39, +1.9%), FTI ($72.68, -0.7%), DTM ($145.99, +0.6%), PAA ($21.89, -0.2%) | Peer of: AAPL ($298.87, +1.4%), FSLR ($234.60, +2.9%), WES ($45.39, +1.9%) and 1 more
TSEM (Tower Semiconductor Ltd.): Leads 10 peers: AMKR ($74.61, +1.6%), NVMI ($503.65, +2.1%), QRVO ($91.51, +2.0%), LSCC ($125.65, +0.2%), APPF ($150.53, -3.1%) | Peer of: AMKR ($74.61, +1.6%), APLD ($45.48, +3.5%), ENTG ($145.04, -0.2%) and 8 more
VSH (Vishay Intertechnology, Inc.): Leads 10 peers: POWI ($71.15, +0.3%), DQ ($19.14, +2.3%), DIOD ($101.96, -1.4%), AAOI ($223.10, +18.5%), NVTS ($21.17, +10.0%) | Peer of: AAOI ($223.10, +18.5%), ACLS ($162.15, +0.3%), ACMR ($64.75, +2.8%) and 10 more
ATRO (Astronics Corporation): Leads 10 peers: CDRE ($31.28, +10.2%), VOYG ($33.60, +15.1%), VVX ($70.59, +0.6%), DCO ($151.15, +4.2%), AMPX ($17.52, -7.0%) | Peer of: BETA ($18.42, +1.7%), CDRE ($31.28, +10.2%), HTZ ($5.90, +2.6%) and 2 more
VPG (Vishay Precision Group, Inc.): Leads 9 peers: KOPN ($5.02, -6.2%), MLAB ($100.79, -2.8%), HCKT ($9.22, -10.0%), TSSI ($11.58, -0.4%), TLS ($4.18, -4.3%) | Peer of: CLFD ($42.51, -5.8%), KOPN ($5.02, -6.2%), MLAB ($100.79, -2.8%)
AUR (Aurora Innovation, Inc.): Leads 10 peers: APLD ($45.48, +3.5%), EPAM ($90.39, -5.0%), JKHY ($141.43, -2.3%), TTAN ($56.16, -2.3%), OTEX ($22.83, -4.4%) | Peer of: APLD ($45.48, +3.5%), CACI ($503.87, +0.9%), CRSR ($7.42, -1.1%) and 5 more
AIP (Arteris, Inc.): Leads 9 peers: AMBQ ($71.37, +7.5%), POET ($14.37, +4.7%), WOLF ($62.60, +16.4%), WEAV ($5.19, -4.8%), AXTI ($121.94, -0.8%) | Peer of: AMBQ ($71.37, +7.5%), CEVA ($38.15, +2.9%), KOPN ($5.02, -6.2%) and 3 more
MIRM (Mirum Pharmaceuticals, Inc.): Leads 10 peers: BLTE ($153.52, -1.3%), SLNO ($52.95, +0.0%), LGND ($221.21, -0.4%), ADMA ($8.50, +1.1%), PRAX ($346.84, +1.1%) | Peer of: ACAD ($22.18, +2.1%), ADMA ($8.50, +1.1%), ALHC ($18.27, -0.6%) and 6 more
PENG (Penguin Solutions, Inc.): Leads 8 peers: CTS ($59.48, +1.4%), DAKT ($20.01, -2.3%), ALNT ($62.51, -0.7%), HLIT ($13.35, +3.1%), RPD ($6.18, -5.9%) | Peer of: ALNT ($62.51, -0.7%), CTS ($59.48, +1.4%), DAKT ($20.01, -2.3%) and 1 more
Recent Headlines
AIP (Arteris, Inc.)
- Sankaty Jet Capital Provides $68 Million Debt Facility to Wheels Up (source)
- Arteris, Inc. (AIP) Q1 2026 Earnings Call Transcript (source)
- Arteris, Inc. (AIP) Reports Q1 Loss, Beats Revenue Estimates (source)
- Arteris Q1 Earnings Call Highlights (source)
- Arteris Stock Surges After Q1 Earnings Exceed Expectations (source)
- Arteris Announces Financial Results for the First Quarter and Estimated Second Quarter and Updated Full Year 2026 Guidance (source)
- Arteris Director Trims a Stake He's Been Selling All Year (source)
ATRO (Astronics Corporation)
- Spirit's Big Fail: Oversized Planes Are Breaking Low-Cost Airlines (source)
- Astronics Corporation (ATRO) Q1 2026 Earnings Call Transcript (source)
- Astronics Corporation (ATRO) Q1 Earnings and Revenues Top Estimates (source)
- Astronics Q1 Earnings Call Highlights (source)
- Astronics Corporation Reports 12% Sales Growth for First Quarter 2026 (source)
- ATRO Outperforms Industry in a Month: Should You Buy the Stock? (source)
- Should You Buy, Hold or Sell Astronics Stock Ahead of Q1 Earnings? (source)
AUR (Aurora Innovation, Inc.)
- Does This Berkshire Hathaway Connection Make Aurora Innovation Stock a Buy? (source)
- Aurora Announces First Quarter 2026 Results (source)
- Aurora and McLane Company Partner to Bring Autonomous Trucks to U.S. Restaurant Supply Chain (source)
BWA (BorgWarner Inc.)
- Alex Palou Can Earn $40,000 with Indianapolis 500 Win from BorgWarner's Rolling Jackpot (source)
- BorgWarner Q1 Earnings Call Highlights (source)
- BorgWarner to Supply Variable Turbine Geometry Turbocharger and Exhaust Gas Recirculation Cooler for Major European Commercial Vehicle OEM (source)
- BorgWarner Wins Two Conquest Awards in Asia for Combustion and Hybrid Powertrain Programs (source)
- BorgWarner Secures Multiple Turbocharger Awards with Major European OEM (source)
- BorgWarner Reports Strong First Quarter 2026 Results (source)
MIRM (Mirum Pharmaceuticals, Inc.)
- Mirum Pharmaceuticals, Inc. (MIRM) Q1 2026 Earnings Call Transcript (source)
- Here's What Key Metrics Tell Us About Mirum Pharmaceuticals (MIRM) Q1 Earnings (source)
- Mirum Pharmaceuticals, Inc. (MIRM) Reports Q1 Loss, Beats Revenue Estimates (source)
- Mirum Pharmaceuticals Reports First Quarter 2026 Financial Results and Provides Business Update (source)
PENG (Penguin Solutions, Inc.)
- Penguin Solutions (PENG) Stock Is Trending Overnight: Here's What You Should Know (source)
- Penguin Solutions, Inc. (PENG) Hits Fresh High: Is There Still Room to Run? (source)
Market Context
The broader market shows a mixed but risk-on tilt, with the S&P 500 up 0.59% and the Nasdaq advancing 1.21%, while the Dow dipped 0.14%. This divergence suggests strong momentum in growth-oriented areas, favoring aggressive momentum swing strategies that thrive on upward trends and heightened risk appetite. With 10 total signals concentrated in the top-performing technology sector, traders can capitalize on this rotational strength, as capital flows into high-beta sectors amplify intraday swings and continuation patterns.
Volatility remains moderate at a VIX level of 17.87, down 0.67%, providing a supportive environment for momentum plays without excessive choppiness. Lower volatility reduces the risk of sharp reversals, allowing aggressive swings to unfold more predictably in a trending market. This setup enhances the reliability of signals, particularly in sectors leading the rally, where intraday momentum can build efficiently amid stable fear levels.
Sector rotation toward technology underscores a bullish bias for momentum strategies, as outperformance in this area draws further inflows and extends trends. However, the Dow's mild decline signals caution in value segments, urging focus on high-conviction signals to navigate potential underperformance elsewhere and maximize edge in a selective risk-on backdrop.
Vlad's Take (EverHint)
Today's signals: Strong sector concentration in Technology (7 signals) suggests sector-specific rotation. 4 signals showing insider selling warrant caution.
Sharing Call-to-Action
💡 If you found this useful, a quick like, share, or subscribe keeps EverHint moving forward.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/