EverHint – Momentum Swing — Breakout Standard for Feb 11, 2026 – 37 Signals – Industrials Leads (12)
What This Signal Is (Quick)
Breakout Standard is a momentum swing trading strategy focused on Stocks within 3% of 52-week high - standard breakout momentum setups.
Signal Type: Breakout (momentum continuation)
Key Criteria:
- Near 52W High: Within 3%
- Volume: 1.5x+ average
- Momentum confirmation
- Holding Period: 1-4 weeks (swing trading timeframe)
- Risk Level: Medium
What Makes This Signal:
- Stock showing strong momentum near or at highs
- Increased volume confirms institutional interest
- Breaking out or consolidating near resistance
- Stocks within 3% of 52-week high - standard breakout momentum setups
Ideal For: Swing traders looking for breakout opportunities with confirmed momentum
Key Criteria:
-
Strong RSI momentum (configurable thresholds)
-
Volume surge above average
-
Price momentum confirmation
-
Minimum ADV: $25M+ (varies by variant)
-
Earnings buffer: 7 days pre/post earnings
-
Variant-specific filters applied
Holding Period: 1-4 weeks
Risk Level: Medium-High
How We Ranked Today
Ranked by composite momentum score (higher = stronger momentum)
📊 Momentum Swing — Breakout Standard Signals (Top 10 of 37 total)
Ranked by score:
| Rank | Ticker | Company | Sector | Last ($) | Score | Vol Thrust | @52w | Insider Net | Days → Earnings | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEL | Stellar Bancorp, Inc. | Financial Services | 39.71 | 0.975 | 2.06x | 0.0% | — | 71 | $2.38 | 2.0 |
| 2 | IPGP | IPG Photonics Corporation | Technology | 110.90 | 0.942 | 1.70x | 0.0% | — | 82 | $3.94 | 4.7 |
| 3 | LECO | Lincoln Electric Holdi... | Industrials | 290.50 | 0.922 | 1.80x | 0.0% | — | 76 | $13.13 | 16.0 |
| 4 | RIG | Transocean Ltd (Switze... | Energy | 6.00 | 0.906 | 2.17x | 0.0% | — | 75 | $0.19 | 5.4 |
| 5 | BWA | BorgWarner Inc. | Consumer Cyclical | 66.10 | 0.878 | 5.17x | 0.0% | — | 83 | $6.30 | 14.3 |
| 6 | BDC | Belden Inc | Technology | 142.23 | 0.861 | 1.59x | 0.0% | $-256K | 77 | $8.50 | 5.6 |
| 7 | MGY | Magnolia Oil & Gas Cor... | Energy | 26.96 | 0.792 | 1.90x | 0.0% | — | 76 | $2.73 | 4.9 |
| 8 | DCI | Donaldson Company, Inc. | Industrials | 110.57 | 0.783 | 1.73x | 0.0% | — | 15 | $5.17 | 12.8 |
| 9 | R | Ryder System, Inc. | Industrials | 217.31 | 0.756 | 2.11x | 0.0% | — | 69 | $21.00 | 8.8 |
| 10 | USFD | US Foods Holding Corp. | Consumer Defensive | 89.93 | 0.739 | 1.83x | 0.0% | — | 84 | $7.80 | 20.0 |
Field Notes
Sector concentration: Industrials (12), Technology (6), Energy (6)
Insider selling: BDC (Belden Inc, $-256K), IR (Ingersoll Rand Inc., $-18.3M), AGX (Argan, Inc., $-7.2M)
Data coverage: 21.6% insider, 2.7% congressional (1 recent/30d), 94.6% earnings, 100.0% analyst, 35.1% news
Peer Analysis
Understanding how these stocks relate to their industry peers:
DCI (Donaldson Company, Inc.): Leads 10 peers: GNRC ($214.99, +17.9%), WTS ($314.75, -0.1%), AOS ($80.22, -0.3%), FLS ($86.54, -0.1%), RRX ($224.08, +0.6%) | Peer of: AIT ($290.31, +2.3%), AOS ($80.22, -0.3%), ARMK ($42.19, +3.0%) and 21 more
LECO (Lincoln Electric Holdings, Inc.): Leads 10 peers: RBC ($550.53, +0.6%), SWK ($90.53, -1.3%), HII ($392.70, -1.7%), IEX ($211.48, -1.4%), WCC ($302.94, +6.0%) | Peer of: ATI ($138.72, +1.2%), AVY ($192.78, +1.1%), BLDR ($126.94, -1.1%) and 12 more
R (Ryder System, Inc.): Leads 10 peers: AL ($64.70, +0.1%), RYAAY ($65.06, -3.0%), ADT ($7.80, -5.1%), PONY ($14.68, -0.3%), GATX ($188.89, -0.4%) | Peer of: ADT ($7.80, -5.1%), AL ($64.70, +0.1%), ESAB ($134.52, +0.1%) and 12 more
IPGP (IPG Photonics Corporation): Leads 6 peers: AMBA ($66.87, +0.9%), SIMO ($139.94, +7.0%), SLAB ($207.10, +0.3%), NVTS ($8.76, -0.3%), ASAN ($7.49, -8.9%) | Peer of: AMBA ($66.87, +0.9%), FORM ($96.07, +3.0%), SIMO ($139.94, +7.0%) and 2 more
RIG (Transocean Ltd (Switzerland)): Leads 10 peers: PTEN ($8.57, +3.6%), KGS ($52.16, +2.1%), PBF ($35.77, +3.7%), STNG ($69.89, +2.6%), GPOR ($201.29, -1.5%) | Peer of: BTU ($36.77, +2.2%), CVI ($24.43, +0.9%), ENPH ($48.23, -4.0%) and 8 more
USFD (US Foods Holding Corp.): Leads 8 peers: PFGC ($90.27, +0.3%), MKC ($70.53, +2.3%), KOF ($112.62, +0.1%), TSN ($64.34, -0.9%), BG ($122.03, +3.1%) | Peer of: CELH ($44.35, -4.3%), KOF ($112.62, +0.1%), MKC ($70.53, +2.3%) and 4 more
MGY (Magnolia Oil & Gas Corporation): Leads 10 peers: MUR ($34.24, +5.7%), CRC ($56.78, +3.6%), VAL ($88.42, +10.8%), VVV ($38.87, +2.3%), MTDR ($48.51, +3.4%) | Peer of: AROC ($32.39, +1.6%), CNR ($92.67, +1.8%), CNX ($39.97, +1.5%) and 15 more
STEL (Stellar Bancorp, Inc.): Leads 10 peers: LKFN ($60.72, -1.4%), TCBK ($50.64, -1.6%), GABC ($43.06, -0.5%), FCF ($18.34, -0.2%), FRME ($42.05, +0.6%) | Peer of: BLX ($50.16, +1.0%), BWIN ($16.51, -2.9%), CCB ($87.63, -0.2%) and 14 more
BWA (BorgWarner Inc.): Leads 9 peers: ALV ($126.51, +0.6%), MOD ($219.50, -0.1%), LKQ ($34.80, +0.6%), MBLY ($9.63, +2.5%), DDS ($643.63, +1.4%) | Peer of: ALSN ($116.45, +1.0%), ALV ($126.51, +0.6%), APTV ($83.76, -1.6%) and 6 more
BDC (Belden Inc): Leads 9 peers: VSAT ($45.33, +0.7%), ITRI ($99.81, -5.5%), OSIS ($267.20, -2.5%), BOX ($23.33, -4.7%), CLSK ($9.62, -4.1%) | Peer of: ACIW ($40.33, -4.9%), BOX ($23.33, -4.7%), ITRI ($99.81, -5.5%) and 7 more
Congressional Activity
WAB (Westinghouse Air Brake Technolo) 🔴 Bearish (30d)
- 1 sale by 1 member
- Pattern: Bipartisan agreement, 1 full liquidation
- Top seller: Sen. Markwayne Mullin (OK) - 1 transaction ($15,001 - $50,000), 1 full liquidation
Recent Headlines
BDC (Belden Inc)
- Belden Taps Industry 4.0's Leading Voice, Jeff Winter, to Shape Commercial Strategy (source)
- Crescent Capital BDC, Inc. Reschedules Earnings Release and Conference Call for Fourth Quarter and Fiscal Year Ended December 31, 2025 (source)
- Golub Capital BDC, Inc. Announces Fiscal Year 2026 First Quarter Financial Results (source)
- Crescent Capital BDC, Inc. Schedules Earnings Release and Conference Call to Discuss its Fourth Quarter and Fiscal Year Ended December 31, 2025 Financial Results (source)
BWA (BorgWarner Inc.)
- BorgWarner Inc. (BWA) Q4 2025 Earnings Call Transcript (source)
- BorgWarner's Q4 Earnings Beat Expectations, Revenues Rise Y/Y (source)
- BorgWarner (BWA) Q4 Earnings: How Key Metrics Compare to Wall Street Estimates (source)
- BorgWarner (BWA) Q4 Earnings and Revenues Top Estimates (source)
- BorgWarner Secures Its First 48V Electric Cross Differential Program (source)
- BorgWarner Set to Deliver Power-Packed Integrated Drive Module and Generator Module with Dual Inverter to Major North American OEM (source)
- BorgWarner Expands Series-Production Battery Management System Program with a Global OEM (source)
- BorgWarner to Supply Variable Turbine Geometry Turbocharger for Major European OEM's Hybrid Electric Vehicle Platform (source)
- BorgWarner to Supply Premium European OEM with Integrated Drive Module for Hybrid Range Extended Vehicle (source)
- BorgWarner Reports 2025 Results and Provides 2026 Guidance; Returned Approximately $630 Million to Shareholders in 2025; Strategically Enters Data Center Market with Turbine Generator System Award (source)
- BorgWarner Strategically Enters Data Center Market with Power Generation Solution Award (source)
- Federated Hermes Inc. Sells 113,362 Shares of BorgWarner Inc. $BWA (source)
- Curious about BorgWarner (BWA) Q4 Performance? Explore Wall Street Estimates for Key Metrics (source)
- Borgwarner Declares Quarterly Dividend (source)
- Webcast Alert: BorgWarner 2025 Fourth Quarter and Full-Year Results Conference Call (source)
- BorgWarner (BWA) Earnings Expected to Grow: What to Know Ahead of Next Week's Release (source)
USFD (US Foods Holding Corp.)
- US Foods to Webcast Presentation at the CAGNY 2026 Conference (source)
- US Foods to Webcast Presentation at the CAGNY 2026 Conference (source)
Market Context
Broad market indices closed lower on the session, with the S&P 500 down 0.50%, Nasdaq declining 0.91%, and Dow Jones slipping 0.24%, signaling a mild risk-off tone amid subdued momentum. The VIX at 17.65, easing 1.23%, reflects moderate volatility levels that are contracting, which generally favors momentum swing breakout strategies by reducing intraday whipsaws and enabling clearer price extensions. In this environment, breakouts are less prone to false signals from erratic swings, though traders should monitor for sustained directional moves as the lower VIX curbs exaggerated intraday volatility.
The divergent performance—Nasdaq's sharper drop versus the Dow's resilience—hints at sector rotation toward more defensive areas, aligning with Industrials as the top sector for the 37 total signals. This setup supports risk appetite for cyclical momentum plays in underperforming broader trends, where breakout strategies can capitalize on relative strength. However, the overall downside bias tempers aggressive long positioning, emphasizing disciplined stops to navigate potential further pullbacks in a cautious market.
With volatility stabilizing at moderate levels, these conditions enhance the reliability of standard momentum swing breakouts, particularly in leading sectors, but demand vigilance on trend confirmation to avoid counter-trend traps amid waning broad-market appetite.
Vlad's Take (EverHint)
Today's signals: Strong sector concentration in Industrials (12 signals) suggests sector-specific rotation. 8 signals showing insider selling warrant caution.
Sharing Call-to-Action
💡 If you found this useful, a quick like, share, or subscribe keeps EverHint moving forward.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/