EverHint – Momentum Swing pack – Top 106 Signals for Jul 17, 2026
Market Context
Today's broad market selloff, with the S&P 500 down roughly 1% and the Nasdaq leading losses at -1.44%, signals a risk-off tone that warrants heightened selectivity across signal types. The VIX jumping over 10% to 18.43 is the most telling data point — while not yet at fear-territory levels, this single-day volatility spike suggests intraday price swings will be wider than usual, which cuts both ways for momentum and breakout strategies. Breakout signals, particularly ultra-tight and standard setups, face a tougher environment as expanding volatility increases the likelihood of false breakouts and stop-outs before moves can develop cleanly.
The pullback-oriented strategies — both standard and large-cap focused — may actually find more favorable conditions here, as broad index weakness can create short-term dips in otherwise healthy trends, offering better-risk entries. However, traders should be cautious about chasing pullbacks in high-beta or aggressive momentum names, where the Nasdaq's relative underperformance suggests growth and speculative positioning is under pressure. Explosive volume signals warrant extra scrutiny today, as volume surges during a down session can reflect distribution rather than accumulation.
Financial Services leading sector rotation with the highest signal count is a notable divergence from the tech-led selling pressure. With the Dow holding up better than the Nasdaq (-0.77% vs. -1.44%), there's a clear relative strength shift toward value-oriented and rate-sensitive sectors. Quality Low Volatility and Sector Financial signals align well with this defensive rotation, while Sector Tech and Aggressive Momentum signals carry elevated execution risk given the current tape.
Volatile High Beta
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (6 of 6)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | ATAI | Atai Beckley N.V | Healthcare | $7.22 | 1.00 | — | $2.7B |
| 2 | ORKA | Oruka Therapeutics, Inc. | Healthcare | $92.70 | 0.66 | — | $3.5B |
| 3 | XMTR | Xometry, Inc. | Industrials | $98.54 | 0.62 | — | $5.3B |
| 4 | CDNA | CareDx, Inc | Healthcare | $39.73 | 0.46 | — | $2.1B |
| 5 | VCYT | Veracyte, Inc. | Healthcare | $59.13 | 0.26 | — | $4.7B |
| 6 | MAN | ManpowerGroup Inc. | Industrials | $52.34 | 0.00 | — | $2.4B |
Sector Financial
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (14 of 14)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | FFBC | First Financial Bancorp. | Financial Services | $35.72 | 1.00 | — | $3.7B |
| 2 | TRV | The Travelers Companie... | Financial Services | $368.98 | 0.92 | — | $78.5B |
| 3 | RF | Regions Financial Corp... | Financial Services | $31.65 | 0.85 | — | $27.0B |
| 4 | FITB | Fifth Third Bancorp | Financial Services | $58.01 | 0.77 | 4d | $52.6B |
| 5 | HSBC | HSBC Holdings plc | Financial Services | $100.61 | 0.69 | — | $345.8B |
| 6 | BCS | Barclays PLC | Financial Services | $27.82 | 0.62 | — | $93.8B |
| 7 | SFNC | Simmons First National... | Financial Services | $22.95 | 0.54 | — | $3.3B |
| 8 | FIBK | First Interstate BancS... | Financial Services | $39.18 | 0.46 | — | $3.8B |
| 9 | ASB | Associated Banc-Corp | Financial Services | $31.34 | 0.38 | — | $5.9B |
| 10 | WTFC | Wintrust Financial Cor... | Financial Services | $164.30 | 0.31 | — | $11.1B |
| 11 | BOH | Bank of Hawaii Corpora... | Financial Services | $85.85 | 0.23 | — | $3.4B |
| 12 | CB | Chubb Limited | Financial Services | $352.16 | 0.15 | — | $136.6B |
| 13 | FNB | F.N.B. Corporation | Financial Services | $19.16 | 0.08 | — | $6.8B |
| 14 | FHN | First Horizon Corporation | Financial Services | $25.80 | 0.00 | — | $12.2B |
Pullback Large Cap
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (5 of 5)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | TRV | The Travelers Companie... | Financial Services | $368.98 | 1.00 | — | $78.5B |
| 2 | UNH | UnitedHealth Group Inc... | Healthcare | $426.09 | 0.52 | — | $387.0B |
| 3 | JBHT | J.B. Hunt Transport Se... | Industrials | $291.41 | 0.28 | — | $27.5B |
| 4 | CB | Chubb Limited | Financial Services | $352.16 | 0.12 | — | $136.6B |
| 5 | FHN | First Horizon Corporation | Financial Services | $25.80 | 0.12 | — | $12.2B |
Sector Healthcare
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (6 of 6)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | URGN | UroGen Pharma Ltd. | Healthcare | $40.23 | 1.00 | — | $2.0B |
| 2 | ORKA | Oruka Therapeutics, Inc. | Healthcare | $92.70 | 0.80 | — | $3.5B |
| 3 | TRVI | Trevi Therapeutics, Inc. | Healthcare | $19.07 | 0.60 | — | $2.7B |
| 4 | VCYT | Veracyte, Inc. | Healthcare | $59.13 | 0.40 | — | $4.7B |
| 5 | TAK | Takeda Pharmaceutical ... | Healthcare | $17.15 | 0.20 | — | $54.6B |
| 6 | UNH | UnitedHealth Group Inc... | Healthcare | $426.09 | 0.00 | — | $387.0B |
Quality Low Vol
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 22)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | RF | Regions Financial Corp... | Financial Services | $31.65 | 0.97 | — | $27.0B |
| 2 | TRV | The Travelers Companie... | Financial Services | $368.98 | 0.92 | — | $78.5B |
| 3 | EXPD | Expeditors Internation... | Industrials | $182.80 | 0.90 | — | $23.9B |
| 4 | FITB | Fifth Third Bancorp | Financial Services | $58.01 | 0.81 | 4d | $52.6B |
| 5 | EGP | EastGroup Properties, ... | Real Estate | $222.20 | 0.80 | — | $11.9B |
| 6 | CSX | CSX Corporation | Industrials | $50.75 | 0.73 | — | $94.3B |
| 7 | CHRW | C.H. Robinson Worldwid... | Industrials | $208.50 | 0.68 | — | $24.6B |
| 8 | TAK | Takeda Pharmaceutical ... | Healthcare | $17.15 | 0.65 | — | $54.6B |
| 9 | HSBC | HSBC Holdings plc | Financial Services | $100.61 | 0.62 | — | $345.8B |
| 10 | CLH | Clean Harbors, Inc. | Industrials | $310.58 | 0.60 | — | $16.4B |
| 11 | SUN | Sunoco LP | Energy | $74.00 | 0.55 | — | $10.1B |
| 12 | BCS | Barclays PLC | Financial Services | $27.82 | 0.52 | — | $93.8B |
| 13 | HR | Healthcare Realty Trus... | Real Estate | $21.32 | 0.42 | — | $7.5B |
| 14 | ASB | Associated Banc-Corp | Financial Services | $31.34 | 0.38 | — | $5.9B |
| 15 | WTFC | Wintrust Financial Cor... | Financial Services | $164.30 | 0.33 | — | $11.1B |
Cap Large Only
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 18)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | RF | Regions Financial Corp... | Financial Services | $31.65 | 0.96 | — | $27.0B |
| 2 | EXPD | Expeditors Internation... | Industrials | $182.80 | 0.92 | — | $23.9B |
| 3 | TRV | The Travelers Companie... | Financial Services | $368.98 | 0.91 | — | $78.5B |
| 4 | FITB | Fifth Third Bancorp | Financial Services | $58.01 | 0.76 | 4d | $52.6B |
| 5 | CSX | CSX Corporation | Industrials | $50.75 | 0.71 | — | $94.3B |
| 6 | TAK | Takeda Pharmaceutical ... | Healthcare | $17.15 | 0.68 | — | $54.6B |
| 7 | CHRW | C.H. Robinson Worldwid... | Industrials | $208.50 | 0.65 | — | $24.6B |
| 8 | CLH | Clean Harbors, Inc. | Industrials | $310.58 | 0.59 | — | $16.4B |
| 9 | SUN | Sunoco LP | Energy | $74.00 | 0.57 | — | $10.1B |
| 10 | EGP | EastGroup Properties, ... | Real Estate | $222.20 | 0.41 | — | $11.9B |
| 11 | HSBC | HSBC Holdings plc | Financial Services | $100.61 | 0.41 | — | $345.8B |
| 12 | MNST | Monster Beverage Corpo... | Consumer Defensive | $97.50 | 0.36 | — | $95.4B |
| 13 | BCS | Barclays PLC | Financial Services | $27.82 | 0.35 | — | $93.8B |
| 14 | WTFC | Wintrust Financial Cor... | Financial Services | $164.30 | 0.25 | — | $11.1B |
| 15 | UNH | UnitedHealth Group Inc... | Healthcare | $426.09 | 0.16 | — | $387.0B |
Breakout Ultra Tight
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (7 of 7)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | EXPD | Expeditors Internation... | Industrials | $182.80 | 0.95 | — | $23.9B |
| 2 | MAN | ManpowerGroup Inc. | Industrials | $52.34 | 0.68 | — | $2.4B |
| 3 | CLMT | Calumet, Inc. | Energy | $42.83 | 0.53 | — | $3.7B |
| 4 | BJRI | BJ's Restaurants, Inc. | Consumer Cyclical | $67.49 | 0.43 | — | $1.4B |
| 5 | TRV | The Travelers Companie... | Financial Services | $368.98 | 0.38 | — | $78.5B |
| 6 | CHRW | C.H. Robinson Worldwid... | Industrials | $208.50 | 0.17 | — | $24.6B |
| 7 | CLH | Clean Harbors, Inc. | Industrials | $310.58 | 0.00 | — | $16.4B |
Explosive Volume Breakout
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (7 of 7)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | FFBC | First Financial Bancorp. | Financial Services | $35.72 | 0.95 | — | $3.7B |
| 2 | SFNC | Simmons First National... | Financial Services | $22.95 | 0.78 | — | $3.3B |
| 3 | CLMT | Calumet, Inc. | Energy | $42.83 | 0.65 | — | $3.7B |
| 4 | TRVI | Trevi Therapeutics, Inc. | Healthcare | $19.07 | 0.50 | — | $2.7B |
| 5 | WTFC | Wintrust Financial Cor... | Financial Services | $164.30 | 0.33 | — | $11.1B |
| 6 | INDB | Independent Bank Corp. | Financial Services | $84.51 | 0.17 | — | $4.1B |
| 7 | FNB | F.N.B. Corporation | Financial Services | $19.16 | 0.00 | — | $6.8B |
Breakout Standard
Stocks within 3% of 52-week high - standard breakout momentum setups. Stock showing strong momentum near or at highs. Increased volume confirms institutional interest. Breaking out or consolidating near resistance.
Entry Criteria:
- Strong RSI momentum
- Volume surge above average
- Within 3% of 52-week high
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 37)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | EXPD | Expeditors Internation... | Industrials | $182.80 | 0.94 | — | $23.9B |
| 2 | URGN | UroGen Pharma Ltd. | Healthcare | $40.23 | 0.93 | — | $2.0B |
| 3 | FFBC | First Financial Bancorp. | Financial Services | $35.72 | 0.92 | — | $3.7B |
| 4 | RF | Regions Financial Corp... | Financial Services | $31.65 | 0.92 | — | $27.0B |
| 5 | CLMT | Calumet, Inc. | Energy | $42.83 | 0.88 | — | $3.7B |
| 6 | TRV | The Travelers Companie... | Financial Services | $368.98 | 0.84 | — | $78.5B |
| 7 | VCYT | Veracyte, Inc. | Healthcare | $59.13 | 0.76 | — | $4.7B |
| 8 | CHRW | C.H. Robinson Worldwid... | Industrials | $208.50 | 0.74 | — | $24.6B |
| 9 | FITB | Fifth Third Bancorp | Financial Services | $58.01 | 0.74 | 4d | $52.6B |
| 10 | ORKA | Oruka Therapeutics, Inc. | Healthcare | $92.70 | 0.73 | — | $3.5B |
| 11 | EGP | EastGroup Properties, ... | Real Estate | $222.20 | 0.73 | — | $11.9B |
| 12 | MAN | ManpowerGroup Inc. | Industrials | $52.34 | 0.67 | — | $2.4B |
| 13 | HSBC | HSBC Holdings plc | Financial Services | $100.61 | 0.62 | — | $345.8B |
| 14 | CSX | CSX Corporation | Industrials | $50.75 | 0.61 | — | $94.3B |
| 15 | TRVI | Trevi Therapeutics, Inc. | Healthcare | $19.07 | 0.60 | — | $2.7B |
Pullback Standard
Standard pullback setup - stocks that dipped below MA21 and reclaimed it. Indicates potential bounce/continuation after healthy pullback. Lower-risk entries in established uptrends.
Entry Criteria:
- Dipped below MA21
- Reclaimed MA21 on increased volume
- Volume surge above average
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (10 of 10)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | TRV | The Travelers Companie... | Financial Services | $368.98 | 0.91 | — | $78.5B |
| 2 | ORKA | Oruka Therapeutics, Inc. | Healthcare | $92.70 | 0.83 | — | $3.5B |
| 3 | TRVI | Trevi Therapeutics, Inc. | Healthcare | $19.07 | 0.83 | — | $2.7B |
| 4 | VCYT | Veracyte, Inc. | Healthcare | $59.13 | 0.73 | — | $4.7B |
| 5 | SMG | The Scotts Miracle-Gro... | Basic Materials | $70.98 | 0.30 | — | $4.1B |
| 6 | FHN | First Horizon Corporation | Financial Services | $25.80 | 0.29 | — | $12.2B |
| 7 | CUBE | CubeSmart | Real Estate | $41.89 | 0.27 | — | $9.5B |
| 8 | JBHT | J.B. Hunt Transport Se... | Industrials | $291.41 | 0.21 | — | $27.5B |
| 9 | CB | Chubb Limited | Financial Services | $352.16 | 0.19 | — | $136.6B |
| 10 | UNH | UnitedHealth Group Inc... | Healthcare | $426.09 | 0.18 | — | $387.0B |
Explosive Volume Pullback
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (4 of 4)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | TRV | The Travelers Companie... | Financial Services | $368.98 | 0.90 | — | $78.5B |
| 2 | TRVI | Trevi Therapeutics, Inc. | Healthcare | $19.07 | 0.53 | — | $2.7B |
| 3 | SMG | The Scotts Miracle-Gro... | Basic Materials | $70.98 | 0.23 | — | $4.1B |
| 4 | FHN | First Horizon Corporation | Financial Services | $25.80 | 0.10 | — | $12.2B |
Sector Tech
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (1 of 1)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | ACIW | ACI Worldwide, Inc. | Technology | $58.07 | 0.00 | — | $5.9B |
Aggressive Momentum
Triple threat: high momentum + high volume + high volatility. Maximum momentum with high risk/reward. For aggressive traders seeking the strongest momentum setups.
Entry Criteria:
- High RSI momentum
- High volume surge
- High volatility
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: High
📊 Signals (1 of 1)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | Earnings | MCap |
|---|---|---|---|---|---|---|---|
| 1 | MAN | ManpowerGroup Inc. | Industrials | $52.34 | 0.00 | — | $2.4B |
Field Notes
Sector concentration: Financial Services (60), Healthcare (27), Industrials (27)
Near-term earnings: FITB (Fifth Third Bancorp) report within 7 days. Higher volatility risk.
Data coverage: 0.0% insider, 0.0% congressional, 0.7% earnings, 3.6% news
Vlad's Take
Today's signals: Strong sector concentration in Financial Services (60 signals) suggests sector-specific rotation.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Market conditions change rapidly.
Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/
📢 If you found this useful, a quick like, share, or subscribe keeps EverHint moving forward.