EverHint – Momentum Swing Pack – Top 154 Signals for Sep 18, 2026
Excerpt: 154 signals (from 222 total). Healthcare leads (63). price range $8-$684. 1 with insider buying. 10 with insider selling.
Market Context
The VIX sitting at 14.81 — down over 4% on the session — signals a meaningful compression in fear and implied volatility, which creates a favorable backdrop for breakout and momentum-oriented strategies. When volatility contracts at these levels, intraday price swings tend to narrow, reducing the noise that typically triggers false breakouts. This environment tends to reward precision entries, particularly for tight breakout setups and large-cap pullback strategies where cleaner price action allows signals to develop with greater reliability.
The mixed index performance tells an important story about where conviction is sitting right now. The Nasdaq's relative outperformance (+0.39%) against a slightly declining Dow (-0.18%) suggests growth and technology-oriented risk appetite remains intact, even as more value-weighted sectors show hesitation. This divergence supports tech-focused signals while also hinting at selective positioning rather than broad market enthusiasm — a condition where quality and low-volatility strategies can complement more aggressive momentum plays by providing balance across risk profiles.
Healthcare emerging as the top sector by signal count is a notable rotation signal worth watching. Healthcare often attracts capital during periods of moderate uncertainty, offering a blend of defensive characteristics and growth potential that appeals across different risk appetites. With 222 total signals generated across a wide strategy mix — from explosive volume breakouts to conservative quality plays — the current environment appears conducive to a layered approach, where lower volatility favors disciplined entries and sector rotation into Healthcare provides a potential leadership theme to anchor directional bias.
Sector Financial
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (6 of 6)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | EQH | Equitable Holdings, Inc. | Financial Services | $53.95 | 1.00 | — | $14.7B |
| 2 | BGC | BGC Group, Inc | Financial Services | $12.22 | 0.80 | — | $5.8B |
| 3 | UNM | Unum Group | Financial Services | $95.19 | 0.60 | — | $15.1B |
| 4 | CRBG | Corebridge Financial, ... | Financial Services | $34.81 | 0.40 | — | $15.5B |
| 5 | PFG | Principal Financial Gr... | Financial Services | $117.67 | 0.20 | — | $25.2B |
| 6 | MET | MetLife, Inc. | Financial Services | $97.04 | 0.00 | — | $62.4B |
Sector Tech
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (11 of 11)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | QRVO | Qorvo, Inc. | Technology | $117.18 | 1.00 | — | $10.3B |
| 2 | SWKS | Skyworks Solutions, Inc. | Technology | $88.76 | 0.90 | — | $13.4B |
| 3 | NTSK | Netskope, Inc. Class A... | Technology | $17.47 | 0.80 | Sell -$316,506 | $7.1B |
| 4 | UMC | United Microelectronic... | Technology | $24.61 | 0.70 | Sell -$228,799,600 | $61.4B |
| 5 | FTNT | Fortinet, Inc. | Technology | $169.84 | 0.60 | — | $124.6B |
| 6 | DT | Dynatrace, Inc. | Technology | $55.14 | 0.50 | — | $16.1B |
| 7 | SAIC | Science Applications I... | Technology | $133.19 | 0.40 | — | $5.6B |
| 8 | VRSN | VeriSign, Inc. | Technology | $303.12 | 0.30 | — | $27.4B |
| 9 | AAPL | Apple Inc. | Technology | $336.13 | 0.20 | — | $4936.9B |
| 10 | ASX | ASE Technology Holding... | Technology | $41.63 | 0.10 | — | $91.5B |
| 11 | GCT | GigaCloud Technology Inc. | Technology | $52.86 | 0.00 | Sell -$158,010 | $2.0B |
Insider selling (7d): UMC (-$228,799,600), GCT (-$158,010), NTSK (-$316,506)
Sector Healthcare
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (14 of 14)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | RVTY | Revvity, Inc. | Healthcare | $143.45 | 1.00 | — | $16.0B |
| 2 | ILMN | Illumina, Inc. | Healthcare | $239.62 | 0.86 | — | $36.3B |
| 3 | NTRA | Natera, Inc. | Healthcare | $369.39 | 0.79 | Sell -$4,611,234 | $52.9B |
| 4 | GH | Guardant Health, Inc. | Healthcare | $179.38 | 0.71 | Sell -$632,193 | $24.1B |
| 5 | TMO | Thermo Fisher Scientif... | Healthcare | $651.45 | 0.64 | — | $242.1B |
| 6 | AVTR | Avantor, Inc. | Healthcare | $15.52 | 0.57 | — | $10.5B |
| 7 | IQV | IQVIA Holdings Inc. | Healthcare | $266.42 | 0.50 | — | $43.9B |
| 8 | EXEL | Exelixis, Inc. | Healthcare | $58.36 | 0.43 | — | $14.7B |
| 9 | CON | Concentra Group Holdin... | Healthcare | $35.47 | 0.36 | — | $4.5B |
| 10 | NEOG | Neogen Corporation | Healthcare | $12.99 | 0.29 | — | $2.8B |
| 11 | HRMY | Harmony Biosciences Ho... | Healthcare | $42.02 | 0.21 | — | $2.4B |
| 12 | HNGE | Hinge Health, Inc. | Healthcare | $94.90 | 0.14 | Sell -$2,774,617 | $7.3B |
| 13 | HALO | Halozyme Therapeutics,... | Healthcare | $112.45 | 0.07 | Sell -$484,826 | $13.3B |
| 14 | IBRX | ImmunityBio, Inc. | Healthcare | $8.48 | 0.00 | — | $8.9B |
Insider selling (7d): NTRA (-$4,611,234), HNGE (-$2,774,617), HALO (-$484,826), GH (-$632,193)
Breakout Ultra Tight
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 23)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | VLO | Valero Energy Corporation | Energy | $413.28 | 1.00 | — | $119.0B |
| 2 | UMC | United Microelectronic... | Technology | $24.61 | 0.88 | Sell -$228,799,600 | $61.4B |
| 3 | BGC | BGC Group, Inc | Financial Services | $12.22 | 0.80 | — | $5.8B |
| 4 | NTSK | Netskope, Inc. Class A... | Technology | $17.47 | 0.80 | Sell -$316,506 | $7.1B |
| 5 | DINO | HF Sinclair Corporation | Energy | $115.90 | 0.80 | — | $20.6B |
| 6 | NTRA | Natera, Inc. | Healthcare | $369.39 | 0.75 | Sell -$4,611,234 | $52.9B |
| 7 | CXW | CoreCivic, Inc. | Industrials | $35.23 | 0.73 | Sell -$697,000 | $3.5B |
| 8 | CLMT | Calumet Inc. | Energy | $59.00 | 0.69 | — | $5.1B |
| 9 | NEOG | Neogen Corporation | Healthcare | $12.99 | 0.59 | — | $2.8B |
| 10 | EQH | Equitable Holdings, Inc. | Financial Services | $53.95 | 0.57 | — | $14.7B |
| 11 | MPC | Marathon Petroleum Cor... | Energy | $424.89 | 0.55 | — | $124.0B |
| 12 | TH | Target Hospitality Corp. | Industrials | $21.19 | 0.51 | — | $2.1B |
| 13 | VRSN | VeriSign, Inc. | Technology | $303.12 | 0.50 | — | $27.4B |
| 14 | HNGE | Hinge Health, Inc. | Healthcare | $94.90 | 0.46 | Sell -$2,774,617 | $7.3B |
| 15 | PSX | Phillips 66 | Energy | $273.13 | 0.41 | — | $109.5B |
Insider selling (7d): UMC (-$228,799,600), NTRA (-$4,611,234), HNGE (-$2,774,617), CXW (-$697,000)
Cap Large Only
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 29)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | QRVO | Qorvo, Inc. | Technology | $117.18 | 0.97 | — | $10.3B |
| 2 | RVTY | Revvity, Inc. | Healthcare | $143.45 | 0.95 | — | $16.0B |
| 3 | SWKS | Skyworks Solutions, Inc. | Technology | $88.76 | 0.92 | — | $13.4B |
| 4 | VLO | Valero Energy Corporation | Energy | $413.28 | 0.89 | — | $119.0B |
| 5 | DINO | HF Sinclair Corporation | Energy | $115.90 | 0.80 | — | $20.6B |
| 6 | UMC | United Microelectronic... | Technology | $24.61 | 0.79 | Sell -$228,799,600 | $61.4B |
| 7 | UNM | Unum Group | Financial Services | $95.19 | 0.78 | — | $15.1B |
| 8 | DE | Deere & Company | Industrials | $683.99 | 0.77 | — | $184.6B |
| 9 | NTRA | Natera, Inc. | Healthcare | $369.39 | 0.64 | Sell -$4,611,234 | $52.9B |
| 10 | FTNT | Fortinet, Inc. | Technology | $169.84 | 0.61 | — | $124.6B |
| 11 | EQH | Equitable Holdings, Inc. | Financial Services | $53.95 | 0.61 | — | $14.7B |
| 12 | TMO | Thermo Fisher Scientif... | Healthcare | $651.45 | 0.59 | — | $242.1B |
| 13 | MPC | Marathon Petroleum Cor... | Energy | $424.89 | 0.56 | — | $124.0B |
| 14 | AVTR | Avantor, Inc. | Healthcare | $15.52 | 0.55 | — | $10.5B |
| 15 | ILMN | Illumina, Inc. | Healthcare | $239.62 | 0.47 | — | $36.3B |
Insider selling (7d): UMC (-$228,799,600), NTRA (-$4,611,234)
Breakout Standard
Stocks within 3% of 52-week high - standard breakout momentum setups. Stock showing strong momentum near or at highs. Increased volume confirms institutional interest. Breaking out or consolidating near resistance.
Entry Criteria:
- Strong RSI momentum
- Volume surge above average
- Within 3% of 52-week high
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 48)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | RVTY | Revvity, Inc. | Healthcare | $143.45 | 0.97 | — | $16.0B |
| 2 | QRVO | Qorvo, Inc. | Technology | $117.18 | 0.94 | — | $10.3B |
| 3 | CVI | CVR Energy, Inc. | Energy | $53.69 | 0.92 | — | $5.4B |
| 4 | SWKS | Skyworks Solutions, Inc. | Technology | $88.76 | 0.90 | — | $13.4B |
| 5 | VLO | Valero Energy Corporation | Energy | $413.28 | 0.90 | — | $119.0B |
| 6 | DINO | HF Sinclair Corporation | Energy | $115.90 | 0.87 | — | $20.6B |
| 7 | UMC | United Microelectronic... | Technology | $24.61 | 0.81 | Sell -$228,799,600 | $61.4B |
| 8 | MPC | Marathon Petroleum Cor... | Energy | $424.89 | 0.79 | — | $124.0B |
| 9 | UNM | Unum Group | Financial Services | $95.19 | 0.79 | — | $15.1B |
| 10 | FTNT | Fortinet, Inc. | Technology | $169.84 | 0.76 | — | $124.6B |
| 11 | NTSK | Netskope, Inc. Class A... | Technology | $17.47 | 0.76 | Sell -$316,506 | $7.1B |
| 12 | MTCH | Match Group, Inc. | Communication Services | $43.20 | 0.76 | — | $10.1B |
| 13 | CLMT | Calumet Inc. | Energy | $59.00 | 0.68 | — | $5.1B |
| 14 | MATX | Matson, Inc. | Industrials | $232.92 | 0.68 | — | $7.0B |
| 15 | NTRA | Natera, Inc. | Healthcare | $369.39 | 0.67 | Sell -$4,611,234 | $52.9B |
Insider selling (7d): UMC (-$228,799,600), NTRA (-$4,611,234), NTSK (-$316,506)
Pullback Standard
Standard pullback setup - stocks that dipped below MA21 and reclaimed it. Indicates potential bounce/continuation after healthy pullback. Lower-risk entries in established uptrends.
Entry Criteria:
- Dipped below MA21
- Reclaimed MA21 on increased volume
- Volume surge above average
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 17)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | BGC | BGC Group, Inc | Financial Services | $12.22 | 0.96 | — | $5.8B |
| 2 | TH | Target Hospitality Corp. | Industrials | $21.19 | 0.89 | — | $2.1B |
| 3 | TGTX | TG Therapeutics, Inc. | Healthcare | $56.87 | 0.87 | — | $8.7B |
| 4 | EXPD | Expeditors Internation... | Industrials | $190.94 | 0.83 | — | $25.0B |
| 5 | ANET | Arista Networks, Inc. | Technology | $199.39 | 0.77 | — | $251.1B |
| 6 | ASX | ASE Technology Holding... | Technology | $41.63 | 0.71 | — | $91.5B |
| 7 | SBLK | Star Bulk Carriers Corp. | Industrials | $32.49 | 0.64 | Buy +$282,700 | $3.6B |
| 8 | HALO | Halozyme Therapeutics,... | Healthcare | $112.45 | 0.51 | Sell -$484,826 | $13.3B |
| 9 | CLF | Cleveland-Cliffs Inc. | Basic Materials | $12.50 | 0.49 | — | $7.1B |
| 10 | HCI | HCI Group, Inc. | Financial Services | $187.67 | 0.37 | — | $2.4B |
| 11 | MGNI | Magnite, Inc. | Communication Services | $25.15 | 0.34 | — | $3.6B |
| 12 | EWTX | Edgewise Therapeutics,... | Healthcare | $45.32 | 0.32 | — | $4.9B |
| 13 | HOOD | Robinhood Markets, Inc. | Financial Services | $119.82 | 0.31 | — | $107.7B |
| 14 | GFL | GFL Environmental Inc. | Industrials | $42.53 | 0.21 | — | $14.8B |
| 15 | NOK | Nokia Oyj | Technology | $10.69 | 0.14 | — | $57.7B |
Insider buying (7d): SBLK (+$282,700)
Insider selling (7d): HALO (-$484,826)
Quality Low Vol
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 19)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | VLO | Valero Energy Corporation | Energy | $413.28 | 0.92 | — | $119.0B |
| 2 | VRSN | VeriSign, Inc. | Technology | $303.12 | 0.88 | — | $27.4B |
| 3 | UNM | Unum Group | Financial Services | $95.19 | 0.86 | — | $15.1B |
| 4 | RVTY | Revvity, Inc. | Healthcare | $143.45 | 0.83 | — | $16.0B |
| 5 | DINO | HF Sinclair Corporation | Energy | $115.90 | 0.79 | — | $20.6B |
| 6 | MATX | Matson, Inc. | Industrials | $232.92 | 0.76 | — | $7.0B |
| 7 | EQH | Equitable Holdings, Inc. | Financial Services | $53.95 | 0.58 | — | $14.7B |
| 8 | CRBG | Corebridge Financial, ... | Financial Services | $34.81 | 0.53 | — | $15.5B |
| 9 | DE | Deere & Company | Industrials | $683.99 | 0.52 | — | $184.6B |
| 10 | TMO | Thermo Fisher Scientif... | Healthcare | $651.45 | 0.52 | — | $242.1B |
| 11 | MPC | Marathon Petroleum Cor... | Energy | $424.89 | 0.46 | — | $124.0B |
| 12 | MTCH | Match Group, Inc. | Communication Services | $43.20 | 0.46 | — | $10.1B |
| 13 | PFG | Principal Financial Gr... | Financial Services | $117.67 | 0.36 | — | $25.2B |
| 14 | SAIC | Science Applications I... | Technology | $133.19 | 0.30 | — | $5.6B |
| 15 | PSX | Phillips 66 | Energy | $273.13 | 0.27 | — | $109.5B |
Volatile High Beta
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (12 of 12)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | SMTC | Semtech Corporation | Technology | $185.00 | 0.92 | — | $17.2B |
| 2 | PARR | Par Pacific Holdings, ... | Energy | $84.37 | 0.76 | — | $4.2B |
| 3 | IOVA | Iovance Biotherapeutic... | Healthcare | $10.25 | 0.67 | — | $4.6B |
| 4 | UMC | United Microelectronic... | Technology | $24.61 | 0.66 | Sell -$228,799,600 | $61.4B |
| 5 | NTSK | Netskope, Inc. Class A... | Technology | $17.47 | 0.57 | Sell -$316,506 | $7.1B |
| 6 | MARA | Marathon Digital Holdi... | Financial Services | $13.24 | 0.54 | — | $5.0B |
| 7 | HZO | MarineMax, Inc. | Consumer Cyclical | $52.56 | 0.34 | — | $1.2B |
| 8 | PBF | PBF Energy Inc. | Energy | $77.19 | 0.24 | — | $9.1B |
| 9 | RIOT | Riot Platforms, Inc. | Financial Services | $23.75 | 0.23 | — | $9.0B |
| 10 | ASX | ASE Technology Holding... | Technology | $41.63 | 0.21 | — | $91.5B |
| 11 | IBRX | ImmunityBio, Inc. | Healthcare | $8.48 | 0.20 | — | $8.9B |
| 12 | TEAM | Atlassian Corporation | Technology | $192.02 | 0.10 | — | $50.4B |
Insider selling (7d): UMC (-$228,799,600), NTSK (-$316,506)
Explosive Volume Breakout
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 22)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | VLO | Valero Energy Corporation | Energy | $413.28 | 0.90 | — | $119.0B |
| 2 | MPC | Marathon Petroleum Cor... | Energy | $424.89 | 0.86 | — | $124.0B |
| 3 | UNM | Unum Group | Financial Services | $95.19 | 0.72 | — | $15.1B |
| 4 | UMC | United Microelectronic... | Technology | $24.61 | 0.68 | Sell -$228,799,600 | $61.4B |
| 5 | EQH | Equitable Holdings, Inc. | Financial Services | $53.95 | 0.67 | — | $14.7B |
| 6 | NTRA | Natera, Inc. | Healthcare | $369.39 | 0.65 | Sell -$4,611,234 | $52.9B |
| 7 | BGC | BGC Group, Inc | Financial Services | $12.22 | 0.63 | — | $5.8B |
| 8 | FTNT | Fortinet, Inc. | Technology | $169.84 | 0.60 | — | $124.6B |
| 9 | ILMN | Illumina, Inc. | Healthcare | $239.62 | 0.58 | — | $36.3B |
| 10 | DK | Delek US Holdings, Inc. | Energy | $78.12 | 0.56 | Sell -$531,395 | $4.8B |
| 11 | PSX | Phillips 66 | Energy | $273.13 | 0.52 | — | $109.5B |
| 12 | ZD | Ziff Davis, Inc. | Communication Services | $57.49 | 0.39 | — | $2.1B |
| 13 | EXPD | Expeditors Internation... | Industrials | $190.94 | 0.37 | — | $25.0B |
| 14 | NEOG | Neogen Corporation | Healthcare | $12.99 | 0.33 | — | $2.8B |
| 15 | CON | Concentra Group Holdin... | Healthcare | $35.47 | 0.29 | — | $4.5B |
Insider selling (7d): UMC (-$228,799,600), NTRA (-$4,611,234), DK (-$531,395)
Aggressive Momentum
Triple threat: high momentum + high volume + high volatility. Maximum momentum with high risk/reward. For aggressive traders seeking the strongest momentum setups.
Entry Criteria:
- High RSI momentum
- High volume surge
- High volatility
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: High
📊 Signals (7 of 7)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | NTSK | Netskope, Inc. Class A... | Technology | $17.47 | 0.86 | Sell -$316,506 | $7.1B |
| 2 | NTRA | Natera, Inc. | Healthcare | $369.39 | 0.71 | Sell -$4,611,234 | $52.9B |
| 3 | TH | Target Hospitality Corp. | Industrials | $21.19 | 0.47 | — | $2.1B |
| 4 | PBF | PBF Energy Inc. | Energy | $77.19 | 0.30 | — | $9.1B |
| 5 | GCT | GigaCloud Technology Inc. | Technology | $52.86 | 0.29 | Sell -$158,010 | $2.0B |
| 6 | NEOG | Neogen Corporation | Healthcare | $12.99 | 0.23 | — | $2.8B |
| 7 | ASX | ASE Technology Holding... | Technology | $41.63 | 0.04 | — | $91.5B |
Insider selling (7d): GCT (-$158,010), NTRA (-$4,611,234), NTSK (-$316,506)
Explosive Volume Pullback
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (8 of 8)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | BGC | BGC Group, Inc | Financial Services | $12.22 | 0.82 | — | $5.8B |
| 2 | ASX | ASE Technology Holding... | Technology | $41.63 | 0.66 | — | $91.5B |
| 3 | TGTX | TG Therapeutics, Inc. | Healthcare | $56.87 | 0.64 | — | $8.7B |
| 4 | ANET | Arista Networks, Inc. | Technology | $199.39 | 0.50 | — | $251.1B |
| 5 | EXPD | Expeditors Internation... | Industrials | $190.94 | 0.28 | — | $25.0B |
| 6 | HALO | Halozyme Therapeutics,... | Healthcare | $112.45 | 0.26 | Sell -$484,826 | $13.3B |
| 7 | HCI | HCI Group, Inc. | Financial Services | $187.67 | 0.21 | — | $2.4B |
| 8 | NOK | Nokia Oyj | Technology | $10.69 | 0.07 | — | $57.7B |
Insider selling (7d): HALO (-$484,826)
Pullback Large Cap
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (6 of 6)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | Insider | MCap |
|---|---|---|---|---|---|---|---|
| 1 | EXPD | Expeditors Internation... | Industrials | $190.94 | 0.78 | — | $25.0B |
| 2 | ASX | ASE Technology Holding... | Technology | $41.63 | 0.67 | — | $91.5B |
| 3 | HOOD | Robinhood Markets, Inc. | Financial Services | $119.82 | 0.38 | — | $107.7B |
| 4 | HALO | Halozyme Therapeutics,... | Healthcare | $112.45 | 0.28 | Sell -$484,826 | $13.3B |
| 5 | GFL | GFL Environmental Inc. | Industrials | $42.53 | 0.12 | — | $14.8B |
| 6 | NOK | Nokia Oyj | Technology | $10.69 | 0.10 | — | $57.7B |
Insider selling (7d): HALO (-$484,826)
Field Notes
Sector concentration: Healthcare (63), Technology (56), Financial Services (37)
Insider buying (7d): SBLK (Star Bulk Carriers Corp., +$282,700)
Insider selling (7d): UMC (United Microelectronics Corporation, -$228,799,600), GCT (GigaCloud Technology Inc., -$158,010), NTRA (Natera, Inc., -$4,611,234)
Data coverage: 5.0% insider (7d), 0.0% congressional (30d), 0.0% earnings, 4.1% news (7d)
Vlad's Take
Today's signals: Strong sector concentration in Healthcare (63 signals) suggests sector-specific rotation. 1 signal with insider buying adds conviction. 10 signals showing insider selling warrant caution.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Market conditions change rapidly.
Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/
📢 If you found this useful, a quick like, share, or subscribe keeps EverHint moving forward.