EverHint – Pullback Standard, Pullback Large Cap, Breakout Ultra Tight, Volatile High Beta, Breakout Standard, Cap Large Only, Quality Low Vol, Explosive Volume Breakout, Aggressive Momentum – Top 74 Signals for Jun 09, 2026
Market Context
The mixed session across major indices signals a bifurcated market where large-cap value is holding relative strength while growth and tech-heavy names face selling pressure. The Nasdaq's underperformance versus the Dow suggests rotation away from high-multiple momentum names, which creates a more selective environment for Aggressive Momentum and Volatile High Beta signals. Pullback strategies, particularly those targeting Large Cap and Standard setups, may find cleaner entries as quality names digest recent gains without broad market deterioration.
The VIX climbing to 19.77—a 4.49% single-session jump—is a meaningful development worth respecting. While not yet in elevated fear territory, this uptick in implied volatility expands intraday price ranges, which benefits Breakout strategies (Ultra Tight and Standard) by creating more decisive moves through key levels, but also increases the risk of false breakouts and whipsaws. Traders running Explosive Volume Breakout signals should demand stronger confirmation given the noisier tape, while Quality Low Vol setups become relatively more attractive as a defensive counterweight within the overall signal mix.
Industrials leading sector representation across the 119 signals aligns well with the Dow's outperformance, reinforcing the rotation narrative toward economically sensitive, tangible-business sectors over speculative growth. This backdrop supports Cap Large Only and Pullback Large Cap strategies that naturally skew toward established, cash-generative businesses. The sector rotation dynamic suggests the market is not in a risk-off collapse but rather a rebalancing phase—an environment where disciplined, rules-based entries carry an edge over momentum chasing.
Pullback Standard
Standard pullback setup - stocks that dipped below MA21 and reclaimed it. Indicates potential bounce/continuation after healthy pullback. Lower-risk entries in established uptrends.
Entry Criteria:
- Dipped below MA21
- Reclaimed MA21 on increased volume
- Volume surge above average
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (5 of 5)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | IVZ | Invesco Ltd. | Financial Services | $27.91 | 1.00 | $12.4B |
| 2 | EVR | Evercore Inc. | Financial Services | $357.11 | 0.75 | $13.8B |
| 3 | ACA | Arcosa, Inc. | Industrials | $127.34 | 0.35 | $6.3B |
| 4 | ONB | Old National Bancorp | Financial Services | $24.28 | 0.32 | $9.4B |
| 5 | UMBF | UMB Financial Corporation | Financial Services | $131.82 | 0.07 | $10.0B |
Pullback Large Cap
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (3 of 3)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | IVZ | Invesco Ltd. | Financial Services | $27.91 | 1.00 | $12.4B |
| 2 | EVR | Evercore Inc. | Financial Services | $357.11 | 0.50 | $13.8B |
| 3 | UMBF | UMB Financial Corporation | Financial Services | $131.82 | 0.00 | $10.0B |
Breakout Ultra Tight
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 16)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | PK | Park Hotels & Resorts ... | Real Estate | $14.15 | 1.00 | $2.8B |
| 2 | ARCB | ArcBest Corporation | Industrials | $173.22 | 0.93 | $3.9B |
| 3 | GEO | The GEO Group, Inc. | Industrials | $27.03 | 0.77 | $3.6B |
| 4 | ASML | ASML Holding N.V. | Technology | $1777.77 | 0.74 | $685.2B |
| 5 | CRS | Carpenter Technology C... | Industrials | $523.77 | 0.71 | $26.0B |
| 6 | VLY | Valley National Bancorp | Financial Services | $14.11 | 0.70 | $7.8B |
| 7 | LINE | Lineage, Inc. | Real Estate | $44.55 | 0.62 | $10.1B |
| 8 | IHG | InterContinental Hotel... | Consumer Cyclical | $162.97 | 0.50 | $24.2B |
| 9 | ESTA | Establishment Labs Hol... | Healthcare | $79.82 | 0.44 | $2.3B |
| 10 | ASH | Ashland Inc. | Basic Materials | $62.50 | 0.34 | $2.9B |
| 11 | EXR | Extra Space Storage Inc. | Real Estate | $148.23 | 0.31 | $31.3B |
| 12 | ENVA | Enova International, Inc. | Financial Services | $179.41 | 0.24 | $4.5B |
| 13 | MATX | Matson, Inc. | Industrials | $194.23 | 0.21 | $5.9B |
| 14 | VECO | Veeco Instruments Inc. | Technology | $67.19 | 0.21 | $4.1B |
| 15 | NSA | National Storage Affil... | Real Estate | $45.19 | 0.05 | $3.5B |
Volatile High Beta
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (2 of 2)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | VECO | Veeco Instruments Inc. | Technology | $67.19 | 1.00 | $4.1B |
| 2 | CRDO | Credo Technology Group... | Technology | $234.32 | 0.00 | $43.2B |
Breakout Standard
Stocks within 3% of 52-week high - standard breakout momentum setups. Stock showing strong momentum near or at highs. Increased volume confirms institutional interest. Breaking out or consolidating near resistance.
Entry Criteria:
- Strong RSI momentum
- Volume surge above average
- Within 3% of 52-week high
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 42)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | PK | Park Hotels & Resorts ... | Real Estate | $14.15 | 0.98 | $2.8B |
| 2 | LLY | Eli Lilly and Company | Healthcare | $1144.03 | 0.95 | $1077.4B |
| 3 | ARCB | ArcBest Corporation | Industrials | $173.22 | 0.94 | $3.9B |
| 4 | VOYA | Voya Financial, Inc. | Financial Services | $88.47 | 0.91 | $8.0B |
| 5 | HST | Host Hotels & Resorts,... | Real Estate | $24.47 | 0.91 | $16.8B |
| 6 | R | Ryder System, Inc. | Industrials | $276.95 | 0.89 | $10.7B |
| 7 | GEO | The GEO Group, Inc. | Industrials | $27.03 | 0.86 | $3.6B |
| 8 | TFII | TFI International Inc. | Industrials | $159.36 | 0.82 | $13.1B |
| 9 | CRS | Carpenter Technology C... | Industrials | $523.77 | 0.80 | $26.0B |
| 10 | IHG | InterContinental Hotel... | Consumer Cyclical | $162.97 | 0.77 | $24.2B |
| 11 | ASML | ASML Holding N.V. | Technology | $1777.77 | 0.74 | $685.2B |
| 12 | TKR | The Timken Company | Industrials | $137.09 | 0.73 | $9.5B |
| 13 | UNF | UniFirst Corporation | Industrials | $270.48 | 0.70 | $4.9B |
| 14 | VLY | Valley National Bancorp | Financial Services | $14.11 | 0.66 | $7.8B |
| 15 | LINE | Lineage, Inc. | Real Estate | $44.55 | 0.65 | $10.1B |
Cap Large Only
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 24)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | HST | Host Hotels & Resorts,... | Real Estate | $24.47 | 0.97 | $16.8B |
| 2 | LLY | Eli Lilly and Company | Healthcare | $1144.03 | 0.97 | $1077.4B |
| 3 | R | Ryder System, Inc. | Industrials | $276.95 | 0.93 | $10.7B |
| 4 | CRS | Carpenter Technology C... | Industrials | $523.77 | 0.85 | $26.0B |
| 5 | TFII | TFI International Inc. | Industrials | $159.36 | 0.80 | $13.1B |
| 6 | IHG | InterContinental Hotel... | Consumer Cyclical | $162.97 | 0.76 | $24.2B |
| 7 | UBS | UBS Group AG | Financial Services | $47.86 | 0.69 | $156.9B |
| 8 | CNI | Canadian National Rail... | Industrials | $120.31 | 0.66 | $73.0B |
| 9 | ASML | ASML Holding N.V. | Technology | $1777.77 | 0.66 | $685.2B |
| 10 | LINE | Lineage, Inc. | Real Estate | $44.55 | 0.61 | $10.1B |
| 11 | MOH | Molina Healthcare, Inc. | Healthcare | $203.06 | 0.55 | $10.6B |
| 12 | WTFC | Wintrust Financial Cor... | Financial Services | $155.20 | 0.52 | $10.5B |
| 13 | JCI | Johnson Controls Inter... | Industrials | $147.75 | 0.51 | $90.1B |
| 14 | SPG | Simon Property Group, ... | Real Estate | $211.89 | 0.50 | $68.7B |
| 15 | INCY | Incyte Corporation | Healthcare | $103.23 | 0.43 | $20.6B |
Quality Low Vol
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 23)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | HST | Host Hotels & Resorts,... | Real Estate | $24.47 | 0.97 | $16.8B |
| 2 | VOYA | Voya Financial, Inc. | Financial Services | $88.47 | 0.93 | $8.0B |
| 3 | R | Ryder System, Inc. | Industrials | $276.95 | 0.92 | $10.7B |
| 4 | TFII | TFI International Inc. | Industrials | $159.36 | 0.86 | $13.1B |
| 5 | LLY | Eli Lilly and Company | Healthcare | $1144.03 | 0.81 | $1077.4B |
| 6 | VLY | Valley National Bancorp | Financial Services | $14.11 | 0.74 | $7.8B |
| 7 | CNI | Canadian National Rail... | Industrials | $120.31 | 0.73 | $73.0B |
| 8 | SPG | Simon Property Group, ... | Real Estate | $211.89 | 0.67 | $68.7B |
| 9 | JCI | Johnson Controls Inter... | Industrials | $147.75 | 0.65 | $90.1B |
| 10 | IHG | InterContinental Hotel... | Consumer Cyclical | $162.97 | 0.56 | $24.2B |
| 11 | WTFC | Wintrust Financial Cor... | Financial Services | $155.20 | 0.54 | $10.5B |
| 12 | UBS | UBS Group AG | Financial Services | $47.86 | 0.49 | $156.9B |
| 13 | ZION | Zions Bancorporation, ... | Financial Services | $64.83 | 0.45 | $9.5B |
| 14 | MATX | Matson, Inc. | Industrials | $194.23 | 0.37 | $5.9B |
| 15 | EXR | Extra Space Storage Inc. | Real Estate | $148.23 | 0.37 | $31.3B |
Explosive Volume Breakout
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (3 of 3)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | ARCB | ArcBest Corporation | Industrials | $173.22 | 0.30 | $3.9B |
| 2 | IHG | InterContinental Hotel... | Consumer Cyclical | $162.97 | 0.15 | $24.2B |
| 3 | VECO | Veeco Instruments Inc. | Technology | $67.19 | 0.00 | $4.1B |
Aggressive Momentum
Triple threat: high momentum + high volume + high volatility. Maximum momentum with high risk/reward. For aggressive traders seeking the strongest momentum setups.
Entry Criteria:
- High RSI momentum
- High volume surge
- High volatility
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: High
📊 Signals (1 of 1)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | VECO | Veeco Instruments Inc. | Technology | $67.19 | 0.00 | $4.1B |
Field Notes
Sector concentration: Industrials (36), Financial Services (30), Real Estate (22)
Data coverage: 0.0% insider, 0.0% congressional, 0.0% earnings, 5.0% news
Vlad's Take
Today's signals: Strong sector concentration in Industrials (36 signals) suggests sector-specific rotation.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Market conditions change rapidly.
Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/
📢 If you found this useful, a quick like, share, or subscribe keeps EverHint moving forward.