EverHint – Pullback Standard, Quality Low Vol, Explosive Volume Breakout, Breakout Ultra Tight, Breakout Standard, Cap Large Only, Aggressive Momentum, Volatile High Beta, Explosive Volume Pullback – Top 118 Signals for Jun 18, 2026
Excerpt: 118 signals (from 234 total). Industrials leads (55). price range $7-$1070.
Market Context
Equity markets are showing broad-based strength, with the Nasdaq leading the charge at nearly +1.87% and the S&P 500 adding over 1%, signaling robust risk appetite across growth and large-cap segments. The Dow's more modest gain of +0.14% suggests the day's momentum is tilted toward higher-beta, technology-adjacent names rather than traditional value heavyweights. This divergence creates a favorable backdrop for momentum-driven strategies like Aggressive Momentum and Explosive Volume Breakout, where trending price action and elevated participation tend to produce cleaner, more reliable setups.
The VIX dropping sharply to 16.45 — a decline of nearly 11% — is a critical factor for signal quality today. Lower implied volatility compresses intraday price ranges, which benefits tighter, more disciplined setups such as Breakout Ultra Tight and Quality Low Vol, while potentially reducing the outsized intraday swings that Volatile High Beta strategies rely on. Traders running pullback-oriented strategies like Pullback Standard and Explosive Volume Pullback should note that in low-VIX, trending environments, pullbacks tend to be shallower and shorter-lived, requiring faster execution and tighter risk parameters.
With Industrials emerging as the top sector across 234 signals, there is a clear rotation narrative at play — suggesting institutional capital is moving into cyclical, economically sensitive areas, which aligns with the broader risk-on tone. This sector leadership supports breakout and momentum strategies focused on cyclical exposure, while also reinforcing the case for Cap Large Only signals given the sector's concentration of large-cap names. Traders should remain attentive to whether this sector rotation broadens further into other cyclicals or remains concentrated, as that will influence signal follow-through across the session.
Pullback Standard
Standard pullback setup - stocks that dipped below MA21 and reclaimed it. Indicates potential bounce/continuation after healthy pullback. Lower-risk entries in established uptrends.
Entry Criteria:
- Dipped below MA21
- Reclaimed MA21 on increased volume
- Volume surge above average
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (8 of 8)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | YETI | YETI Holdings, Inc. | Consumer Cyclical | $48.97 | 1.00 | $3.7B |
| 2 | ARXS | ARXS | $43.61 | 0.37 | $1.8B | |
| 3 | URBN | Urban Outfitters, Inc. | Consumer Cyclical | $76.42 | 0.36 | $6.5B |
| 4 | FIBK | First Interstate BancS... | Financial Services | $36.43 | 0.33 | $3.5B |
| 5 | PTRN | Pattern Group Inc. Ser... | Technology | $21.36 | 0.29 | $3.3B |
| 6 | ZD | Ziff Davis, Inc. | Communication Services | $46.03 | 0.24 | $1.7B |
| 7 | COLM | Columbia Sportswear Co... | Consumer Cyclical | $66.46 | 0.21 | $3.4B |
| 8 | WRBY | Warby Parker Inc. | Healthcare | $25.96 | 0.20 | $3.2B |
Quality Low Vol
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 30)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | NPO | EnPro Industries, Inc. | Industrials | $379.65 | 0.99 | $8.0B |
| 2 | ENVA | Enova International, Inc. | Financial Services | $202.55 | 0.97 | $5.0B |
| 3 | WTS | Watts Water Technologi... | Industrials | $343.89 | 0.97 | $11.5B |
| 4 | GL | Globe Life Inc. | Financial Services | $170.76 | 0.93 | $13.3B |
| 5 | MOG-A | Moog Inc. | Industrials | $409.15 | 0.93 | $13.0B |
| 6 | WSM | Williams-Sonoma, Inc. | Consumer Cyclical | $226.92 | 0.93 | $26.7B |
| 7 | VOYA | Voya Financial, Inc. | Financial Services | $90.20 | 0.90 | $8.2B |
| 8 | AMG | Affiliated Managers Gr... | Financial Services | $352.90 | 0.87 | $9.3B |
| 9 | C | Citigroup Inc. | Financial Services | $143.09 | 0.85 | $244.1B |
| 10 | MIDD | The Middleby Corporation | Industrials | $172.26 | 0.83 | $7.8B |
| 11 | RHP | Ryman Hospitality Prop... | Real Estate | $125.15 | 0.81 | $7.9B |
| 12 | EVR | Evercore Inc. | Financial Services | $371.72 | 0.79 | $14.4B |
| 13 | SNX | TD SYNNEX Corporation | Technology | $284.56 | 0.77 | $22.9B |
| 14 | STT | State Street Corporation | Financial Services | $168.31 | 0.76 | $46.6B |
| 15 | FLG | Flagstar Financial, Inc. | Financial Services | $14.65 | 0.73 | $6.1B |
Explosive Volume Breakout
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 36)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | NPO | EnPro Industries, Inc. | Industrials | $379.65 | 0.99 | $8.0B |
| 2 | GL | Globe Life Inc. | Financial Services | $170.76 | 0.96 | $13.3B |
| 3 | MOG-A | Moog Inc. | Industrials | $409.15 | 0.94 | $13.0B |
| 4 | CBT | Cabot Corporation | Basic Materials | $91.80 | 0.89 | $4.7B |
| 5 | ROKU | Roku, Inc. | Communication Services | $138.07 | 0.84 | $20.5B |
| 6 | MIDD | The Middleby Corporation | Industrials | $172.26 | 0.81 | $7.8B |
| 7 | LGND | Ligand Pharmaceuticals... | Healthcare | $274.88 | 0.77 | $5.5B |
| 8 | HXL | Hexcel Corporation | Industrials | $97.63 | 0.75 | $7.4B |
| 9 | BFLY | Butterfly Network, Inc. | Healthcare | $8.90 | 0.74 | $2.3B |
| 10 | ATEN | A10 Networks, Inc. | Technology | $33.26 | 0.74 | $2.4B |
| 11 | VIRT | Virtu Financial, Inc. | Financial Services | $63.07 | 0.72 | $13.3B |
| 12 | STT | State Street Corporation | Financial Services | $168.31 | 0.66 | $46.6B |
| 13 | JPM | JPMorgan Chase & Co. | Financial Services | $325.22 | 0.61 | $871.4B |
| 14 | USB | U.S. Bancorp | Financial Services | $58.14 | 0.59 | $90.3B |
| 15 | PBI | Pitney Bowes Inc. | Industrials | $17.50 | 0.54 | $2.4B |
Breakout Ultra Tight
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 27)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | CXW | CoreCivic, Inc. | Industrials | $28.90 | 0.99 | $2.9B |
| 2 | WSM | Williams-Sonoma, Inc. | Consumer Cyclical | $226.92 | 0.97 | $26.7B |
| 3 | BFH | Bread Financial Holdin... | Financial Services | $102.41 | 0.96 | $4.1B |
| 4 | MOG-A | Moog Inc. | Industrials | $409.15 | 0.94 | $13.0B |
| 5 | NPO | EnPro Industries, Inc. | Industrials | $379.65 | 0.92 | $8.0B |
| 6 | TGTX | TG Therapeutics, Inc. | Healthcare | $53.22 | 0.91 | $8.1B |
| 7 | AIR | AAR Corp. | Industrials | $134.88 | 0.90 | $5.4B |
| 8 | GEO | The GEO Group, Inc. | Industrials | $29.28 | 0.86 | $3.9B |
| 9 | STX | Seagate Technology Hol... | Technology | $1070.23 | 0.85 | $240.0B |
| 10 | GL | Globe Life Inc. | Financial Services | $170.76 | 0.85 | $13.3B |
| 11 | LUV | Southwest Airlines Co. | Industrials | $47.97 | 0.84 | $23.4B |
| 12 | LRCX | Lam Research Corporation | Technology | $389.04 | 0.84 | $486.5B |
| 13 | MKSI | MKS Inc. | Technology | $406.37 | 0.82 | $27.4B |
| 14 | LGND | Ligand Pharmaceuticals... | Healthcare | $274.88 | 0.79 | $5.5B |
| 15 | BFLY | Butterfly Network, Inc. | Healthcare | $8.90 | 0.78 | $2.3B |
Breakout Standard
Stocks within 3% of 52-week high - standard breakout momentum setups. Stock showing strong momentum near or at highs. Increased volume confirms institutional interest. Breaking out or consolidating near resistance.
Entry Criteria:
- Strong RSI momentum
- Volume surge above average
- Within 3% of 52-week high
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 44)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | CXW | CoreCivic, Inc. | Industrials | $28.90 | 0.99 | $2.9B |
| 2 | ENVA | Enova International, Inc. | Financial Services | $202.55 | 0.99 | $5.0B |
| 3 | WSM | Williams-Sonoma, Inc. | Consumer Cyclical | $226.92 | 0.98 | $26.7B |
| 4 | BFH | Bread Financial Holdin... | Financial Services | $102.41 | 0.96 | $4.1B |
| 5 | PEB | Pebblebrook Hotel Trust | Real Estate | $19.06 | 0.95 | $2.2B |
| 6 | MOG-A | Moog Inc. | Industrials | $409.15 | 0.93 | $13.0B |
| 7 | NPO | EnPro Industries, Inc. | Industrials | $379.65 | 0.92 | $8.0B |
| 8 | AMAT | Applied Materials, Inc. | Technology | $617.11 | 0.91 | $490.0B |
| 9 | AIR | AAR Corp. | Industrials | $134.88 | 0.90 | $5.4B |
| 10 | AMG | Affiliated Managers Gr... | Financial Services | $352.90 | 0.88 | $9.3B |
| 11 | ATI | ATI Inc. | Industrials | $201.34 | 0.87 | $27.5B |
| 12 | GEO | The GEO Group, Inc. | Industrials | $29.28 | 0.86 | $3.9B |
| 13 | GL | Globe Life Inc. | Financial Services | $170.76 | 0.86 | $13.3B |
| 14 | STX | Seagate Technology Hol... | Technology | $1070.23 | 0.85 | $240.0B |
| 15 | MRX | Marex Group plc Ordina... | Financial Services | $64.85 | 0.85 | $4.7B |
Cap Large Only
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 39)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | GL | Globe Life Inc. | Financial Services | $170.76 | 0.94 | $13.3B |
| 2 | MOG-A | Moog Inc. | Industrials | $409.15 | 0.94 | $13.0B |
| 3 | C | Citigroup Inc. | Financial Services | $143.09 | 0.92 | $244.1B |
| 4 | ATI | ATI Inc. | Industrials | $201.34 | 0.91 | $27.5B |
| 5 | WSM | Williams-Sonoma, Inc. | Consumer Cyclical | $226.92 | 0.91 | $26.7B |
| 6 | WTS | Watts Water Technologi... | Industrials | $343.89 | 0.89 | $11.5B |
| 7 | WDC | Western Digital Corpor... | Technology | $746.23 | 0.88 | $257.2B |
| 8 | LUV | Southwest Airlines Co. | Industrials | $47.97 | 0.88 | $23.4B |
| 9 | AMAT | Applied Materials, Inc. | Technology | $617.11 | 0.86 | $490.0B |
| 10 | SN | SharkNinja, Inc. | Consumer Cyclical | $140.84 | 0.86 | $19.9B |
| 11 | GE | GE Aerospace | Industrials | $357.64 | 0.84 | $373.7B |
| 12 | BTSG | BrightSpring Health Se... | Healthcare | $66.25 | 0.84 | $13.0B |
| 13 | STX | Seagate Technology Hol... | Technology | $1070.23 | 0.83 | $240.0B |
| 14 | LRCX | Lam Research Corporation | Technology | $389.04 | 0.80 | $486.5B |
| 15 | ONTO | Onto Innovation Inc. | Technology | $333.76 | 0.78 | $16.6B |
Aggressive Momentum
Triple threat: high momentum + high volume + high volatility. Maximum momentum with high risk/reward. For aggressive traders seeking the strongest momentum setups.
Entry Criteria:
- High RSI momentum
- High volume surge
- High volatility
- Minimum ADV: $25M+
- Earnings buffer: 7 days
Holding period: 1-4 weeks | Risk level: High
📊 Signals (15 of 17)
Ranked by composite momentum score
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | TWST | Twist Bioscience Corpo... | Healthcare | $87.56 | 0.91 | $5.5B |
| 2 | STX | Seagate Technology Hol... | Technology | $1070.23 | 0.82 | $240.0B |
| 3 | MKSI | MKS Inc. | Technology | $406.37 | 0.76 | $27.4B |
| 4 | AIR | AAR Corp. | Industrials | $134.88 | 0.76 | $5.4B |
| 5 | GEO | The GEO Group, Inc. | Industrials | $29.28 | 0.63 | $3.9B |
| 6 | PRM | Perimeter Solutions, S.A. | Basic Materials | $37.78 | 0.60 | $6.2B |
| 7 | BFLY | Butterfly Network, Inc. | Healthcare | $8.90 | 0.57 | $2.3B |
| 8 | EXTR | Extreme Networks, Inc. | Technology | $31.38 | 0.52 | $4.1B |
| 9 | KLIC | Kulicke and Soffa Indu... | Technology | $121.87 | 0.46 | $6.4B |
| 10 | SYRE | Spyre Therapeutics, Inc. | Healthcare | $88.34 | 0.39 | $5.3B |
| 11 | ESI | Element Solutions Inc | Basic Materials | $45.97 | 0.33 | $11.2B |
| 12 | DIOD | Diodes Incorporated | Technology | $119.46 | 0.26 | $5.5B |
| 13 | LQDA | Liquidia Corporation | Healthcare | $71.07 | 0.24 | $6.3B |
| 14 | BHE | Benchmark Electronics,... | Technology | $92.17 | 0.13 | $3.3B |
| 15 | VCYT | Veracyte, Inc. | Healthcare | $53.63 | 0.13 | $4.3B |
Volatile High Beta
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (15 of 28)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | STX | Seagate Technology Hol... | Technology | $1070.23 | 0.90 | $240.0B |
| 2 | SEZL | Sezzle Inc. | Financial Services | $163.28 | 0.86 | $5.5B |
| 3 | BFLY | Butterfly Network, Inc. | Healthcare | $8.90 | 0.83 | $2.3B |
| 4 | ICHR | Ichor Holdings, Ltd. | Technology | $98.61 | 0.83 | $3.4B |
| 5 | ONTO | Onto Innovation Inc. | Technology | $333.76 | 0.75 | $16.6B |
| 6 | ALOY | REalloys Inc. | Technology | $17.78 | 0.72 | $1.1B |
| 7 | FUN | Six Flags Entertainmen... | Consumer Cyclical | $24.94 | 0.71 | $2.5B |
| 8 | EXTR | Extreme Networks, Inc. | Technology | $31.38 | 0.66 | $4.1B |
| 9 | TVTX | Travere Therapeutics, ... | Healthcare | $55.15 | 0.66 | $5.1B |
| 10 | ARM | Arm Holdings plc Ameri... | Technology | $439.46 | 0.63 | $467.6B |
| 11 | ALAB | Astera Labs, Inc. Comm... | Technology | $417.07 | 0.58 | $71.5B |
| 12 | SYRE | Spyre Therapeutics, Inc. | Healthcare | $88.34 | 0.56 | $5.3B |
| 13 | UMC | United Microelectronic... | Technology | $24.08 | 0.54 | $60.1B |
| 14 | ABSI | Absci Corporation | Healthcare | $7.41 | 0.43 | $1.2B |
| 15 | MRVL | Marvell Technology, Inc. | Technology | $310.58 | 0.42 | $271.7B |
Explosive Volume Pullback
High momentum stock screener for swing trading opportunities. Identifies stocks with strong momentum characteristics suitable for swing trading (1-4 week holds). Includes multiple variants: breakout, pullback, aggressive momentum, and volatile high-beta.
Entry Criteria:
- Strong RSI momentum (configurable thresholds)
- Volume surge above average
- Price momentum confirmation
- Minimum ADV: $25M+ (varies by variant)
- Earnings buffer: 7 days pre/post earnings
- Variant-specific filters applied
Holding period: 1-4 weeks | Risk level: Medium-High
📊 Signals (5 of 5)
Ranked by composite momentum score (higher = stronger momentum)
| # | Ticker | Company | Sector | Price | Score | MCap |
|---|---|---|---|---|---|---|
| 1 | ARXS | ARXS | $43.61 | 0.30 | $1.8B | |
| 2 | FIBK | First Interstate BancS... | Financial Services | $36.43 | 0.22 | $3.5B |
| 3 | PTRN | Pattern Group Inc. Ser... | Technology | $21.36 | 0.15 | $3.3B |
| 4 | ZD | Ziff Davis, Inc. | Communication Services | $46.03 | 0.07 | $1.7B |
| 5 | WRBY | Warby Parker Inc. | Healthcare | $25.96 | 0.00 | $3.2B |
Field Notes
Sector concentration: Industrials (55), Financial Services (53), Technology (47)
Data coverage: 0.0% insider, 0.0% congressional, 0.0% earnings, 3.8% news
Vlad's Take
Today's signals: Strong sector concentration in Industrials (55 signals) suggests sector-specific rotation.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Market conditions change rapidly.
Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/
📢 If this added value to your research, consider liking, sharing, or subscribing. It genuinely helps.