EverHint Signal — EMA10 × EMA30 Crossover — December 10, 2025
What This Signal Is (Quick)
This scanner detects fresh crossovers between the 10-day exponential moving average (EMA10) and the 30-day exponential moving average (EMA30)—a classic momentum signal used by swing traders worldwide.
Buy signals trigger when EMA10 crosses above EMA30, suggesting short-term momentum is overtaking the medium-term trend. This indicates acceleration in upward price movement and is ideal for swing trades lasting 1-4 weeks.
Sell signals trigger when EMA10 crosses below EMA30, showing short-term momentum is weakening. These can signal exit points for existing positions or potential short entry opportunities for advanced traders.
This is a trend-following strategy, not mean reversion. It uses two exponential moving averages for faster response to price changes compared to simple moving averages. The tradeoff: more signals but higher whipsaw risk in choppy, sideways markets. This is experimental and works best in trending environments.
How We Ranked Today (Reader Version)
Signals are ranked by RSI(14) — the 14-day Relative Strength Index. For buy signals, we prioritize stocks with higher RSI values showing strong momentum continuation. For sell signals, lower RSI values suggest weakening momentum that may continue.
We've overlaid three key data points:
- Insider Net (USD): Net insider buying or selling over 90 days. Positive = insiders buying (bullish confirmation). Negative = insiders selling (bearish divergence).
- Days → Earnings: Time until the next earnings report. Stocks near earnings (<7 days) carry event risk but also catalyst potential.
- Market Cap & Sector: To identify sector-wide rotations versus isolated moves.
Important: These signals are for educational use and back-testing. This is an experimental scanner, not financial advice. Always conduct your own due diligence.
📈 Buy-Side Signals (48 Signals)
EMA10 crossed above EMA30, indicating bullish momentum shifts.
| Rank | Ticker | Company | Sector | Last ($) | RSI(14) | Market Cap | Insider Net (USD) | Days → Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | PLAY | Dave & Buster's Entertainment | Communication Services | 20.34 | 88.33 | $705M | $276K | 86 |
| 2 | SEZL | Sezzle Inc. | Financial Services | 71.54 | 88.26 | $2.4B | -$1.32M | 76 |
| 3 | MIDD | The Middleby Corporation | Industrials | 140.94 | 87.09 | $7.1B | $100K | 76 |
| 4 | LPX | Louisiana-Pacific Corporation | Industrials | 87.11 | 87.57 | $6.1B | $0 | 70 |
| 5 | IRDM | Iridium Communications | Communication Services | 18.86 | 87.33 | $2.0B | $402K | 64 |
| 6 | AAOI | Applied Optoelectronics | Technology | 35.00 | 86.80 | $2.4B | $0 | 77 |
| 7 | BRBR | BellRing Brands | Consumer Defensive | 33.28 | 86.18 | $4.2B | $0 | 54 |
| 8 | BAM | Brookfield Asset Management | Financial Services | 55.73 | 83.27 | $89.9B | $0 | 63 |
| 9 | CNM | Core & Main | Industrials | 55.22 | 83.86 | $10.5B | $0 | 76 |
| 10 | OZK | Bank OZK | Financial Services | 48.48 | 82.83 | $5.5B | $0 | 36 |
| 11 | ACMR | ACM Research | Technology | 39.50 | 81.33 | $2.5B | -$932K | 77 |
| 12 | WLK | Westlake Corporation | Basic Materials | 72.75 | 80.92 | $9.3B | $0 | 75 |
| 13 | BAH | Booz Allen Hamilton | Industrials | 93.02 | 79.73 | $11.6B | $2.01M | 51 |
| 14 | KNTK | Kinetik Holdings | Energy | 38.28 | 76.36 | $2.3B | $277K | 77 |
| 15 | OKTA | Okta, Inc. | Technology | 89.87 | 76.31 | $15.2B | $0 | 82 |
| 16 | MET | MetLife, Inc. | Financial Services | 79.82 | 76.36 | $52.6B | $0 | 56 |
| 17 | ABNB | Airbnb, Inc. | Consumer Cyclical | 127.61 | 75.19 | $78.9B | -$8.56M | 64 |
| 18 | PEGA | Pegasystems Inc. | Technology | 61.17 | 75.53 | $10.5B | -$2.01M | 63 |
| 19 | CDW | CDW Corporation | Technology | 149.56 | 74.63 | $19.5B | $0 | 56 |
| 20 | CSL | Carlisle Companies | Industrials | 332.68 | 74.33 | $14.5B | $0 | 55 |
| 21 | TEX | Terex Corporation | Industrials | 52.01 | 73.46 | $3.4B | $0 | 57 |
| 22 | EMN | Eastman Chemical | Basic Materials | 64.95 | 73.51 | $7.5B | $0 | 50 |
| 23 | DLB | Dolby Laboratories | Industrials | 68.27 | 70.06 | $6.5B | -$2.46M | 56 |
| 24 | CRMD | CorMedix Inc. | Healthcare | 11.47 | 70.77 | $904M | $467K | 54 |
| 25 | PLTR | Palantir Technologies | Technology | 187.91 | 71.27 | $429B | -$86K | 54 |
| 26 | GPI | Group 1 Automotive | Consumer Cyclical | 421.03 | 71.32 | $5.4B | $0 | 56 |
| 27 | HUBB | Hubbell Incorporated | Industrials | 448.34 | 71.97 | $23.8B | -$766K | 55 |
| 28 | JHX | James Hardie Industries | Basic Materials | 19.98 | 72.94 | $11.6B | $0 | 69 |
| 29 | FDS | FactSet Research Systems | Financial Services | 288.19 | 69.88 | $10.9B | $0 | 8 |
| 30 | CR | Crane Company | Industrials | 190.24 | 69.55 | $10.9B | $0 | 47 |
| 31 | LMND | Lemonade, Inc. | Financial Services | 78.44 | 66.76 | $5.7B | -$208K | 76 |
| 32 | EXLS | ExlService Holdings | Technology | 40.77 | 66.89 | $6.6B | -$471K | 76 |
| 33 | SCHW | Charles Schwab Corporation | Financial Services | 95.81 | 66.21 | $174B | -$3.86M | 41 |
| 34 | SW | Smurfit Westrock | Consumer Cyclical | 37.19 | 66.03 | $19.4B | $0 | 63 |
| 35 | SG | Sweetgreen, Inc. | Consumer Cyclical | 6.99 | 65.52 | $827M | $1.05M | 77 |
| 36 | SIRI | Sirius XM Holdings | Communication Services | 22.32 | 65.80 | $7.5B | $0 | 50 |
| 37 | MRNA | Moderna, Inc. | Healthcare | 29.03 | 64.27 | $11.3B | $0 | 65 |
| 38 | POWL | Powell Industries | Industrials | 360.11 | 63.44 | $4.3B | $0 | 57 |
| 39 | IDCC | InterDigital, Inc. | Technology | 359.84 | 62.89 | $9.3B | -$1.33M | 57 |
| 40 | HLNE | Hamilton Lane | Financial Services | 132.03 | 62.99 | $7.4B | $522K | 55 |
| 41 | UL | Unilever PLC | Consumer Defensive | 63.92 | 62.60 | $158B | $0 | 63 |
| 42 | BYD | Boyd Gaming Corporation | Consumer Cyclical | 81.96 | 60.32 | $6.4B | $0 | 57 |
| 43 | DKS | DICK'S Sporting Goods | Consumer Cyclical | 219.29 | 59.15 | $17.8B | $0 | 90 |
| 44 | PUMP | ProPetro Holding Corp. | Energy | 11.29 | 57.98 | $1.2B | $0 | 70 |
| 45 | BMA | Banco Macro S.A. | Financial Services | 89.94 | 56.16 | $5.8B | $0 | 77 |
| 46 | APLE | Apple Hospitality REIT | Real Estate | 11.78 | 55.99 | $2.8B | $0 | 75 |
| 47 | MKTX | MarketAxess Holdings | Financial Services | 175.28 | 52.91 | $6.5B | $0 | 57 |
| 48 | NRG | NRG Energy, Inc. | Utilities | 168.13 | 51.74 | $32.2B | $0 | 77 |
Field Notes:
- RSI(14): Momentum indicator on 0-100 scale. Higher values (>70) suggest overbought conditions but also strong momentum. PLAY, SEZL, MIDD all showing very strong momentum (>87).
- Insider Net: Mixed picture. BAH shows +$2.01M insider buying (bullish confirmation). ABNB shows -$8.56M selling (insiders taking profits despite bullish cross). PEGA -$2.01M, SCHW -$3.86M also notable.
- Days to Earnings: FDS reports in just 8 days—high event risk. DKS reports in 90 days, providing clean runway.
- Market Cap Range: From $705M (PLAY) to $429B (PLTR)—wide spectrum of opportunities.
📉 Sell-Side Signals (30 Signals)
EMA10 crossed below EMA30, indicating bearish momentum shifts.
| Rank | Ticker | Company | Sector | Last ($) | RSI(14) | Market Cap | Insider Net (USD) | Days → Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | IMO | Imperial Oil Limited | Energy | 91.96 | 24.11 | $46.8B | $0 | 51 |
| 2 | PBR | Petróleo Brasileiro - Petrobras | Energy | 12.23 | 25.41 | $78.8B | $0 | 77 |
| 3 | CME | CME Group Inc. | Financial Services | 266.33 | 31.58 | $96.0B | $0 | 63 |
| 4 | ALL | The Allstate Corporation | Financial Services | 201.17 | 31.83 | $53.2B | -$983K | 56 |
| 5 | BG | Bunge Global S.A. | Consumer Defensive | 91.41 | 34.22 | $17.7B | -$1.89M | 56 |
| 6 | BBD | Banco Bradesco S.A. | Financial Services | 3.32 | 35.11 | $35.1B | $0 | 58 |
| 7 | VZ | Verizon Communications | Communication Services | 39.92 | 36.27 | $168B | $0 | 44 |
| 8 | NAMS | NewAmsterdam Pharma | Healthcare | 35.61 | 37.33 | $4.0B | $0 | 77 |
| 9 | SUI | Sun Communities, Inc. | Real Estate | 122.23 | 35.42 | $15.4B | $0 | 77 |
| 10 | AMCR | Amcor plc | Consumer Cyclical | 8.21 | 39.14 | $18.9B | $0 | 55 |
| 11 | MDU | MDU Resources Group | Industrials | 19.69 | 39.30 | $4.0B | $0 | 57 |
| 12 | WCN | Waste Connections | Industrials | 168.01 | 40.77 | $43.3B | -$1.57M | 63 |
| 13 | HHH | Howard Hughes Holdings | Real Estate | 85.22 | 41.14 | $5.1B | -$533K | 77 |
| 14 | ENB | Enbridge Inc. | Energy | 47.19 | 40.69 | $103B | $0 | 65 |
| 15 | RDNT | RadNet, Inc. | Healthcare | 77.15 | 45.43 | $6.0B | $0 | 78 |
| 16 | FERG | Ferguson plc | Industrials | 231.32 | 45.68 | $45.4B | $0 | 90 |
| 17 | W | Wayfair Inc. | Consumer Cyclical | 93.33 | 46.70 | $12.2B | -$5.80M | 71 |
| 18 | MGM | MGM Resorts International | Consumer Cyclical | 37.19 | 48.91 | $10.2B | $0 | 63 |
| 19 | ELAN | Elanco Animal Health | Healthcare | 21.30 | 49.29 | $10.6B | $0 | 76 |
| 20 | RMBS | Rambus Inc. | Technology | 106.84 | 50.51 | $11.5B | $0 | 54 |
| 21 | SPGI | S&P Global Inc. | Financial Services | 491.25 | 51.13 | $149B | $0 | 62 |
| 22 | IRTC | iRhythm Technologies | Healthcare | 172.46 | 53.09 | $5.6B | $0 | 71 |
| 23 | BCE | BCE Inc. | Communication Services | 23.19 | 54.50 | $21.4B | $0 | 57 |
| 24 | SYM | Symbotic Inc. | Industrials | 60.27 | 54.44 | $36.4B | -$372M | 56 |
| 25 | FTNT | Fortinet, Inc. | Technology | 81.59 | 55.19 | $62.3B | $0 | 57 |
| 26 | MAA | Mid-America Apartment Communities | Real Estate | 131.90 | 55.25 | $15.4B | $0 | 56 |
| 27 | WST | West Pharmaceutical Services | Healthcare | 266.97 | 55.34 | $19.2B | $0 | 64 |
| 28 | EQR | Equity Residential | Real Estate | 60.66 | 61.30 | $23.1B | $0 | 54 |
Field Notes:
- RSI(14): Lower values suggest weakening momentum. IMO at 24.11 and PBR at 25.41 show deeply oversold conditions—momentum has clearly turned negative.
- Insider Net: SYM shows massive -$372M insider selling (SVF Sponsor/SoftBank sold $186M on Dec 8). W shows -$5.80M. ALL -$983K, BG -$1.89M.
- Major Sell Signals: High-quality names like FTNT ($62.3B), SPGI ($149B), and VZ ($168B) showing momentum weakness.
- Days to Earnings: VZ reports in 44 days, giving time for trend confirmation. FERG at 90 days provides extended runway.
Recent Headlines (Last 7 Days)
Buy-Side Signal News:
- BAH - Booz Allen Hamilton: Stock lapped market +2.75% on Dec 10. Honored in "Generational Shift" quality stock screen. CEO Rozanski purchased $2.01M in shares at $84.66 on Oct 30.
- ABNB - Airbnb: Insiders sold -$8.56M recently, with Gebbia selling $7.1M at $129. Cerity Partners reduced holdings. "Rabbu Surpasses $600M in Short-Term Rental Transactions" signals market maturation.
- PLTR - Palantir: Heavy insider sales throughout November. CEO Karp and insiders sold millions in shares at $157-173 range. Still crossed bullish despite selling.
- MRNA - Moderna: Broke above 50-day and 200-day moving averages. Amundi sold 425K shares. Reports earnings Feb 13.
- LMND - Lemonade: Investment income emerging as critical growth driver. Consensus "Hold" rating. CFO sold $208K in shares Dec 2.
- BAM - Brookfield: Formed $20B AI partnership with Qatar Investment Authority. Agreed to $2.7B Santee Cooper nuclear deal. Purchased National Storage REIT with GIC for $4.5B.
- SCHW - Charles Schwab: Multiple insider gifts/sales in November. Schwab himself sold $10.3M in shares at $94 in late October.
- PEGA - Pegasystems: CEO Trefler sold -$2.01M in shares through November. Named "Strong Growth Stock" by Zacks.
- SG - Sweetgreen: Insiders bought +$1.05M in shares. CEO Neman purchased $1M at $5.56, CFO bought $50K.
Sell-Side Signal News:
- VZ - Verizon: Named to dividend powerhouse lists. Declared quarterly dividend $0.69/share. Fed rate cut context discussed.
- ALL - Allstate: Up 4.2% since last earnings. Holiday driver safety report released. Named top P&C insurance stock for 2026.
- MGM - MGM Resorts: Unveiled Gymkhana Indian restaurant at ARIA (first Indian fine dining on Vegas Strip). Analyzed for 2026 outlook.
- BAM - Brookfield: (Same as buy-side—also has sell signal in different security class)
- MKTX - MarketAxess: Set 2026-2028 growth targets (8-9% annual revenue). Authorized $505M in buybacks including $300M ASR.
- W - Wayfair: Insiders sold -$5.80M. Shah and Conine both selling throughout November/December.
- SYM - Symbotic: MASSIVE insider selling. SVF Sponsor/SoftBank sold 3.5M shares each ($186M each) on Dec 8.
- MDU - MDU Resources: Issued $200M in shares to fund acquisition.
- BCE - BCE Inc: Presented at UBS Media Conference. Compared to Liberty Media.
Vlad's Take (EverHint)
Today delivered 78 EMA crossover signals—48 bullish crosses and 30 bearish crosses—showing active rotation across sectors. The buy-side is stacked with high-RSI momentum plays, while the sell-side features quality names losing steam.
Market Backdrop: S&P 500 +0.78%, Nasdaq +0.50%, Dow +1.02%—solid green across the board. VIX dropped 6.9% to 15.77, indicating calm, low-volatility conditions ideal for swing trading. Russell 2000 surged +1.39%, showing broad market strength and risk-on behavior. Treasury yields were mixed (10Y flat at 4.19%). Bitcoin held $92.6K, gold climbed +0.44%.
Buy-Side Standouts:
- PLAY, SEZL, MIDD lead with RSI >87—extremely overbought but showing powerful momentum continuation potential.
- BAH backed by $2.01M insider buying from CEO—rare bullish confirmation from management.
- SG (Sweetgreen) insiders bought $1.05M—CEO and CFO putting money where their mouth is.
- PLTR crossed bullish despite heavy insider sales—retail momentum overpowering insider exits.
Sell-Side Warnings:
- SYM is the elephant in the room: -$372M insider selling from SoftBank/SVF Sponsor is a massive red flag. Stock down from $85 to $60.
- IMO, PBR showing RSI in the 24-25 range—deeply oversold energy names as oil weakness persists.
- FTNT (Fortinet) crossing bearish at $81.59—notable given its $62.3B market cap and cybersecurity leadership position.
Trading Notes:
- Tiered entries: Don't chase the RSI >85 names. Wait for pullbacks to the EMA10 level before entering.
- Stop placement: Set stops just below EMA30 for buy signals, just above EMA30 for sell signals. If the cross fails, exit immediately.
- Timeframe: These are swing trades (1-4 weeks). Use weekly charts to confirm larger trend alignment.
- Whipsaw risk: With VIX at 15.77, volatility is low—but EMA crosses can whipsaw in choppy markets. Watch for confirmation over 2-3 days.
- Insider divergence: Be cautious when insider selling contradicts bullish crosses (ABNB, PLTR, PEGA, SCHW). Follow price action, not insider activity alone.
Risk Warning: EMA crosses work best in trending markets. In sideways chop, you'll get whipsawed with false signals. Today's low VIX and strong market breadth suggest a supportive environment, but conditions change fast. Always use stops.
📊 If this breakdown was useful, feel free to like, share, or subscribe. Every bit of support matters.
Independent, data-driven signals.
No hype. No promotions. Zero bias. Just experimental market research from EverHint.
This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/