EverHint Signal — EMA10 × EMA30 Crossover — December 16, 2025
What This Signal Is (Quick)
EMA10 × EMA30 Crossover flags fresh momentum shifts by tracking when the 10-day EMA crosses the 30-day EMA on the close.
- Buy signal: EMA(10) crosses above EMA(30)
- Sell signal: EMA(10) crosses below EMA(30)
This is an experimental scanner designed for education, screening, and back-testing—not a standalone decision tool.
How We Ranked Today (Reader Version)
- Primary ranking: RSI(14)
- Buy-side: lower RSI ranks higher (more “reset/oversold” feel)
- Sell-side: higher RSI ranks higher (more “stretched” feel)
- Overlays (context only):
- Insider Net (USD): last 90 days, Purchases minus Sales only (awards/exercises/tax ignored)
- Days → Earnings: proximity to next earnings date (bmo/amc shown when available)
- Analyst coverage: median coverage today was 9 analysts on buys vs 5.5 on sells (EPS estimates)
Buy-side and sell-side totals
- Buy signals: 19
- Sell signals: 38
📈 Buy-Side Signals (ranked by RSI(14), lower first)
| Rank | Ticker | Company | Sector | Last ($) | RSI(14) | Insider Net (USD) | Days → Earnings |
|---|---|---|---|---|---|---|---|
| 1 | ELAN | Elanco Animal Health Incorporated | Healthcare | $22.49 | 44.5 | 70 (amc) | |
| 2 | ALK | Alaska Air Group, Inc. | Industrials | $52.42 | 59.0 | 43 (bmo) | |
| 3 | UNM | Unum Group | Financial Services | $77.52 | 60.0 | -$378K | 49 (bmo) |
| 4 | MAS | Masco Corporation | Industrials | $64.77 | 61.6 | 56 (bmo) | |
| 5 | PCTY | Paylocity Holding Corporation | Technology | $149.71 | 61.7 | -$21K | 51 (bmo) |
| 6 | PM | Philip Morris International Inc. | Consumer Defensive | $167.22 | 62.5 | 51 (bmo) | |
| 7 | EFX | Equifax Inc. | Industrials | $267.49 | 63.6 | -$25K | 49 (bmo) |
| 8 | BFAM | Bright Horizons Family Solutions Inc. | Consumer Cyclical | $118.26 | 65.3 | 58 (amc) | |
| 9 | BJ | BJ's Wholesale Club Holdings, Inc. | Consumer Defensive | $115.47 | 66.7 | 57 (bmo) | |
| 10 | RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | $279.93 | 66.9 | 50 (bmo) | |
| 11 | DAR | Darling Ingredients Inc. | Consumer Defensive | $37.30 | 69.4 | 56 (bmo) | |
| 12 | HOOD | Robinhood Markets, Inc. | Financial Services | $85.37 | 70.5 | 57 (amc) | |
| 13 | LYV | Live Nation Entertainment Inc. | Communication Services | $129.23 | 71.5 | 63 (amc) | |
| 14 | VLO | Valero Energy Corporation | Energy | $132.28 | 72.0 | 57 (bmo) | |
| 15 | IDCC | InterDigital, Inc. | Technology | $196.89 | 73.7 | -$447K | 51 (amc) |
| 16 | COHR | Coherent Corp. | Technology | $91.21 | 74.0 | 57 (amc) | |
| 17 | MDT | Medtronic plc | Healthcare | $86.33 | 76.3 | 57 (bmo) | |
| 18 | WMB | The Williams Companies, Inc. | Energy | $56.53 | 76.5 | -$1.19M | 50 (bmo) |
| 19 | SW | Smurfit WestRock plc | Consumer Cyclical | $49.12 | 77.0 | 43 (bmo) |
Recent headlines (buys, last few days when available)
- PM (Philip Morris International): coverage focused on institutional positioning updates. Defense World
- PM (Philip Morris International): another holdings update highlighted new share accumulation. Defense World
- BFAM (Bright Horizons): a filing-driven note pointed to an institutional stake reduction. Defense World
- BJ (BJ’s Wholesale Club): options-market commentary suggested traders are pricing higher volatility. Zacks
📉 Sell-Side Signals (ranked by RSI(14), higher first)
| Rank | Ticker | Company | Sector | Last ($) | RSI(14) | Insider Net (USD) | Days → Earnings |
|---|---|---|---|---|---|---|---|
| 1 | NRG | NRG Energy, Inc. | Utilities | $109.07 | 78.5 | 64 (amc) | |
| 2 | VST | Vistra Corp. | Utilities | $198.10 | 77.5 | 64 (amc) | |
| 3 | SBLK | Star Bulk Carriers Corp. | Industrials | $16.57 | 77.4 | 50 (amc) | |
| 4 | MPC | Marathon Petroleum Corporation | Energy | $177.80 | 77.7 | 49 (bmo) | |
| 5 | MRO | Marathon Oil Corporation | Energy | $33.18 | 77.0 | 49 (bmo) | |
| 6 | MTDR | Matador Resources Company | Energy | $52.31 | 76.8 | 58 (amc) | |
| 7 | DK | Delek US Holdings, Inc. | Energy | $22.96 | 75.8 | 57 (bmo) | |
| 8 | WMB | The Williams Companies, Inc. | Energy | $56.53 | 74.4 | -$1.19M | 50 (bmo) |
| 9 | BP | BP p.l.c. | Energy | $32.71 | 73.1 | 43 (bmo) | |
| 10 | VAL | Valaris Limited | Energy | $63.07 | 72.5 | 57 (bmo) | |
| 11 | DAR | Darling Ingredients Inc. | Consumer Defensive | $37.30 | 72.2 | 56 (bmo) | |
| 12 | VLO | Valero Energy Corporation | Energy | $132.28 | 71.8 | 57 (bmo) | |
| 13 | CABO | Cable One, Inc. | Communication Services | $375.07 | 70.7 | 79 (amc) | |
| 14 | CACI | CACI International Inc. | Industrials | $422.27 | 70.0 | 44 (amc) | |
| 15 | THO | Thor Industries, Inc. | Consumer Cyclical | $102.67 | 68.6 | 57 (bmo) | |
| 16 | CTAS | Cintas Corporation | Industrials | $817.58 | 33.7 | -$1.89M | 51 (bmo) |
| 17 | BIP | Brookfield Infrastructure Partners L.P. | Utilities | $32.87 | 60.8 | 79 (bmo) | |
| 18 | BFH | Bread Financial Holdings, Inc. | Financial Services | $61.42 | 55.0 | 44 (amc) | |
| 19 | APLD | Applied Digital Corporation | Technology | $24.24 | 51.2 | -$10.87M | 28 (bmo) |
| 20 | ENPH | Enphase Energy, Inc. | Technology | $64.11 | 47.0 | 50 (amc) | |
| 21 | SERV | Serve Robotics Inc. | Technology | $10.04 | 46.7 | -$5.18M | 51 (bmo) |
| 22 | BBAI | BigBear.ai Holdings, Inc. | Technology | $5.86 | 45.0 | 79 (amc) | |
| 23 | CIVI | Civitas Resources, Inc. | Energy | $54.52 | 44.3 | 58 (amc) | |
| 24 | EOSE | Eos Energy Enterprises, Inc. | Industrials | $3.99 | 35.3 | -$12.40M | 58 (amc) |
| 25 | Z | Zillow Group, Inc. | Real Estate | $75.49 | 34.2 | 50 (amc) | |
| 26 | ZG | Zillow Group, Inc. | Real Estate | $75.28 | 34.0 | 50 (amc) | |
| 27 | AGX | Argan, Inc. | Industrials | $320.10 | 32.8 | -$6.01M | |
| 28 | APH | Amphenol Corporation | Technology | $129.13 | 32.2 | -$20.51M | 43 (bmo) |
| 29 | OKE | ONEOK, Inc. | Energy | $117.56 | 31.7 | 43 (bmo) | |
| 30 | RITM | Rithm Capital Corp. | Financial Services | $10.74 | 31.5 | -$5.19M | 43 (amc) |
| 31 | NUE | Nucor Corporation | Basic Materials | $152.84 | 31.2 | 49 (bmo) | |
| 32 | IBRX | ImmunityBio, Inc. | Healthcare | $3.56 | 31.1 | -$2.07M | 58 (amc) |
| 33 | HIMS | Hims & Hers Health, Inc. | Healthcare | $33.63 | 31.0 | 49 (amc) | |
| 34 | BABA | Alibaba Group Holding Limited | Consumer Cyclical | $90.06 | 30.2 | 58 (bmo) | |
| 35 | PINS | Pinterest, Inc. | Communication Services | $49.00 | 29.9 | 44 (amc) | |
| 36 | MTD | Mettler-Toledo International Inc. | Healthcare | $1372.17 | 29.8 | -$6.71M | 44 (amc) |
| 37 | AVGO | Broadcom Inc. | Technology | $1071.72 | 29.7 | 79 (amc) | |
| 38 | BIIB | Biogen Inc. | Healthcare | $242.31 | 28.6 | 51 (bmo) |
Recent headlines (sells, last few days when available)
- APLD (Applied Digital): downside-case discussion focused on how far the drawdown could extend. Forbes
- APLD (Applied Digital): dip-buying debate framed around recent selloff intensity. GuruFocus
- SERV (Serve Robotics): growth narrative emphasized deployment expansion and revenue scaling questions. Zacks
- SERV (Serve Robotics): a separate note highlighted insider selling pressure. Defense World
- RITM (Rithm Capital): institutional positioning update pointed to a stake reduction. Defense World
- BP (BP): report noted Petrobras stepping into Brazil solar, reinforcing regional energy transition momentum. Reuters
Field Notes
- RSI(14) interpretation: RSI can stay stretched for longer than expected in strong trends. Treat it as a context dial, not a timing trigger.
- Insider Net (USD): positive net buying adds confidence; heavy net selling can be a yellow flag—especially if it clusters around the same name.
- Earnings proximity: signals inside 7 days of earnings are often higher-volatility setups; today, the closest notable earnings buffer is APLD at 28 days.
Vlad’s Take (EverHint)
Today’s market backdrop: S&P 500 +0.00%, Nasdaq +0.56%, Dow -0.55% — rotation day rather than broad risk-on. VIX closed at 16.45 (low-to-normal volatility) and small caps lagged (Russell 2000 -0.28%), a mild defensive tell. Treasury yields eased (10Y at 4.153%) while crypto was mixed (BTC +1.64%, ETH -0.34%).
With volatility contained, EMA crossovers can work—but the sell-side skew (38 vs 19) is a reminder to stay selective. On the buy list, I’d favor names with solid liquidity and earnings not imminent. On the sell list, Energy is crowded—if crude momentum softens, those fades can accelerate; if the tape stays commodity-supported, expect noise and whipsaws. Tier entries, keep position sizes sane, and respect earnings risk.
📊 If you found this useful, a quick like, share, or subscribe keeps EverHint moving forward.
Independent, data-driven signals.
No hype. No promotions. Zero bias. Just experimental market research from EverHint.
This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/