10 min read

EverHint – SMA20 × SMA50 Crossover – Top 10 Buy and Top 10 Sell Signals for Feb 06, 2026

10 signals (from 34 total). Healthcare leads (10). 11 with insider selling. 1 with insider buying. 1 with congressional selling. price range $7-$1374. RSI 9-90. sectors: Healthcare (10), Industrials (7), Financial Services (6). 3 report earnings within 7 days. full analyst coverage, 47.1% have news.

What This Signal Is (Quick)

This strategy detects fresh crossovers between the 20-day simple moving average (SMA20) and the 50-day simple moving average (SMA50):

  • Buy Signal (SMA20_x_SMA50_Buy) - "Golden Cross": SMA(20) crosses above SMA(50) on today's close

    • Short-term momentum (20 days) exceeds medium-term trend (50 days)
    • Bullish trend confirmation with high reliability
    • Ideal for medium-term trend following (4-12 week holding periods)
  • Sell Signal (SMA20_x_SMA50_Sell) - "Death Cross": SMA(20) crosses below SMA(50) on today's close

    • Short-term momentum weakens below medium-term trend
    • Bearish trend confirmation
    • Can signal exit points or trend reversal alerts

Key Characteristics:

  • Uses two SMAs (both simple moving averages) for maximum stability
  • Most stable strategy - fewer signals but highest quality (fewer whipsaws)
  • Better suited for medium-term trends with confirmed momentum
  • Lower risk entries compared to faster EMA-based strategies

Key Criteria:

  • Buy: SMA20 crosses above SMA50

  • Sell: SMA20 crosses below SMA50

  • Minimum ADV: $40M (liquidity filter)

  • Earnings buffer: 7 days pre/post earnings

  • Fresh crossover: Detected on today's close

Holding Period: 2-6 weeks
Risk Level: Medium


How We Ranked Today

Ranked by RSI (lower RSI = more oversold for buy signals)


📈 Buy-Side Signals (Top 10 of 18 total)

Ranked by RSI (lower RSI = more oversold for buy signals):

Rank Ticker Company Sector Last ($) RSI14 Insider Net Days → Earnings Est EPS Mkt Cap ($B)
1 EXC Exelon Corporation Utilities 44.33 46.2 82 $3.40 44.8
2 CYTK Cytokinetics, Incorpor... Healthcare 62.34 49.4 $-3.8M 87 $0.98 7.6
3 XEL Xcel Energy Inc. Utilities 75.90 51.9 75 $5.36 44.9
4 OGE OGE Energy Corp Utilities 43.96 53.7 81 $2.98 9.0
5 ECG Everus Construction Gr... Industrials 97.29 56.2 4 $5.71 5.0
6 HCA HCA Healthcare, Inc. Healthcare 501.69 63.1 76 $45.94 114.5
7 CNK Cinemark Holdings Inc ... Communication Services 25.77 67.4 83 $2.68 3.0
8 OGS ONE Gas, Inc. Utilities 82.49 68.9 87 $5.64 4.9
9 CP Canadian Pacific Kansa... Industrials 80.39 70.8 $5.72 72.4
10 UNP Union Pacific Corporation Industrials 252.62 72.3 75 $19.39 149.8

📉 Sell-Side Signals (Top 10 of 16 total)

Ranked by RSI (lower RSI = more oversold for buy signals):

Rank Ticker Company Sector Last ($) RSI14 Insider Net Days → Earnings Est EPS Mkt Cap ($B)
1 AXON Axon Enterprise, Inc. Industrials 414.20 9.4 88 $12.70 32.7
2 TROW T. Rowe Price Group, Inc. Financial Services 94.58 29.1 83 $11.59 20.7
3 BRKR Bruker Corporation Healthcare 41.93 29.6 88 $3.07 6.4
4 PI Impinj, Inc. Technology 116.04 31.1 $-103.6M 74 $3.59 3.5
5 IDYA IDEAYA Biosciences, Inc. Healthcare 32.17 31.6 87 $-0.76 2.8
6 LC LendingClub Corporation Financial Services 16.94 33.0 $-242K 80 $3.45 2.0
7 AJG Arthur J. Gallagher & Co. Financial Services 241.58 33.1 $-7.9M 82 $17.11 62.0
8 ACHR Archer Aviation Inc. Industrials 7.30 33.4 $-2.4M 20 $-0.12 5.4
9 MTD Mettler-Toledo Interna... Healthcare 1373.57 33.8 $-6.7M 82 $61.68 28.1
10 AEO American Eagle Outfitt... Consumer Cyclical 23.77 38.9 $-26.9M 33 $1.91 4.0

Field Notes

Sector concentration: Healthcare (10), Industrials (7), Financial Services (6)

Insider selling: CYTK (Cytokinetics, Incorporated, $-3.8M), AEO (American Eagle Outfitters, Inc., $-26.9M), LC (LendingClub Corporation, $-242K)

Insider buying: JCI (Johnson Controls International, $+1.0M)

Near-term earnings: CSCO (Cisco Systems, Inc.), ECG (Everus Construction Group, Inc.), EXEL (Exelixis, Inc.) report within 7 days. Higher volatility risk.

Data coverage: 35.3% insider, 2.9% congressional (1 older/1y), 91.2% earnings, 100.0% analyst, 47.1% news


Peer Analysis

Understanding how these stocks relate to their industry peers:

OGE (OGE Energy Corp): Leads 9 peers: PNW ($93.52, -1.1%), CMS ($72.84, -0.0%), IDA ($135.33, -0.1%), WTRG ($37.42, -0.7%), PCG ($16.40, +0.7%) | Peer of: AES ($16.03, +2.8%), BEP ($30.47, +3.2%), IDA ($135.33, -0.1%) and 3 more

ECG (Everus Construction Group, Inc.): Leads 10 peers: GVA ($130.18, +3.5%), AGX ($352.09, +1.8%), POWL ($584.22, +8.4%), BCO ($130.91, +2.1%), KBR ($43.49, +3.3%) | Peer of: ACA ($124.68, +3.2%), AGX ($352.09, +1.8%), ALK ($59.45, +7.6%) and 13 more

CP (Canadian Pacific Kansas City Li): Leads 10 peers: CSX ($40.61, +1.9%), NSC ($306.48, -0.1%), CNI ($101.43, +1.4%), RSG ($219.94, +0.6%), CMI ($577.73, +6.9%) | Peer of: CMI ($577.73, +6.9%), CNI ($101.43, +1.4%), CSX ($40.61, +1.9%) and 7 more

AEO (American Eagle Outfitters, Inc.): Leads 10 peers: BKE ($52.09, +2.4%), VSCO ($62.44, +5.8%), COLM ($63.07, +3.3%), GEF ($75.29, +1.8%), YETI ($47.15, +2.3%) | Peer of: AAP ($55.33, +4.5%), ANF ($97.66, -1.4%), ASO ($59.13, +3.5%) and 10 more

BRKR (Bruker Corporation): Leads 10 peers: IRTC ($146.47, -0.2%), BTSG ($39.68, +3.4%), GKOS ($112.52, -0.9%), TMDX ($135.06, +4.2%), KRYS ($272.74, +1.9%) | Peer of: BTSG ($39.68, +3.4%), CAH ($226.32, -0.4%), CHE ($447.74, -1.2%) and 7 more

XEL (Xcel Energy Inc.): Leads 9 peers: EXC ($44.33, +0.6%), ETR ($97.96, +1.1%), D ($62.33, -0.3%), PEG ($80.65, +1.1%), WEC ($111.42, -0.5%) | Peer of: AEP ($120.80, +0.2%), D ($62.33, -0.3%), DUK ($121.86, -1.3%) and 9 more

MTD (Mettler-Toledo International, I): Leads 10 peers: NTRA ($203.04, +3.0%), WAT ($381.29, +1.2%), IQV ($187.49, +3.6%), A ($129.59, -0.0%), DGX ($190.71, -0.8%) | Peer of: A ($129.59, -0.0%), ALC ($78.83, +0.6%), GEHC ($80.65, -2.0%) and 7 more

EXC (Exelon Corporation): Leads 17 peers: DUK ($121.86, -1.3%), D ($62.33, -0.3%), SO ($90.08, -1.1%), ED ($107.34, -1.4%), ETR ($97.96, +1.1%) | Peer of: AEP ($120.80, +0.2%), D ($62.33, -0.3%), DUK ($121.86, -1.3%) and 9 more

PI (Impinj, Inc.): Leads 10 peers: VSAT ($41.70, +11.4%), ALGM ($41.57, +7.6%), BDC ($139.75, +6.1%), VNT ($42.10, +4.6%), BMI ($151.23, +3.7%) | Peer of: ALGM ($41.57, +7.6%), VSAT ($41.70, +11.4%)

ACHR (Archer Aviation Inc.): Leads 9 peers: PL ($22.26, +9.0%), LOAR ($65.55, +0.8%), SARO ($30.57, +3.6%), DY ($400.47, +6.4%), OSK ($171.71, +5.0%) | Peer of: ADT ($8.08, +2.9%), R ($217.50, +1.5%), RYAAY ($68.61, +1.6%)

AXON (Axon Enterprise, Inc.): Leads 9 peers: LHX ($349.66, +2.2%), URI ($899.55, +6.1%), FDX ($369.23, +1.4%), CNI ($101.43, +1.4%), TDG ($1285.53, +1.8%) | Peer of: HEI ($326.67, +1.4%), LHX ($349.66, +2.2%), URI ($899.55, +6.1%)

CYTK (Cytokinetics, Incorporated): Leads 8 peers: NUVL ($103.59, +2.7%), ABVX ($117.67, +6.3%), AXSM ($182.55, +0.9%), RYTM ($103.61, -0.2%), HALO ($81.23, +3.6%) | Peer of: ABVX ($117.67, +6.3%), AXSM ($182.55, +0.9%), CORT ($40.83, +6.4%) and 6 more

AJG (Arthur J. Gallagher & Co.): Leads 8 peers: AON ($342.04, -0.4%), TRV ($301.49, +0.4%), HDB ($34.46, +1.4%), SMFG ($23.04, +8.0%), MFC ($38.04, +1.8%) | Peer of: AON ($342.04, -0.4%)

HCA (HCA Healthcare, Inc.): Leads 10 peers: MDT ($102.90, -0.1%), SNY ($47.83, +0.7%), VRTX ($477.92, +4.2%), MCK ($948.68, -0.9%), BMY ($61.99, +4.2%) | Peer of: BMY ($61.99, +4.2%), BSX ($76.27, -1.8%), CVS ($78.35, +2.6%) and 8 more

IDYA (IDEAYA Biosciences, Inc.): Leads 9 peers: SRRK ($47.62, +7.1%), MLYS ($29.77, +5.5%), ZLAB ($18.00, +6.0%), BEAM ($26.52, +7.2%), ADPT ($15.77, -4.2%) | Peer of: ADPT ($15.77, -4.2%), APLS ($23.49, +4.1%), ATEC ($13.82, +2.4%) and 15 more

OGS (ONE Gas, Inc.): Leads 8 peers: NJR ($52.42, -0.7%), CPK ($129.87, -1.6%), SR ($86.08, +0.9%), UGI ($37.09, -2.0%), NI ($44.10, +0.4%) | Peer of: BIPC ($50.01, +1.9%), BKH ($72.30, -2.9%), NJR ($52.42, -0.7%) and 3 more

LC (LendingClub Corporation): Leads 5 peers: SEZL ($67.71, +13.8%), AGM ($171.89, +0.1%), FBNC ($62.23, +2.1%), BUSE ($27.27, +2.8%), STC ($71.44, +0.8%) | Peer of: AGM ($171.89, +0.1%), PACS ($38.68, +4.9%), SEZL ($67.71, +13.8%) and 1 more

TROW (T. Rowe Price Group, Inc.): Leads 18 peers: IVZ ($26.82, +4.1%), BK ($124.32, +3.2%), PFG ($97.34, +1.9%), AMP ($542.99, +1.5%), BX ($129.69, +2.2%) | Peer of: BEN ($27.20, +1.1%), BK ($124.32, +3.2%), BLK ($1056.38, +0.1%) and 10 more

CNK (Cinemark Holdings Inc Cinemark): Leads 7 peers: MANU ($17.34, +2.1%), TGNA ($19.07, +0.3%), BATRA ($43.42, -0.8%), SPHR ($93.21, +5.4%), WB ($10.19, +2.3%) | Peer of: BATRA ($43.42, -0.8%), BATRK ($39.13, -0.5%), DJTWW ($6.02, +14.4%) and 5 more

UNP (Union Pacific Corporation): Leads 10 peers: HON ($238.38, +1.9%), NSC ($306.48, -0.1%), DE ($583.11, +3.1%), CNI ($101.43, +1.4%), CSX ($40.61, +1.9%) | Peer of: BA ($243.03, +2.6%), DE ($583.11, +3.1%), ETN ($373.82, +5.4%) and 1 more


Congressional Activity

CSCO (Cisco Systems, Inc.) 🔴 Bearish (1y)

  • 1 sale by 1 member
  • Top seller: Linda Sanchez - 1 transaction ($1,001 - $15,000)

Recent Headlines

ACHR (Archer Aviation Inc.)

  • Why BlackRock Just Took an 8.1% Stake in Archer Aviation Stock (source)
  • Archer Aviation vs. EHang: Who Has the Edge in Future Air Mobility? (source)

AEO (American Eagle Outfitters, Inc.)

  • Popular Retailer Ripe for Bullish Attention (source)
  • Is Most-Watched Stock American Eagle Outfitters, Inc. (AEO) Worth Betting on Now? (source)
  • AlphaQuest LLC Purchases New Shares in American Eagle Outfitters, Inc. $AEO (source)
  • Jackson Creek Investment Advisors LLC Buys New Shares in American Eagle Outfitters, Inc. $AEO (source)

AJG (Arthur J. Gallagher & Co.)

  • Arthur J. Gallagher & Co. Acquires 3D Advisors Inc. (source)
  • Arthur J. Gallagher & Co. $AJG Shares Sold by TD Waterhouse Canada Inc. (source)
  • Arthur J. Gallagher & Co. Acquires Hunt Financial Group (source)
  • Arthur J. Gallagher & Co. Acquires Reck & Co. (source)

AXON (Axon Enterprise, Inc.)

  • Axon (AXON) Is Considered a Good Investment by Brokers: Is That True? (source)
  • Penserra Capital Management LLC Decreases Stock Holdings in Axon Enterprise, Inc $AXON (source)
  • Woodward (NASDAQ:WWD) versus Axon Enterprise (NASDAQ:AXON) Financial Comparison (source)
  • Investors Heavily Search Axon Enterprise, Inc (AXON): Here is What You Need to Know (source)
  • Why Axon Enterprise Stock Plunged Week (source)

BRKR (Bruker Corporation)

  • Bruker Announces Quarterly Preferred Stock Dividend (source)
  • Analysts Estimate Bruker (BRKR) to Report a Decline in Earnings: What to Look Out for (source)
  • Bruker Announces Date and Time of Fourth Quarter 2025 Earnings Release and Webcast (source)

CNK (Cinemark Holdings Inc Cinemark)

  • Cinemark to Host Fourth Quarter and Full Year 2025 Earnings Conference Call (source)

CP (Canadian Pacific Kansas City Li)

  • Allianz Asset Management GmbH Cuts Stock Holdings in Canadian Pacific Kansas City Limited $CP (source)
  • Canadian Pacific Q4 Earnings & Revenues Miss Estimates, Improve Y/Y (source)
  • CPKC's President and CEO Keith Creel to address investor conferences in February (source)
  • WCM Investment Management LLC Increases Holdings in Canadian Pacific Kansas City Limited $CP (source)
  • CPKC breaks January monthly Canadian grain tonnage and carload record (source)

TROW (T. Rowe Price Group, Inc.)

  • T. Rowe Price Group Q4 Earnings Call Highlights (source)
  • T. Rowe Price: Goldman Sachs Partnership Helps This High-Yield Dividend Aristocrat (source)
  • T. Rowe Price Group Target of Unusually Large Options Trading (NASDAQ:TROW) (source)
  • T. Rowe Price Group Inc (TROW) Q4 2025 Earnings Call Highlights: Strong AUM Growth Amidst Net Outflows (source)
  • T. Rowe Price Stock Down 6.4% as Q4 Earnings Miss, Expenses Rise Y/Y (source)
  • T. Rowe Price Group, Inc. (TROW) Q4 2025 Earnings Call Transcript (source)
  • T. Rowe (TROW) Q4 Earnings: How Key Metrics Compare to Wall Street Estimates (source)
  • T. Rowe Price (TROW) Misses Q4 Earnings Estimates (source)
  • T. Rowe Price Group Reports Fourth Quarter And Full Year 2025 Results (source)

UNP (Union Pacific Corporation)

  • Union Pacific Corporation Declares First Quarter 2026 Dividend (source)
  • Union Pacific Inks $1.2B Locomotive Modernization Deal With Wabtec (source)
  • By Merging, Union Pacific And Norfolk Southern Can Find The Future (source)
  • Machina Capital S.A.S. Decreases Position in Union Pacific Corporation $UNP (source)
  • Envestnet Asset Management Inc. Sells 518,903 Shares of Union Pacific Corporation $UNP (source)
  • Union Pacific Corporation $UNP Shares Purchased by Bessemer Group Inc. (source)
  • Border to Coast Pensions Partnership Ltd Has $83.53 Million Stock Holdings in Union Pacific Corporation $UNP (source)
  • Union Pacific and Wabtec Sign $1.2B Deal to Modernize Locomotives (source)
  • Principal Financial Group Inc. Trims Stake in Union Pacific Corporation $UNP (source)
  • Nicholson Wealth Management Group LLC Has $359,000 Holdings in Union Pacific Corporation $UNP (source)
  • Union Pacific Corporation (NYSE:UNP) Given Average Rating of “Moderate Buy” by Brokerages (source)
  • 4,385 Shares in Union Pacific Corporation $UNP Bought by Berman McAleer LLC (source)
  • L.M. Kohn & Company Decreases Stock Holdings in Union Pacific Corporation $UNP (source)
  • Alpha Cubed Investments LLC Sells 2,171 Shares of Union Pacific Corporation $UNP (source)

Market Context

Broad market indices posted solid gains, with the Dow Jones leading at +2.21%, followed by the Nasdaq at +1.79% and S&P 500 at +1.70%. This upward momentum signals strong risk appetite and a prevailing bullish trend, which favors trend-following strategies like SMA20/SMA50 crossovers. These conditions support the generation of buy signals, as sustained directional moves reduce the likelihood of premature reversals, allowing moving average alignments to capture momentum effectively.

The VIX's sharp decline to 17.62 (-17.04%) reflects contracting volatility, tempering intraday swings and enhancing signal reliability. Lower volatility minimizes whipsaws in SMA strategies, where short-term (SMA20) and medium-term (SMA50) averages can align more cleanly amid smoother price action. Traders can approach these 34 signals with higher conviction, particularly in a risk-on environment where dips are likely bought rather than sold.

Healthcare emerging as the top sector amid this rally hints at subtle rotation dynamics, blending defensive stability with growth potential. In a low-volatility uptrend, such sector leadership bolsters SMA signals by concentrating opportunities where trends may persist longer, even as broader indices advance. This setup encourages selective positioning in outperforming areas while managing exposure to overall market breadth.


⚠️ Extended Non-Trading Period Alert

Important: The next 2 days (Saturday, February 07 through Sunday, February 08) are non-trading days (weekend/holiday).

What this means:

  • Markets will not reopen until Monday, February 09
  • News and events occurring over this extended non-trading period may significantly influence market sentiment
  • Monitor news flow closely during this period
  • Be prepared for potential gaps or increased volatility when markets reopen
  • Earnings announcements, geopolitical events, or major news during this period can lead to significant price movements at the open
  • Consider adjusting position sizes or using protective stops given the extended gap risk

Vlad's Take (EverHint)

Today's signals: Strong sector concentration in Healthcare (10 signals) suggests sector-specific rotation. 1 signal with insider buying adds conviction. 11 signals showing insider selling warrant caution.


Sharing Call-to-Action

🚀🚀 Support the project by liking, sharing, or subscribing — it helps more readers discover these signals.


Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.

This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/