EverHint – SMA20 × SMA50 Crossover – Top 10 Buy and Top 7 Sell Signals for Apr 14, 2026
What This Signal Is (Quick)
This strategy detects fresh crossovers between the 20-day simple moving average (SMA20) and the 50-day simple moving average (SMA50):
-
Buy Signal (SMA20_x_SMA50_Buy) - "Golden Cross": SMA(20) crosses above SMA(50) on today's close
- Short-term momentum (20 days) exceeds medium-term trend (50 days)
- Bullish trend confirmation with high reliability
- Ideal for medium-term trend following (4-12 week holding periods)
-
Sell Signal (SMA20_x_SMA50_Sell) - "Death Cross": SMA(20) crosses below SMA(50) on today's close
- Short-term momentum weakens below medium-term trend
- Bearish trend confirmation
- Can signal exit points or trend reversal alerts
Key Characteristics:
- Uses two SMAs (both simple moving averages) for maximum stability
- Most stable strategy - fewer signals but highest quality (fewer whipsaws)
- Better suited for medium-term trends with confirmed momentum
- Lower risk entries compared to faster EMA-based strategies
Key Criteria:
-
Buy: SMA20 crosses above SMA50
-
Sell: SMA20 crosses below SMA50
-
Minimum ADV: $40M (liquidity filter)
-
Earnings buffer: 7 days pre/post earnings
-
Fresh crossover: Detected on today's close
Holding Period: 2-6 weeks
Risk Level: Medium
How We Ranked Today
Ranked by RSI (lower RSI = more oversold for buy signals)
📈 Buy-Side Signals (Top 10 of 11 total)
Ranked by RSI (lower RSI = more oversold for buy signals):
| Rank | Ticker | Company | Sector | Last ($) | RSI14 | Insider Net | Days → Earnings | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MTSI | MACOM Technology Solut... | Technology | 263.92 | 62.3 | $-23.6M | 22 | $6.65 | 19.8 |
| 2 | EME | EMCOR Group, Inc. | Industrials | 814.18 | 62.4 | — | 14 | $46.11 | 36.4 |
| 3 | BORR | Borr Drilling Limited | Energy | 5.70 | 63.2 | $+3.9M | 35 | $0.63 | 1.4 |
| 4 | MKSI | MKS Inc. | Technology | 274.15 | 65.4 | — | 21 | $14.10 | 18.5 |
| 5 | AIR | AAR Corp. | Industrials | 125.99 | 65.9 | — | — | $8.55 | 5.0 |
| 6 | ALKS | Alkermes plc | Healthcare | 33.87 | 69.0 | $-1.6M | 15 | $3.24 | 5.6 |
| 7 | CYTK | Cytokinetics, Incorpor... | Healthcare | 66.35 | 71.2 | $-929K | 20 | $4.04 | 8.2 |
| 8 | XPO | XPO Logistics, Inc. | Industrials | 212.66 | 76.3 | — | 14 | $9.36 | 25.0 |
| 9 | VSH | Vishay Intertechnology... | Technology | 23.13 | 79.2 | — | 21 | $1.20 | 3.1 |
| 10 | MAC | The Macerich Company | Real Estate | 21.46 | 82.6 | — | 27 | $0.22 | 5.5 |
📉 Sell-Side Signals (7 Total)
Ranked by RSI (lower RSI = more oversold for buy signals):
| Rank | Ticker | Company | Sector | Last ($) | RSI14 | Insider Net | Days → Earnings | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VZ | Verizon Communications... | Communication Services | 45.48 | 7.0 | — | 6 | $6.92 | 191.8 |
| 2 | DTM | DT Midstream, Inc. | Energy | 132.62 | 29.3 | — | — | $7.22 | 13.5 |
| 3 | COST | Costco Wholesale Corpo... | Consumer Defensive | 974.80 | 50.4 | — | 43 | $27.91 | 432.5 |
| 4 | PCG | PG&E Corporation | Utilities | 17.56 | 53.4 | — | 8 | $2.34 | 38.6 |
| 5 | LHX | L3Harris Technologies,... | Industrials | 355.56 | 53.5 | — | 8 | $20.27 | 66.4 |
| 6 | SBRA | Sabra Health Care REIT... | Real Estate | 20.34 | 61.9 | $-302K | 20 | $0.00 | 5.1 |
| 7 | KIM | Kimco Realty Corporation | Real Estate | 23.60 | 75.5 | — | — | $0.90 | 15.9 |
Field Notes
Sector concentration: Industrials (4), Healthcare (3), Real Estate (3)
Insider selling: ALKS (Alkermes plc, $-1.6M), SBRA (Sabra Health Care REIT, Inc., $-302K), MTSI (MACOM Technology Solutions Holdings, Inc., $-23.6M)
Insider buying: BORR (Borr Drilling Limited, $+3.9M)
Near-term earnings: VZ (Verizon Communications Inc.) report within 7 days. Higher volatility risk.
Data coverage: 27.8% insider, 5.6% congressional (1 recent/90d), 83.3% earnings, 100.0% analyst, 44.4% news
Peer Analysis
Understanding how these stocks relate to their industry peers:
DTM (DT Midstream, Inc.): Leads 10 peers: PAA ($21.59, -0.7%), VNOM ($45.06, -1.2%), AM ($21.25, -1.8%), DINO ($57.17, -2.4%), AR ($36.11, -3.0%) | Peer of: AM ($21.25, -1.8%), AR ($36.11, -3.0%), DINO ($57.17, -2.4%) and 6 more
LHX (L3Harris Technologies, Inc.): Leads 9 peers: URI ($771.01, -1.1%), AXON ($380.86, +5.9%), PCAR ($125.43, -1.5%), ROP ($354.00, -0.7%), HEI ($299.99, +2.1%) | Peer of: AXON ($380.86, +5.9%), BA ($223.77, +0.7%), CARR ($64.66, +0.5%) and 14 more
VSH (Vishay Intertechnology, Inc.): Leads 10 peers: POWI ($54.03, +1.2%), DQ ($21.21, -0.4%), DIOD ($87.52, -0.8%), AAOI ($146.39, -4.4%), NVTS ($9.87, +0.5%) | Peer of: AAOI ($146.39, -4.4%), ACLS ($113.06, +2.1%), ACMR ($50.75, +2.3%) and 10 more
MKSI (MKS Inc.): Leads 10 peers: SANM ($154.47, +0.6%), AMKR ($61.32, +1.5%), OTEX ($22.25, +0.9%), NVMI ($515.03, +1.6%), TSEM ($214.11, +2.2%) | Peer of: AMKR ($61.32, +1.5%), AUR ($4.67, +7.8%), FN ($681.68, -1.2%) and 4 more
EME (EMCOR Group, Inc.): Leads 10 peers: FIX ($1649.28, +1.3%), VRSK ($170.63, +1.6%), ODFL ($210.41, +1.3%), UAL ($97.20, +2.1%), IR ($88.32, +0.7%) | Peer of: BE ($219.03, +24.0%), FIX ($1649.28, +1.3%), FLR ($49.27, -0.6%) and 10 more
MAC (The Macerich Company): Leads 9 peers: PECO ($38.49, +0.7%), REG ($79.57, +1.6%), KRG ($25.65, +1.1%), ABR ($7.80, +1.3%), SLG ($40.66, +4.1%) | Peer of: CUZ ($23.23, +0.6%), EPR ($56.08, +2.3%), FRT ($110.21, +1.1%) and 6 more
KIM (Kimco Realty Corporation): Leads 9 peers: REG ($79.57, +1.6%), RITM ($10.12, +0.3%), NLY ($22.40, +0.8%), MAA ($126.34, +0.4%), JLL ($327.71, +1.0%) | Peer of: ESS ($251.42, +1.0%), FRT ($110.21, +1.1%), LAMR ($134.62, +1.3%) and 8 more
BORR (Borr Drilling Limited): Leads 8 peers: NBR ($79.33, -6.2%), PDS ($89.96, -3.2%), TK ($12.06, -3.2%), CAPL ($21.18, +0.1%), VTS ($18.04, -3.2%) | Peer of: CAPL ($21.18, +0.1%), CLB ($16.27, -4.7%), NBR ($79.33, -6.2%) and 7 more
MTSI (MACOM Technology Solutions Holdings, Inc.): Leads 9 peers: SWKS ($57.28, +1.4%), RMBS ($121.73, +7.6%), NVMI ($515.03, +1.6%), TSEM ($214.11, +2.2%), AMKR ($61.32, +1.5%) | Peer of: GFS ($48.41, -1.3%), LSCC ($110.81, +2.8%), NVMI ($515.03, +1.6%) and 3 more
XPO (XPO Logistics, Inc.): Leads 10 peers: JBHT ($229.61, +0.9%), EXPD ($144.91, +0.7%), CHRW ($168.51, +2.2%), ZTO ($24.96, -0.6%), MTZ ($365.89, +0.1%) | Peer of: CHRW ($168.51, +2.2%), EXPD ($144.91, +0.7%), JBHT ($229.61, +0.9%) and 6 more
VZ (Verizon Communications Inc.): Leads 7 peers: T ($25.63, +0.1%), CMCSA ($28.14, +0.3%), TMUS ($190.00, -1.3%), DIS ($102.60, +1.4%), CHTR ($215.57, -4.7%) | Peer of: CMCSA ($28.14, +0.3%), DIS ($102.60, +1.4%), SPOT ($511.36, +1.4%) and 3 more
PCG (PG&E Corporation): Leads 10 peers: ED ($111.66, -0.2%), WEC ($116.50, +0.1%), PEG ($82.05, +1.0%), DTE ($147.74, +0.2%), AEE ($111.86, +0.1%) | Peer of: AQN ($6.30, +0.2%), BKH ($76.60, +6.1%), CWEN ($40.14, +1.4%) and 14 more
CYTK (Cytokinetics, Incorporated): Leads 8 peers: NUVL ($105.02, +1.3%), ABVX ($125.80, +3.7%), AXSM ($184.18, +3.3%), RYTM ($87.28, +0.5%), HALO ($67.31, +0.5%) | Peer of: ABVX ($125.80, +3.7%), AXSM ($184.18, +3.3%), CAI ($20.19, +5.5%) and 6 more
SBRA (Sabra Health Care REIT, Inc.): Leads 9 peers: NHI ($84.94, -0.5%), ABR ($7.80, +1.3%), PECO ($38.49, +0.7%), EPR ($56.08, +2.3%), MAC ($21.46, +0.3%) | Peer of: CTRE ($39.35, +1.3%), CUZ ($23.23, +0.6%), EPR ($56.08, +2.3%) and 7 more
ALKS (Alkermes plc): Leads 9 peers: PTCT ($73.01, +3.7%), ACLX ($114.89, +0.0%), PTGX ($104.72, +7.3%), ACAD ($22.02, +2.6%), TGTX ($34.56, +2.3%) | Peer of: ACLX ($114.89, +0.0%), ARWR ($66.69, +4.5%), BTSGU ($153.75, -0.1%) and 9 more
COST (Costco Wholesale Corporation): Leads 10 peers: PG ($144.40, +0.6%), KO ($75.90, -0.7%), WMT ($125.05, +0.4%), OLLI ($94.25, +2.8%), DLTR ($100.67, -1.4%) | Peer of: PG ($144.40, +0.6%), WMT ($125.05, +0.4%)
AIR (AAR Corp.): Leads 10 peers: POWW ($2.06, -1.0%), VSEC ($222.33, +3.6%), FLY ($36.61, -5.6%), AZZ ($138.71, -0.5%), CBZ ($29.09, +0.9%) | Peer of: AZZ ($138.71, -0.5%), CBZ ($29.09, +0.9%), FLY ($36.61, -5.6%) and 4 more
Congressional Activity
VZ (Verizon Communications Inc.) 🔴 Bearish (90d)
- 1 sale by 1 member
- Top seller: Hou. Pete Sessions (TX) - 1 transaction ($1,001 - $15,000)
- Top buyer: Hou. Tim Moore (NC) - 1 transaction ($15,001 - $50,000)
Recent Headlines
AIR (AAR Corp.)
- AAR awarded $305 million follow-on C-40A contract for U.S. Navy and Marine Corps (source)
- Broad Arrow Brings Exclusive Modern Porsche And Ruf Marvels To Annual Auction At Air|water (source)
ALKS (Alkermes plc)
- Findings From Long-Term Analysis of the Effects of LYBALVI® (olanzapine and samidorphan) on Negative Symptoms of Schizophrenia Published in The Journal of Clinical Psychiatry (source)
BORR (Borr Drilling Limited)
- Borr Drilling Announces Proposed Offering of $250 million of Convertible Senior Notes due 2033 (source)
- Borr Drilling Limited - Operational and Contracting Updates (source)
- Borr Drilling Limited - Notice of Annual General Meeting (source)
LHX (L3Harris Technologies, Inc.)
- ClearBridge Dividend Strategy Q1 2026 Portfolio Positioning (source)
- Xoople and L3Harris Announce the Co-Development of an Unprecedented Space-Borne Measurement System Designed for the AI Era (source)
MKSI (MKS Inc.)
- MKS Inc. Announces First Quarter 2026 Earnings Conference Call (source)
MTSI (MACOM Technology Solutions Holdings, Inc.)
- Supernus Pharmaceuticals (NASDAQ:SUPN) Shares Acquired Rep. Gilbert Ray Cisneros, Jr. (source)
- Primoris Services (NYSE:PRIM) Stock Acquired Rep. Gilbert Ray Cisneros, Jr. (source)
- Rep. Gilbert Ray Cisneros, Jr. Buys Texas Roadhouse, Inc. (NASDAQ:TXRH) Stock (source)
PCG (PG&E Corporation)
- Here's Why PG&E (PCG) is a Strong Value Stock (source)
- 4 Value Stocks to Buy as Wall Street Weighs Ceasefire Hopes (source)
- Are Investors Undervaluing PG&E (PCG) Right Now? (source)
- Coming Soon: Spring California Climate Credit to Deliver Energy Bill Savings to PG&E Customers (source)
Market Context
Broad market indices advanced today, with the Nasdaq leading gains at +1.94%, followed by the S&P 500 at +1.17% and the Dow Jones at +0.66%. This upward momentum reflects a bullish trend direction and healthy risk appetite among investors, favoring momentum-driven strategies like SMA20/SMA50 crossovers that thrive in sustained uptrends. The strategy's 18 total signals align well with this environment, where shorter-term moving average alignments can capture directional moves without excessive noise.
Declining volatility, as evidenced by the VIX dropping 3.97% to 18.36, supports smoother intraday swings and reduces the likelihood of whipsaws that plague crossover signals in choppy conditions. Lower VIX levels enhance the reliability of SMA20/SMA50 setups by allowing trends to develop more predictably, minimizing false breakouts and enabling traders to hold positions with greater confidence amid the current risk-on backdrop.
Sector rotation dynamics favor Industrials as the top-performing group, benefiting from the Dow's participation in the rally despite its more modest gain. This shift toward cyclical sectors amid broad upside suggests sustained momentum for related signals, though traders should monitor for any divergence if volatility ticks higher, potentially pressuring shorter-term trends.
Vlad's Take (EverHint)
Today's signals: Strong sector concentration in Industrials (4 signals) suggests sector-specific rotation. 1 signal with insider buying adds conviction. 4 signals showing insider selling warrant caution.
Sharing Call-to-Action
💪 If this gave you insight, a quick like, share, or subscribe supports the continued work behind EverHint.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/