EverHint Strategy Signals — May 18, 2026 (5 strategies, 143 Signals)
Summary
Across five strategies on 2026-05-18, EverHint generated 143 total signals (84 buy, 59 sell). The EMA 10/30 Crossover produced the largest single-strategy output with 75 signals (20 buy, 55 sell), skewing notably bearish. The EMA 10 + Price + MACD strategy contributed 33 buy-only signals, while Momentum Swing added 28 buy-only signals across six variants. SMA 20/50 Crossover and Volatility Squeeze were the quietest strategies, generating 5 and 2 signals respectively.
Notable cross-strategy overlaps:
- D (Dominion Energy) appeared as a buy in both EMA 10/30 Crossover and EMA 10 + Price + MACD — and is the subject of significant M&A news (NextEra merger announcement).
- AIG triggered buy signals in both EMA 10/30 Crossover and EMA 10 + Price + MACD.
- YPF appeared across four Momentum Swing variants plus Volatility Squeeze (buy) — the highest multi-strategy overlap of the session.
- RAMP (LiveRamp) appeared in three Momentum Swing variants with earnings due 2026-05-19.
- BJ (BJ's Wholesale Club) flagged as an EMA 10/30 buy with earnings scheduled 2026-05-20.
Signal Tables
EMA 10/30 Crossover
75 signals | ↗️ 20 buy | ↘️ 55 sell
↗️ Buy Signals
| Rank | Ticker | Sector | Price | Score | Market Cap |
|---|---|---|---|---|---|
| 1 | AES | Utilities | $14.53 | — | $10.4B |
| 2 | AIG | Financial Services | $78.36 | — | $41.5B |
| 3 | APA | Energy | $40.15 | — | $14.2B |
| 4 | ASH | Basic Materials | $56.67 | — | $2.6B |
| 5 | BJ | Consumer Defensive | $97.03 | — | $12.4B |
| 6 | CME | Financial Services | $305.12 | — | $110.6B |
| 7 | D | Utilities | $67.56 | — | $59.4B |
| 8 | DOCU | Technology | $49.02 | — | $9.5B |
| 9 | FIG | Technology | $24.36 | — | $11.9B |
| 10 | HCI | Financial Services | $158.57 | — | $2.0B |
+ 10 additional buy signals not shown
↘️ Sell Signals (selected)
| Rank | Ticker | Sector | Price | Score | Market Cap |
|---|---|---|---|---|---|
| 1 | APGE | Healthcare | $78.75 | — | $4.9B |
| 2 | ARR | Real Estate | $16.43 | — | $2.0B |
| 3 | AYI | Industrials | $282.56 | — | $8.6B |
| 4 | BETA | Industrials | $14.85 | — | $3.3B |
| 5 | BLSH | Technology | $35.56 | — | $5.4B |
| 6 | BX | Financial Services | $117.06 | — | $140.6B |
| 7 | CAMT | Technology | $155.74 | — | $7.1B |
| 8 | CENX | Basic Materials | $54.92 | — | $5.4B |
| 9 | EMN | Basic Materials | $70.94 | — | $8.1B |
| 10 | ETR | Utilities | $109.58 | — | $50.2B |
+ 45 additional sell signals not shown
EMA 10 + Price + MACD
33 signals | ↗️ 33 buy | ↘️ 0 sell
↗️ Buy Signals
| Rank | Ticker | Sector | Price | Score | Market Cap |
|---|---|---|---|---|---|
| 1 | ACGL | Financial Services | $95.87 | — | $33.5B |
| 2 | ACN | Technology | $177.55 | — | $109.3B |
| 3 | AIG | Financial Services | $78.36 | — | $41.5B |
| 4 | ALKT | Technology | $16.99 | — | $1.8B |
| 5 | BIO | Healthcare | $281.82 | — | $7.6B |
| 6 | BRO | Financial Services | $58.69 | — | $19.9B |
| 7 | BSX | Healthcare | $55.92 | — | $83.1B |
| 8 | BSY | Technology | $33.31 | — | $9.7B |
| 9 | CLBT | Technology | $13.63 | — | $3.4B |
| 10 | D | Utilities | $67.56 | — | $59.4B |
+ 23 additional buy signals not shown
SMA 20/50 Crossover
5 signals | ↗️ 2 buy | ↘️ 3 sell
↗️ Buy Signals
| Rank | Ticker | Sector | Price | Score | Market Cap |
|---|---|---|---|---|---|
| 1 | ANAB | Healthcare | $58.74 | — | $2.5B |
| 2 | PAGP | Energy | $24.87 | — | $4.9B |
↘️ Sell Signals
| Rank | Ticker | Sector | Price | Score | Market Cap |
|---|---|---|---|---|---|
| 1 | AUGO | Basic Materials | $75.64 | — | $6.3B |
| 2 | BWXT | Industrials | $201.94 | — | $18.5B |
| 3 | PVLA | Healthcare | $105.05 | — | $1.2B |
Momentum Swing
28 signals | ↗️ 28 buy | ↘️ 0 sell | 6 variants
↗️ Buy Signals — Top Scored by Variant
| Rank | Ticker | Sector | Price | Score | Market Cap | Variant |
|---|---|---|---|---|---|---|
| 1 | KGS | Energy | $75.78 | 1.00 | $6.7B | Breakout Ultra Tight |
| 2 | VPG | Technology | $105.21 | 1.00 | $1.4B | Volatile High Beta |
| 3 | KGS | Energy | $75.78 | 0.98 | $6.7B | Breakout Standard |
| 4 | VPG | Technology | $105.21 | 0.95 | $1.4B | Breakout Standard |
| 5 | BLBD | Industrials | $72.74 | 0.85 | $2.3B | Breakout Standard |
| 6 | ERIC | Technology | $12.84 | 0.75 | $42.7B | Breakout Standard |
| 7 | SDRL | Energy | $54.80 | 0.72 | $3.4B | Breakout Standard |
| 8 | THG | Financial Services | $197.54 | 0.51 | $6.9B | Breakout Standard |
| 9 | RIG | Energy | $7.58 | 0.43 | $6.8B | Breakout Standard |
| 10 | RHP | Real Estate | $108.50 | 0.42 | $6.8B | Breakout Standard |
| 11 | HP | Energy | $41.53 | 0.35 | $4.2B | Breakout Standard |
| 12 | FLY | Industrials | $43.95 | 0.35 | $7.0B | Volatile High Beta |
| 13 | VIK | Consumer Cyclical | $86.06 | 0.32 | $38.2B | Breakout Standard |
| 14 | RHP | Real Estate | $108.50 | 0.30 | $6.8B | Pullback Standard |
| 15 | YPF | Energy | $47.48 | 0.30 | $18.6B | Explosive Vol. Breakout |
+ 13 additional signals (including YPF and RAMP across multiple variants)
→ Multi-variant highlights: YPF appeared in 4 variants (Breakout Ultra Tight, Pullback Standard, Explosive Volume Breakout, Explosive Volume Pullback). RAMP appeared in 3 variants; earnings due 2026-05-19.
Volatility Squeeze
2 signals | ↗️ 1 buy | ↘️ 1 sell
| Direction | Ticker | Sector | Price | Score | Market Cap |
|---|---|---|---|---|---|
| ↗️ Buy | YPF | Energy | $47.48 | — | $18.6B |
| ↘️ Sell | JCI | Industrials | $137.31 | — | $83.8B |
Market & Sector Performance
Sector performance on 2026-05-18 was mixed, with Energy leading and Technology and Basic Materials among the laggards.
| Sector | Performance Range | → Trend |
|---|---|---|
| Energy | +1.24% to +2.61% | ↗️ |
| Consumer Defensive | +0.91% to +2.10% | ↗️ |
| Communication Services | -2.66% to +1.57% | → |
| Financial Services | +1.08% to +1.50% | ↗️ |
| Healthcare | -0.16% to +1.15% | → |
| Real Estate | -0.11% to +0.76% | → |
| Consumer Cyclical | -0.46% to +0.67% | → |
| Basic Materials | -2.72% to +0.67% | ↘️ |
| Industrials | -1.41% to -0.32% | ↘️ |
| Utilities | -2.50% to -0.74% | ↘️ |
| Technology | -2.15% to -1.47% | ↘️ |
Notable context:
- Energy was the top-performing sector, consistent with strong buy signal representation in Momentum Swing and Volatility Squeeze (KGS, YPF, SDRL, RIG, HP, APA).
- Utilities declined broadly despite buy signals in D (Dominion Energy) and AES — the Dominion/NextEra merger announcement may be a stock-specific driver for D rather than a sector-wide catalyst.
- Technology was the weakest sector by performance, yet EMA 10 + Price + MACD generated multiple tech buy signals (ACN, ALKT, BSY, CLBT), suggesting potential mean-reversion or early momentum setups within the sector.
- Earnings watch: RAMP (2026-05-19), BJ (2026-05-20), MDT (2026-05-20) are approaching report dates. CAMT and CLBT reported recently (2026-05-11/12).
Footer
Independent, data-driven signals. No hype. No promotions. Just experimental market research from EverHint.
👉 This is not financial advice. Market conditions change rapidly. Do your own due diligence.