EverHint – Undervalued Stocks Scanner v2 for Mar 10, 2026 – 10 Signals – Basic Materials Leads (3)
What This Signal Is (Quick)
This strategy identifies fundamentally undervalued stocks using a multi-factor scoring model that combines value, safety, and catalyst dimensions:
- Value Score (50%): Earnings yield, free cash flow yield, PE vs sector median, EV/EBITDA, P/B ratio — stocks trading below intrinsic worth
- Safety Score (35%): Piotroski F-Score (≥5), Altman Z-Score (>1.8), gross/operating/net margins, low leverage — financially healthy companies
- Catalyst Score (15%): Near 52-week low, insider buying, upcoming earnings, PEG ratio, price-to-fair-value
Quality Gates (hard filters):
- ROIC > 0 (profitable capital allocation)
- Debt/Equity < 3 (manageable leverage)
- Interest coverage > 1 (can service debt)
- Income quality > 0.5 (real earnings, not accounting tricks)
- Excludes Financial sector
- Min market cap $500M
Bonus Badges:
- 📉 Near 52-week low (within 20%)
- 👤 Insider buying in last 90 days
- 🏷️ Graham net-net (extreme deep value)
- 💰 Cash-rich (cash/share > 20% of price)
Key Criteria:
-
Earnings Yield > sector average (cheap relative to earnings power)
-
Free Cash Flow Yield > 0 (real cash generation)
-
Piotroski F-Score ≥ 5 (financial strength)
-
Altman Z-Score > 1.8 (not in distress zone)
-
ROIC > 0 (profitable capital allocation)
-
Debt/Equity < 3 (manageable leverage)
-
Income Quality > 0.5 (earnings backed by cash flow)
-
Market Cap ≥ $500M (institutional liquidity)
Holding Period: 3-12 months (fundamental value realization)
Risk Level: Medium-Low
How We Ranked Today
Ranked by composite score (higher = more undervalued + safer + stronger catalysts)
📊 Undervalued Stocks Scanner v2 Signals (10 Total)
Ranked by composite_score:
| Rank | Ticker | Company | Sector | Last ($) | Insider Net | Days → Earnings | Est EPS | Mkt Cap ($B) |
|---|---|---|---|---|---|---|---|---|
| 1 | CMCL | Caledonia Mining Corpo... | Basic Materials | 26.10 | — | 62 | $2.65 | 0.5 |
| 2 | FSM | Fortuna Mining Corp. | Basic Materials | 11.74 | — | — | $1.96 | 3.6 |
| 3 | DAC | Danaos Corporation | Industrials | 112.79 | — | 62 | $19.43 | 2.1 |
| 4 | CALM | Cal-Maine Foods, Inc. | Consumer Defensive | 87.12 | — | 27 | $6.02 | 4.2 |
| 5 | G | Genpact Limited | Technology | 38.92 | $-1.5M | 56 | $5.05 | 6.7 |
| 6 | CRCT | Cricut, Inc. | Technology | 4.04 | $-313K | — | $0.17 | 0.9 |
| 7 | SCSC | ScanSource, Inc. | Technology | 36.20 | $-348K | 57 | $6.43 | 0.8 |
| 8 | HRB | H&R Block, Inc. | Consumer Cyclical | 30.06 | — | 56 | $7.35 | 3.8 |
| 9 | WLKP | Westlake Chemical Part... | Basic Materials | 22.12 | — | 51 | $2.02 | 0.8 |
| 10 | GSL | Global Ship Lease Inc New | Industrials | 39.63 | — | — | $4.21 | 1.4 |
Field Notes
Sector concentration: Basic Materials (3), Technology (3), Industrials (2)
Insider selling: G (Genpact Limited, $-1.5M), CRCT (Cricut, Inc., $-313K), SCSC (ScanSource, Inc., $-348K)
Data coverage: 30.0% insider, 0.0% congressional, 70.0% earnings, 100.0% analyst, 0.0% news
Peer Analysis
Understanding how these stocks relate to their industry peers:
CALM (Cal-Maine Foods, Inc.): Leads 8 peers: AGRO ($10.21, +2.2%), GHC ($1056.06, -2.0%), BRBR ($17.09, +3.8%), LAUR ($34.12, -0.4%), DAR ($52.60, +1.3%) | Peer of: AGRO ($10.21, +2.2%), AKO-B ($27.13, -0.3%), BRBR ($17.09, +3.8%) and 2 more
FSM (Fortuna Mining Corp.): Leads 6 peers: EXK ($11.55, +2.6%), PPTA ($32.95, +0.4%), BCC ($72.54, -2.6%), MEOH ($50.49, -4.8%), CGAU ($19.40, +2.5%) | Peer of: AGI ($50.56, -1.2%), BCC ($72.54, -2.6%), BVN ($38.90, +3.7%) and 11 more
CRCT (Cricut, Inc.): Leads 10 peers: UPBD ($19.25, +0.9%), RCAT ($14.67, +4.1%), TASK ($10.23, -3.5%), HLIT ($9.48, -0.3%), SSYS ($8.29, -3.5%) | Peer of: COHU ($28.62, +2.2%), CTS ($48.11, +1.3%), HKD ($1.68, +2.4%) and 4 more
WLKP (Westlake Chemical Partners LP): Leads 9 peers: GPRE ($15.22, +1.9%), CPAC ($10.31, +0.1%), ODC ($64.69, +0.9%), LXU ($12.75, -2.1%), ASIX ($18.62, -1.1%) | Peer of: ASIX ($18.62, -1.1%), ASM ($8.21, +5.5%), ASPI ($6.04, +4.0%) and 8 more
GSL (Global Ship Lease Inc New): Leads 7 peers: CMRE ($17.06, +0.2%), ECO ($49.23, +1.4%), CCEC ($21.25, -0.5%), SFL ($10.85, -0.5%), NMM ($65.67, -2.3%) | Peer of: BLDP ($1.97, -1.0%), CCEC ($21.25, -0.5%), CDLR ($24.75, +0.7%) and 17 more
DAC (Danaos Corporation): Leads 6 peers: CMRE ($17.06, +0.2%), CDLR ($24.75, +0.7%), NMM ($65.67, -2.3%), ZIM ($28.92, -0.7%), CMBT ($13.22, -0.1%) | Peer of: AMPX ($18.00, +1.6%), ARCB ($93.64, -0.5%), BWLP ($17.26, +1.9%) and 9 more
CMCL (Caledonia Mining Corporation Pl): Leads 10 peers: GAU ($3.13, -0.3%), IDR ($38.94, +3.3%), WLKP ($22.12, +1.9%), IAUX ($1.84, +4.0%), NFGC ($2.60, +3.2%) | Peer of: DC ($6.30, +5.7%), GAU ($3.13, -0.3%), IAUX ($1.84, +4.0%) and 3 more
SCSC (ScanSource, Inc.): Leads 10 peers: NTGR ($21.14, +2.2%), MGIC ($17.38), SSYS ($8.29, -3.5%), AOSL ($20.12, +1.4%), CTLP ($10.58, +0.9%) | Peer of: ALNT ($63.27, +3.8%), CNXN ($60.56, +0.1%), CTLP ($10.58, +0.9%) and 4 more
HRB (H&R Block, Inc.): Leads 9 peers: BFAM ($76.27, -1.2%), ALSN ($114.64, -1.9%), KMX ($42.14, -0.8%), BYD ($80.23, -0.3%), MHK ($108.12, +0.2%) | Peer of: BFAM ($76.27, -1.2%), BIRK ($38.09, +0.6%), BYD ($80.23, -0.3%) and 6 more
G (Genpact Limited): Leads 10 peers: KD ($12.70, -2.9%), EXLS ($30.73, -4.7%), DLB ($63.98, -1.9%), WAY ($24.81, -4.1%), GDS ($43.89, +6.1%) | Peer of: ARW ($139.96, +0.1%), CRUS ($134.19, +0.2%), DLB ($63.98, -1.9%) and 7 more
Market Context
Current market conditions show mild declines across major indices, with the S&P 500, Nasdaq, and Dow Jones all down between 0.11% and 0.17%, signaling a cautious trading environment. The VIX's 2.21% rise to 24.93 reflects elevated volatility, which amplifies intraday swings and heightens risk for short-term trades. For an undervalued strategy generating 10 signals, this setup introduces opportunities to capture mean reversion in oversold names, but traders should brace for whipsaw action amid the uncertainty.
The slight downward trend in indices points to subdued risk appetite, favoring value-oriented plays over momentum-driven ones. With Basic Materials emerging as the top sector, this aligns with potential sector rotation away from high-beta areas toward undervalued cyclicals that may benefit from perceived bargains in a risk-off backdrop. Elevated volatility underscores the need for tighter stops, as swings could pressure even fundamentally cheap assets.
Overall, these dynamics support the undervalued v2 approach by highlighting pockets of relative strength in Basic Materials, though the VIX's climb warrants disciplined position sizing to navigate rotation risks effectively.
Vlad's Take (EverHint)
Today's signals: Strong sector concentration in Basic Materials (3 signals) suggests sector-specific rotation. 3 signals showing insider selling warrant caution.
Trading tips for this strategy:
- Entry timing: Accumulate on weakness; average into positions over 2-4 weeks
- Position sizing: 3-5% of portfolio per signal (value investing position size)
- Stop loss: 15-20% below entry (wider stops for fundamental thesis)
- Take profit: Target fair value estimate or 30-50% upside from entry
- Time stop: Re-evaluate after 6 months if thesis unchanged; exit if fundamentals deteriorate
Risk warning: Value traps exist — always verify that the business is improving (rising Piotroski score, positive FCF trend). Cheap can get cheaper in bear markets.
Sharing Call-to-Action
✅ If this added value to your research, consider liking, sharing, or subscribing. It genuinely helps.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Do your own due diligence.
See https://www.everhint.com/disclaimer/ and https://www.everhint.com/faqs/