[Markets, Indexes, Commodities, Currencies & Mortgage Rates in a Nutshell] October 8, 2025, Mid-Day (PDT)
Market Overview
U.S. stocks are mixed with mega-cap tech firm and small caps lagging slightly. The 10-year yield eased, the long end softened more noticeably, and the dollar rose vs. euro. Europe closed mostly higher; Canada’s TSX benefited from a gold pop.
Major Indexes (live snapshot)
| Index | Level | Δ (pts) | Δ % | Session context |
|---|---|---|---|---|
| S&P 500 (^GSPC) | 6,321.88 | +12.65 | +0.20% | Quiet grind higher |
| Dow Jones (^DJI) | 44,391.35 | +126.44 | +0.29% | Industrials/defensives bid |
| Nasdaq 100 (^NDX) | 19,834.63 | +27.46 | +0.14% | Large-cap tech steady |
| Nasdaq Composite (^IXIC) | 22,980.58 | +192.00 | +0.84% | Broader tech uptick |
| Russell 2000 (^RUT) | 2,481.40 | −4.95 | −0.20% | Small caps lag |
U.S. Treasuries
| Tenor | Yield | Δ (bp) | Note |
|---|---|---|---|
| 13-Week (^IRX) | 3.843% | −0.3 | Bills steady |
| 5-Year (^FVX) | 3.710% | +0.4 | Belly slightly firmer |
| 10-Year (^TNX) | 4.115% | −1.2 | Eases below ~4.12% |
| 30-Year (^TYX) | 4.705% | −2.1 | Long end leads lower |
Read: A mild bull-flattening intraday (30Y ↓ more than 10Y). That’s supportive for duration-sensitive equities and housing on the margin.
Currencies (majors)
| Pair | Last | Δ % | Take |
|---|---|---|---|
| EUR/USD | 1.1605 | −0.48% | USD firmer vs. euro |
| GBP/USD | 1.3054 | +0.01% | Pound stable |
| USD/JPY | 146.84 | −0.30% | Yen a touch firmer |
Commodities (high level)
- Gold: Bid in Canada session (TSX strength referenced); helps miners.
- Crude oil: Mixed/sideways intraday (watch U.S. inventory prints).
- Industrial metals: Steady; China-sensitive tape not driving today’s move.
(Your markets file today didn’t include direct WTI/Gold rows; summary reflects the cross-market headlines from the equity tape.)
Mortgage Rates — Mortgage News Daily (today)
| Product | Current | 1-Day | 1-Week | 1-Month | 1-Year | 52-wk Low/High |
|---|---|---|---|---|---|---|
| 30-Yr Fixed | 6.36% | −0.02% | −0.01% | +0.08% | −0.26% | 6.13% / 7.26% |
| 15-Yr Fixed | 5.87% | −0.03% | −0.01% | +0.22% | −0.28% | 5.60% / 6.59% |
| 30-Yr FHA | 6.05% | −0.03% | +0.00% | +0.11% | −0.07% | 5.91% / 6.62% |
| 30-Yr Jumbo | 6.28% | −0.01% | +0.01% | +0.03% | −0.47% | 6.14% / 7.45% |
| 7/6 SOFR ARM | 5.83% | −0.02% | +0.05% | +0.21% | −0.74% | 5.59% / 7.25% |
| 30-Yr VA | 6.08% | −0.02% | +0.02% | +0.13% | −0.07% | 5.92% / 6.64% |
Read: Rates are nudging lower day-over-day and sit well below 52-week highs. That’s a quiet tailwind for purchase affordability even if refi math is still tight.
Stock Market News (last ~10 minutes, highlights)
- Europe mostly higher into the close; Netherlands lagged.
- TSX gains alongside a gold price spike.
- Airbus delivered 507 jets YTD through September, tracking toward year-end targets.
- Wolfe upgraded Otis on order recovery outlook.
Theme: Non-U.S. risk tone was constructive, gold strength aided Canada, and single-name catalysts (Aerospace, Industrials) supported Europe.
Vlad’s Take — EverHint View
- Risk tone: Cautiously positive. U.S. indices drift higher despite a stronger USD vs. euro.
- Rates: Gentle long-end rally helps duration plays; keep an eye on curve shape into CPI.
- Housing: Another tiny step lower in mortgage rates—incremental good news for builders and brokers.
- Positioning: Favor quality large-cap growth while watching small-cap breadth (RUT lag). Overseas, EU cyclicals and Aerospace show relative strength.
Independent research. No hype, no pumps, no paid promotions — just data-driven signals you can use.