Markets, Indexes, Commodities, Currencies & Mortgage Rates — October 23, 2025 (mid-session, PDT)
October 23, 2025 (mid-session, PDT)
Market Overview (from markets snapshot)
- Currencies: Euro little changed (EUR/USD 1.1608, −0.01%).
- Bonds: Yields rose across the curve with a bear-steepening tilt — long tenors led gains.
- Commodities: Gold $4,151.10 (+2.11%) rebounded; 10-Yr T-Note futures −0.29%.
- Global indexes: FTSE 100 +0.67% (fresh record close), while Nikkei 225 −1.35%. (Morningstar)
Major Indexes
| Index | Last | Change | % Change | Day Range |
|---|---|---|---|---|
| S&P 500 (^GSPC) | 6,734.42 | +35.02 | +0.52% | 6,700 – 6,739 |
| Dow Jones Industrial (^DJI) | 46,699.09 | +108.68 | +0.23% | 46,490 – 46,727 |
| NASDAQ Composite (^IXIC) | 22,926.05 | +185.66 | +0.82% | 22,732 – 22,945 |
| FTSE 100 (^FTSE) | 9,578.57 | +63.57 | +0.67% | 9,506 – 9,595 |
| Nikkei 225 (^N225) | 48,641.61 | −666.18 | −1.35% | 48,399 – 48,867 |
| DAX (^GDAXI) | 18,561.85 | −28.94 | −0.16% | 18,538 – 18,695 |
| CAC 40 (^FCHI) | 8,225.78 | +18.91 | +0.23% | 8,216 – 8,257 |
| Hang Seng (^HSI) | 25,967.98 | +186.20 | +0.72% | 25,592 – 26,081 |
U.S. Treasuries (yields from file)
| Symbol | Name | Yield | Δ (%) | Day Range |
|---|---|---|---|---|
| ^IRX | 13-Week | 3.785% | −0.08% | 3.780 – 3.788 |
| ^FVX | 5-Year | 3.599% | +1.32% | 3.576 – 3.602 |
| ^TNX | 10-Year | 3.997% | +1.11% | 3.978 – 4.005 |
| ^TYX | 30-Year | 4.582% | +0.95% | 4.559 – 4.593 |
Read: Yields edged higher with oil-driven inflation worries in the mix; long end firmed as risk sentiment stabilized. (Reuters)
Currencies
| Pair | Last | Change | % Change | Day Range |
|---|---|---|---|---|
| EUR/USD | 1.16083 | −0.00017 | −0.01% | 1.159 – 1.162 |
Commodities
| Asset | Last | Change | % Change | Day Range |
|---|---|---|---|---|
| Gold (GCUSD) | 4,151.10 | +85.70 | +2.11% | 4,080 – 4,172 |
| 10-Yr T-Note Futures (ZNUSD) | 113.47 | −0.33 | −0.29% | 113.42 – 113.83 |
Context: Gold’s rebound follows a sharp mid-week shakeout; strategists cite safe-haven demand and energy-driven inflation jitters. (The Economic Times)
Crypto
| Asset | Last | Change | % Change | Day Range |
|---|---|---|---|---|
| Bitcoin (BTCUSD) | 110,124.59 | +2,538.61 | +2.36% | 107,511 – 110,604 |
Context: Bitcoin reclaimed $110k alongside a mild equity bid; flows remain mixed. (FXStreet)
Mortgage Rates — Mortgage News Daily (today’s crawl)
| Product | Current | 1-Day | 1-Week | 1-Month | 1-Year | 52-wk Low | 52-wk High |
|---|---|---|---|---|---|---|---|
| 30-Yr Fixed | 6.18% | +0.01% | −0.05% | −0.19% | −0.74% | 6.13% | 7.26% |
| 15-Yr Fixed | 5.74% | +0.01% | −0.06% | −0.16% | −0.64% | 5.60% | 6.59% |
| 30-Yr FHA | 5.92% | +0.01% | −0.06% | −0.16% | −0.60% | 5.91% | 6.62% |
| 30-Yr Jumbo | 6.00% | +0.00% | −0.08% | −0.19% | −0.77% | 5.96% | 7.45% |
| 7/6 SOFR ARM | 5.82% | +0.11% | +0.11% | +0.02% | −0.96% | 5.59% | 7.25% |
| 30-Yr VA | 5.93% | +0.02% | −0.06% | −0.14% | −0.47% | 5.91% | 6.64% |
Read: Rates are steady to slightly lower versus a week ago (ARM exception). The 30-Year Fixed at 6.18% remains near its 2025 lows, a mild positive for affordability.
Vlad’s Take (EverHint)
- Rates: Today’s move looks like bear-steepening — long yields grinding up as oil headlines stoke inflation nerves. (Reuters)
- Commodities: Gold’s +2% bounce suggests dip-buyers remain active after Tuesday’s flush; watch energy for follow-through. (The Economic Times)
- FX: The USD is broadly firm but EUR/USD is flat on the day; tone is headline-driven ahead of Friday’s CPI. (Reuters)
- Equities: Europe strong, Japan soft — FTSE 100 notches a record while the Nikkei slips as Asia lagged overnight. (Morningstar)
Independent research. No hype, no pumps, no paid promotions — only the data you crawled today.