Upcoming Earnings Reports — May 27 - May 29, 2026
Overview
A busy stretch of reporting kicks off this week, with 46 companies scheduled to report between May 27–29, 2026. The calendar is front-loaded on Wednesday the 27th, which alone accounts for 39 of the 46 reports. Coverage spans nine sectors, with Consumer Cyclical and Technology leading the charge in terms of sheer volume.
This is a preview — no actuals are in yet. Analyst estimates are largely unavailable across the board (only Xcel Brands carries a published EPS estimate), so the focus here is on which names to watch and what themes are in play heading into the reports.
🟢 Beat | 🔴 Miss | 🟡 In-Line (Results pending — watch for updates)
Earnings Calendar
Wednesday, May 27, 2026
| Ticker | Company | Sector | Timing | EPS Est. | Rev Est. |
|---|---|---|---|---|---|
| ALAR | Alarum Technologies | Technology | BMO | N/A | N/A |
| AMWD | American Woodmark | Consumer Cyclical | BMO | N/A | N/A |
| BBY | Best Buy | Consumer Cyclical | BMO | N/A | N/A |
| BOSC | B.O.S. Better Online Solutions | Technology | BMO | N/A | N/A |
| BURL | Burlington Stores | Consumer Cyclical | BMO | N/A | N/A |
| CAL | Caleres | Consumer Cyclical | BMO | N/A | N/A |
| CM | Canadian Imperial Bank of Commerce | Financial Services | BMO | N/A | N/A |
| DOOO | BRP Inc. | Consumer Cyclical | BMO | N/A | N/A |
| DSX | Diana Shipping | Industrials | BMO | N/A | N/A |
| DSX-PB | Diana Shipping (Perpetual Preferred) | Industrials | BMO | N/A | N/A |
| DXLG | Destination XL Group | Consumer Cyclical | BMO | N/A | N/A |
| FNGR | FingerMotion | Communication Services | BMO | N/A | N/A |
| HIO | Western Asset High Income Opportunity | Financial Services | BMO | N/A | N/A |
| HLNE | Hamilton Lane | Financial Services | BMO | N/A | N/A |
| HRL | Hormel Foods | Consumer Defensive | BMO | N/A | N/A |
| IMVT | Immunovant | Healthcare | BMO | N/A | N/A |
| KSS | Kohl's Corporation | Consumer Cyclical | BMO | N/A | N/A |
| LOOP | Loop Industries | Basic Materials | BMO | N/A | N/A |
| NGL-PB | NGL Energy Partners (9.00% Preferred) | Energy | BMO | N/A | N/A |
| NGL-PC | NGL Energy Partners (9.625% Preferred) | Energy | BMO | N/A | N/A |
| NTRP | NextTrip | Consumer Cyclical | BMO | N/A | N/A |
| ROIV | Roivant Sciences | Healthcare | BMO | N/A | N/A |
| RY | Royal Bank of Canada | Financial Services | BMO | N/A | N/A |
| SPMC | Sound Point Meridian Capital | Financial Services | BMO | N/A | N/A |
| SPTN | SpartanNash | Consumer Defensive | BMO | N/A | N/A |
| XELB | Xcel Brands | Consumer Cyclical | BMO | -$0.64 | N/A |
| YTRA | Yatra Online | Consumer Cyclical | AMC | N/A | N/A |
| AMBA | Ambarella | Technology | AMC | N/A | N/A |
| COO | The Cooper Companies | Healthcare | AMC | N/A | N/A |
| COST | Costco Wholesale | Consumer Defensive | AMC | N/A | N/A |
| DELL | Dell Technologies | Technology | AMC | N/A | N/A |
| GAP | The Gap | Consumer Cyclical | AMC | N/A | N/A |
| MRVL | Marvell Technology | Technology | AMC | N/A | N/A |
| NGL | NGL Energy Partners | Energy | AMC | N/A | N/A |
| PATH | UiPath | Technology | AMC | N/A | N/A |
| PD | PagerDuty | Technology | AMC | N/A | N/A |
| RRGB | Red Robin Gourmet Burgers | Consumer Cyclical | AMC | N/A | N/A |
| ULTA | Ulta Beauty | Consumer Cyclical | AMC | N/A | N/A |
| ZS | Zscaler | Technology | AMC | N/A | N/A |
Thursday, May 28, 2026
| Ticker | Company | Sector | Timing | EPS Est. | Rev Est. |
|---|---|---|---|---|---|
| AWF | AllianceBernstein Global High Income | Financial Services | BMO | N/A | N/A |
| CGC | Canopy Growth | Healthcare | BMO | N/A | N/A |
| ICCT | iCoreConnect | Healthcare | BMO | N/A | N/A |
| NRT | North European Oil Royalty Trust | Energy | BMO | N/A | N/A |
| SCVL | Shoe Carnival | Consumer Cyclical | BMO | N/A | N/A |
| NTAP | NetApp | Technology | AMC | N/A | N/A |
Friday, May 29, 2026
| Ticker | Company | Sector | Timing | EPS Est. | Rev Est. |
|---|---|---|---|---|---|
| BN | Brookfield Corporation | Financial Services | BMO | N/A | N/A |
Vlad's Key Takeaways
-
🛍️ Consumer Cyclical is the week's dominant sector — with 14 companies reporting, including high-profile names like Best Buy, Burlington Stores, Kohl's, Ulta Beauty, and The Gap, this week serves as a real-time read on consumer spending health and discretionary demand heading into summer.
-
💻 Tech after the bell on Wednesday is the marquee event — Marvell (MRVL), Dell (DELL), Zscaler (ZS), UiPath (PATH), PagerDuty (PD), and Ambarella (AMBA) all report AMC on the 27th. AI infrastructure spend, cybersecurity demand, and enterprise software trends will all be in focus simultaneously.
-
🏦 Canadian banks add a macro dimension — Both Royal Bank of Canada (RY) and CIBC (CM) report Wednesday morning, offering a cross-border lens on credit conditions, housing, and consumer lending that could have broader North American market implications.
-
🛒 Costco (COST) is the consumer defensive bellwether to watch — Reporting AMC on the 27th, Costco's results will be closely parsed for membership trends, traffic data, and any signals on trade-down behavior or tariff-driven price pressures.
-
⚠️ Estimate visibility is unusually thin — With only Xcel Brands (XELB, EPS est. -$0.64) carrying a published consensus estimate across all 46 names, this week's reports will be largely judged on qualitative guidance and year-over-year comparisons rather than traditional beat/miss metrics. Expect volatility on any company that delivers firm forward guidance.
Independent, data-driven signals.
No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Market conditions change rapidly.
Do your own due diligence.
See everhint.com/disclaimer and everhint.com/faqs