EverHint Momentum Swing Strategy Signals — May 19, 2026 (1 strategy, 20 Signals)
Summary
The Momentum Swing strategy generated 20 buy signals and zero sell signals on May 19, 2026, with Energy and Technology as the most represented sectors. SUN (Sunoco LP) and WHD (Cactus, Inc.) led with perfect scores of 1.00 in their respective breakout variants, while RAMP (LiveRamp Holdings) appeared across four variants amid significant M&A activity. Dominion Energy (D) also drew attention following news of a major merger with NextEra.
What This Signal Is
The Momentum Swing strategy is a high-momentum stock screener targeting swing trading opportunities with typical hold periods of 1–4 weeks. It identifies stocks exhibiting strong momentum characteristics across multiple variants — including breakout, pullback, aggressive momentum, and volatile high-beta — to capture short-to-medium-term price moves.
Buy Signals
↗️ 20 Buy Signals | 0 Sell Signals
| Rank | Ticker | Company | Sector | Price | Score | Market Cap | Variant |
|---|---|---|---|---|---|---|---|
| 1 | SUN | Sunoco LP | Energy | $72.20 | 1.00 | $9.9B | Breakout Standard |
| 2 | WHD | Cactus, Inc. | Energy | $60.80 | 1.00 | $4.2B | Breakout Ultra Tight |
| 3 | ERIC | Ericsson | Technology | $12.78 | 0.77 | $42.5B | Breakout Standard |
| 4 | CHRD | Chord Energy | Energy | $149.65 | 0.76 | $8.4B | Breakout Standard |
| 5 | WHD | Cactus, Inc. | Energy | $60.80 | 0.61 | $4.2B | Breakout Standard |
| 6 | D | Dominion Energy | Utilities | $68.13 | 0.33 | $59.9B | Breakout Ultra Tight |
| 7 | CTRE | CareTrust REIT | Real Estate | $41.25 | 0.30 | $9.7B | Explosive Volume Breakout |
| 8 | HAS | Hasbro, Inc. | Consumer Cyclical | $97.18 | 0.30 | $13.8B | Pullback Standard |
| 9 | CTRE | CareTrust REIT | Real Estate | $41.25 | 0.29 | $9.7B | Breakout Standard |
| 10 | D | Dominion Energy | Utilities | $68.13 | 0.24 | $59.9B | Breakout Standard |
| 11 | RAMP | LiveRamp Holdings | Technology | $37.68 | 0.23 | $2.4B | Breakout Ultra Tight |
| 12 | SUN | Sunoco LP | Energy | $72.20 | 0.20 | $9.9B | Breakout Ultra Tight |
| 13 | D | Dominion Energy | Utilities | $68.13 | 0.15 | $59.9B | Explosive Volume Breakout |
| 14 | YPF | YPF S.A. | Energy | $47.96 | 0.13 | $18.8B | Breakout Standard |
| 15 | RAMP | LiveRamp Holdings | Technology | $37.68 | 0.10 | $2.4B | Breakout Standard |
| 16 | RAMP | LiveRamp Holdings | Technology | $37.68 | 0.00 | $2.4B | Explosive Volume Breakout |
| 17 | RAMP | LiveRamp Holdings | Technology | $37.68 | 0.00 | $2.4B | Aggressive Momentum |
| 18 | RAMP | LiveRamp Holdings | Technology | $37.68 | 0.00 | $2.4B | Volatile High Beta |
| 19 | RXO | RXO, Inc. | Industrials | $21.13 | 0.00 | $3.5B | Pullback Standard |
| 20 | RXO | RXO, Inc. | Industrials | $21.13 | 0.00 | $3.5B | Explosive Volume Pullback |
Peer Analysis
Energy (SUN, CHRD, WHD, YPF) — Energy is the most represented sector with 4 distinct tickers.
| Ticker | Company | Price | Market Cap | Context |
|---|---|---|---|---|
| SUN | Sunoco LP | $72.20 | $9.9B | MLP/midstream; dividend growth noted |
| CHRD | Chord Energy | $149.65 | $8.4B | E&P operator |
| WHD | Cactus, Inc. | $60.80 | $4.2B | Oilfield services/equipment |
| YPF | YPF S.A. | $47.96 | $18.8B | Argentine integrated energy |
| MPC | Marathon Petroleum | — | ~$50B | Major refining peer to SUN |
| OVV | Ovintiv | — | ~$10B | E&P peer to CHRD |
Utilities (D) — Dominion Energy is the sole utility signal, flagged across three variants.
| Ticker | Company | Price | Market Cap | Context |
|---|---|---|---|---|
| D | Dominion Energy | $68.13 | $59.9B | Pending merger with NextEra |
| NEE | NextEra Energy | — | ~$140B | Announced merger partner |
| SO | Southern Company | — | ~$100B | Major regulated utility peer |
Technology (ERIC, RAMP) — Two tech names with very different dynamics.
| Ticker | Company | Price | Market Cap | Context |
|---|---|---|---|---|
| ERIC | Ericsson | $12.78 | $42.5B | Telecom infrastructure |
| RAMP | LiveRamp Holdings | $37.68 | $2.4B | Pending $2B Publicis acquisition |
| NOK | Nokia | — | ~$20B | Direct telecom infrastructure peer to ERIC |
Recent Headlines
| Ticker | Headline | Date |
|---|---|---|
| RAMP | Shareholder Notice: Brodsky & Smith Announces Investigation of LiveRamp Holdings | 2026-05-19 |
| RAMP | LiveRamp Investor Alert: Kahn Swick & Foti Investigates Adequacy of Price and Process in Proposed Sale | 2026-05-19 |
| RAMP | Shareholder Alert: M&A Class Action Firm Announces Investigation of LiveRamp (NYSE: RAMP) | 2026-05-19 |
| RAMP | Publicis Aims to Create Smarter AI Agents With $2 Billion LiveRamp Deal | 2026-05-18 |
| RAMP | Why LiveRamp Stock Soared Today | 2026-05-18 |
| RAMP | LiveRamp Holdings, Inc. (RAMP) M&A Call Transcript | 2026-05-18 |
| D | What NextEra and Dominion's Giant Utility Merger Means for Your Electric Bill | 2026-05-18 |
| D | Dominion Energy, Inc. (D) M&A Call Transcript | 2026-05-18 |
| RXO | RXO Provides Brokerage Update, Including Improved Outlook for Truckload Gross Profit Per Load | 2026-05-19 |
| SUN | 1Q26 MLP/Midstream Dividends: Growth Trend Continues | 2026-05-19 |
News Sentiment
→ Mixed-to-cautiously-positive overall. The most newsworthy signals are RAMP and D, both driven by M&A events. RAMP's acquisition by Publicis for ~$2B explains the momentum signal — the stock surged on the deal announcement — but multiple law firm investigations into the deal's price adequacy introduce legal and deal-risk uncertainty that tempers the bullish read. D's pending merger with NextEra similarly generated momentum, though the practical impact on consumers and regulatory hurdles remain open questions. RXO's improved truckload outlook is a modest positive catalyst. SUN's dividend growth coverage is incrementally supportive. On balance, the news flow is consistent with the buy signals for most tickers, but RAMP carries elevated event-driven risk given the active shareholder investigations.
Insider & Congress Activity
No insider or congressional trading data was provided for this date. Readers are encouraged to consult SEC Form 4 filings and public congressional disclosure databases for the most current activity on signal tickers — particularly RAMP and D, given their active M&A situations.
Market & Sector Performance
May 19, 2026 Sector Snapshot:
| Sector | 1D | 5D Avg | 20D Avg | Signal Tickers |
|---|---|---|---|---|
| Energy | ↘️ -0.71% | ↗️ +0.69% | ↗️ +0.54% | SUN, CHRD, WHD, YPF |
| Utilities | ↗️ +0.56% | ↘️ -0.58% | ↘️ -0.19% | D |
| Technology | ↘️ -1.40% | ↗️ +0.29% | ↗️ +0.18% | ERIC, RAMP |
| Real Estate | ↘️ -0.84% | ↘️ -0.27% | → -0.05% | CTRE |
| Consumer Cyclical | ↘️ -0.46% | → -0.04% | ↘️ -0.14% | HAS |
| Industrials | ↘️ -0.55% | ↗️ +0.39% | ↘️ -0.36% | RXO |
May 19 was broadly a risk-off session, with most sectors posting negative 1-day returns. Technology (-1.40%) and Communication Services (-1.82%) were the weakest performers on the day. Utilities (+0.56%) and Healthcare (+0.77%) were the lone positive sectors. Energy, despite a -0.71% daily dip, retains the strongest 20-day average (+0.54%) among all sectors — providing some medium-term tailwind context for the strategy's heavy Energy weighting. The broad weakness on the day is worth noting for breakout signals, as momentum setups can face headwinds in declining tape conditions.
Independent, data-driven signals. No hype. No promotions. Just experimental market research from EverHint.
This is not financial advice. Market conditions change rapidly. Do your own due diligence.
📋 See full disclaimer: https://www.everhint.com/disclaimer/
❓ FAQs: https://www.everhint.com/faqs/
🌐 Visit: https://www.everhint.com